Official Volleyball Box Score

Northampton Communit at Harrisburg Area Comm

9/30/2024 at 6:00 PM
@ Harrisburg, PA
3
-
2
Final 1 2 3 4 5 Score
Northampton Community College 28 25 21 13 15 3
Harrisburg Area Community College 26 19 25 25 12 2

Northampton Community College

Set K E TA PCT
1 15 8 61 .115
2 15 4 36 .306
3 16 8 46 .174
4 6 6 34 .000
5 6 3 18 .167

Harrisburg Area Community College

Set K E TA PCT
1 13 6 44 .159
2 10 2 26 .308
3 10 3 31 .226
4 10 4 29 .207
5 5 4 17 .059

Northampton Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Snyder * 5 1 4 13 -.231 0 2 1 0 7 0 0 0 0 3.0
2 Kailen Felty * 5 14 7 34 .206 1 2 2 2 20 3 9 1 0 23.5
3 Mackenzie Davis 5 1 0 5 .200 1 3 0 3 27 0 0 0 0 4.0
7 Leana Angelone * 5 3 3 13 .000 54 1 0 0 11 0 5 2 0 6.5
8 Alyssa Eilenberger * 5 17 1 40 .400 1 2 3 3 12 0 3 1 0 20.5
9 Bella Dise 2 2 3 9 -.111 0 0 0 0 0 0 0 0 0 2.0
10 Lexi Womack * 5 13 8 63 .079 0 2 2 2 14 0 3 0 0 16.5
13 Mitzy Orlic 2 0 0 1 .000 0 0 0 2 2 0 0 0 0 0.0
14 Aramie Arroyo * 5 7 2 16 .312 0 0 0 0 2 2 7 3 0 12.5
Totals 58 28 194 .155 57 12 8 12 95 5 27 7 0 88.5

Harrisburg Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Kelly Bastian * 5 12 3 38 .237 0 1 1 2 12 0 0 1 0 13.0
10 Alexis Snelbaker 4 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
11 Lezlie Nguyen * 5 8 3 28 .179 0 3 0 3 19 4 0 2 0 15.0
13 Camryn Heth * 5 0 1 1 -1.000 47 2 0 1 9 0 0 0 0 2.0
14 Amber Sprout * 5 7 3 20 .200 0 0 0 0 0 4 0 1 0 11.0
17 Peyton Maass * 5 10 4 31 .194 0 3 0 1 21 1 0 1 0 14.0
19 Zoe Velez * 5 10 5 29 .172 0 4 1 3 12 1 0 0 0 15.0
21 Emily Myers 5 0 0 0 .000 0 2 2 2 5 0 0 0 0 2.0
Totals 47 19 147 .190 48 15 4 13 84 10 0 5 0 72.0
Other Information
Attendance: 0
Time:
* = Starter