Official Volleyball Box Score

Harcum College vs. Harrisburg Area Comm

9/21/2024 at 12:00 PM
@ Lackawanna
1
-
3
Final 1 2 3 4 Score
Harcum College 27 8 20 17 1
Harrisburg Area Community College 25 25 25 25 3

Harcum College

Set K E TA PCT
1 10 4 30 .200
2 4 3 22 .045
3 3 3 28 .000
4 9 5 23 .174

Harrisburg Area Community College

Set K E TA PCT
1 11 6 39 .128
2 12 1 20 .550
3 11 6 33 .152
4 10 0 15 .667

Harcum College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Guare * 4 0 2 6 -.333 16 1 1 1 4 0 0 0 0 1.0
5 Twyla Fitzgerald * 4 0 0 1 .000 3 1 4 4 17 0 0 0 0 1.0
6 Buse Sen * 4 8 7 41 .024 1 1 1 5 9 1 0 0 0 10.0
10 Arianna Rosario * 4 4 2 16 .125 0 3 0 3 10 0 0 0 0 7.0
11 Jaqueline Valdes 4 0 0 0 .000 0 0 2 1 7 0 0 0 0 0.0
12 Isabella Leon 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
22 Jenna DeTemple * 4 8 2 20 .300 3 0 0 2 2 0 0 0 0 8.0
24 Destiny Torres 4 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
25 Sophia Andrews-Sullivan * 4 5 2 14 .214 0 2 2 0 0 0 0 0 0 7.0
Totals 27 15 102 .118 23 8 10 16 49 1 0 0 0 36.0

Harrisburg Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Kelly Bastian * 4 12 2 29 .345 0 4 2 1 12 0 0 0 0 16.0
10 Alexis Snelbaker * 2 1 0 2 .500 0 1 2 0 1 0 0 0 0 2.0
13 Camryn Heth * 4 2 3 5 -.200 40 3 0 0 4 0 0 0 0 5.0
14 Amber Sprout * 4 2 2 8 .000 0 0 0 0 0 4 0 0 0 6.0
16 Brinley Baer 1 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
17 Peyton Maass * 4 12 3 26 .346 0 0 3 2 23 1 0 0 0 13.0
19 Zoe Velez * 4 9 2 29 .241 0 4 0 2 14 1 0 0 0 14.0
21 Emily Myers 4 0 0 1 .000 1 1 0 2 10 0 0 0 0 1.0
22 Makayla Schlosser 3 6 1 7 .714 0 1 1 0 1 1 0 1 0 8.0
Totals 44 13 107 .290 42 14 9 7 67 7 0 1 0 65.0
Other Information
Attendance: 0
Time:
* = Starter