m
31
k/s
0.35
h %
.235
a/s
7.69
b/s
0.02
sa/s
0.46
d/s
1.40
Player Stats
  Overall Conference
Matches 31 7
Sets 104 29
Kills 36 14
Kills per set 0.35 0.48
Errors 13 4
Total Attacks 98 23
Total Attacks per set 0.94 0.79
Hitting Percentage .235 .435
Assists 800 231
Assists per set 7.69 7.97
Service Total Attempts 42 0
Service Aces 48 7
Service Errors 7 4
Service Aces per set 0.46 0.24
Receptions 4 1
Reception Errors 1 1
Digs 146 43
Digs per set 1.40 1.48
Block Solo 1 1
Block Assist 1 0
Block Total 2 1
Blocks per set 0.02 0.03
Block Errors 1 0
Ball Handling Errors 0 0
Points 85.5 22.0
Points per set 0.8 0.8
Matches started 27 6
Recent Results
Date Opponent Result
Oct 23 Hagerstown Community College L, 3-1
Oct 30 at Northampton Community College W, 3-1
Nov 2 vs. Bergen Community College W, 3-0
Nov 14 vs. Dallas College Eastfield L, 3-0
Nov 15 at Nassau Community College W, 3-1
Nov 15 at Rochester Community and Technical College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 # at York College   - - - - - - - -
Sep 4 at Montgomery College (MD) L, 3-0 - 3 0 1 3 -.333 9 0.0
Sep 7 at Delaware County Community College W, 3-0 1 3 0 0 0 - 8 0.0
Sep 7 at Northampton Community College L, 3-1 - 4 4 1 8 .375 10 4.0
Sep 14 Frederick Community College W, 3-0 1 3 1 0 1 1.000 10 2.0
Sep 14 Raritan Valley Community College W, 3-2 1 5 2 1 4 .250 42 4.0
Sep 16 Lancaster Bible L, 3-1 1 3 2 0 2 1.000 21 5.0
Sep 18 at Community College of Philadelphia W, 3-0 1 3 1 0 1 1.000 14 4.0
Sep 21 vs. Harcum College W, 3-1 1 4 2 3 5 -.200 40 5.0
Sep 21 at Lackawanna College L, 3-0 1 3 0 1 1 -1.000 16 4.0
Sep 23 at Lehigh Carbon Community College L, 3-0 1 2 1 0 1 1.000 21 1.0
Sep 25 at Manor W, 3-0 - 1 0 0 0 - 6 0.0
Sep 27 Monroe University L, 3-0 1 2 0 2 2 -1.000 12 0.0
Sep 28 Delaware Technical Community College W, 3-0 1 3 2 0 2 1.000 24 7.0
Sep 28 Montgomery County Community College (PA) W, 3-1 1 4 3 1 4 .500 26 5.0
Sep 30 Northampton Community College L, 3-2 1 5 0 1 1 -1.000 47 2.0
Oct 2 at Hagerstown Community College L, 3-0 1 3 0 0 1 .000 14 1.0
Oct 5 Community College of Philadelphia W, 3-0 - 1 0 0 0 - 9 2.0
Oct 5 Lehigh Carbon Community College W, 3-1 1 4 1 0 1 1.000 42 1.0
Oct 7 at Montgomery County Community College (PA) L, 3-2 1 5 3 0 4 .750 43 5.0
Oct 9 Manor W, 3-0 1 3 3 0 7 .429 20 6.0
Oct 12 at Delaware Technical Community College W, 3-2 1 5 5 0 12 .417 41 5.0
Oct 12 vs. Harcum College W, 3-1 1 4 1 0 7 .143 51 3.0
Oct 14 Delaware County Community College W, 3-0 1 3 1 0 3 .333 26 6.0
Oct 16 at Cecil College W, 3-0 1 3 1 0 8 .125 33 3.5
Oct 22 Lackawanna College W, 3-1 1 4 2 0 3 .667 39 4.0
Oct 23 Hagerstown Community College L, 3-1 1 4 0 0 1 .000 31 0.0
Oct 30 at Northampton Community College W, 3-1 1 4 0 0 2 .000 38 2.0
Nov 2 vs. Bergen Community College W, 3-0 1 3 1 0 4 .250 31 3.0
Nov 14 vs. Dallas College Eastfield L, 3-0 1 3 0 1 3 -.333 11 0.0
Nov 15 at Nassau Community College W, 3-1 1 4 0 1 3 -.333 38 1.0
Nov 15 at Rochester Community and Technical College L, 3-0 1 3 0 0 4 .000 27 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 # at York College   - - - - - - - -
Sep 4 at Montgomery College (MD) L, 3-0 - 3 7 0 0 0 0 0
Sep 7 at Delaware County Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 7 at Northampton Community College L, 3-1 - 4 5 0 0 0 0 0
Sep 14 Frederick Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 14 Raritan Valley Community College W, 3-2 1 5 9 0 0 0 0 0
Sep 16 Lancaster Bible L, 3-1 1 3 9 0 0 0 0 0
Sep 18 at Community College of Philadelphia W, 3-0 1 3 3 0 0 0 0 0
Sep 21 vs. Harcum College W, 3-1 1 4 4 0 0 0 0 0
Sep 21 at Lackawanna College L, 3-0 1 3 8 0 0 0 0 0
Sep 23 at Lehigh Carbon Community College L, 3-0 1 2 5 0 0 0 0 0
Sep 25 at Manor W, 3-0 - 1 0 0 0 0 0 0
Sep 27 Monroe University L, 3-0 1 2 6 0 0 0 0 0
Sep 28 Delaware Technical Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 28 Montgomery County Community College (PA) W, 3-1 1 4 4 0 0 0 0 0
Sep 30 Northampton Community College L, 3-2 1 5 9 0 0 0 0 0
Oct 2 at Hagerstown Community College L, 3-0 1 3 2 0 0 1 0 0
Oct 5 Community College of Philadelphia W, 3-0 - 1 1 0 0 0 0 0
Oct 5 Lehigh Carbon Community College W, 3-1 1 4 5 0 0 0 0 0
Oct 7 at Montgomery County Community College (PA) L, 3-2 1 5 6 1 0 0 1 0
Oct 9 Manor W, 3-0 1 3 2 0 0 0 0 0
Oct 12 at Delaware Technical Community College W, 3-2 1 5 8 0 0 0 0 0
Oct 12 vs. Harcum College W, 3-1 1 4 4 0 0 0 0 0
Oct 14 Delaware County Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 16 at Cecil College W, 3-0 1 3 6 0 1 0 1 0
Oct 22 Lackawanna College W, 3-1 1 4 9 0 0 0 0 0
Oct 23 Hagerstown Community College L, 3-1 1 4 2 0 0 0 0 0
Oct 30 at Northampton Community College W, 3-1 1 4 4 0 0 0 0 0
Nov 2 vs. Bergen Community College W, 3-0 1 3 5 0 0 0 0 0
Nov 14 vs. Dallas College Eastfield L, 3-0 1 3 3 0 0 0 0 0
Nov 15 at Nassau Community College W, 3-1 1 4 7 0 0 0 0 0
Nov 15 at Rochester Community and Technical College L, 3-0 1 3 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 28 # at York College   - - - - - - -
Sep 4 at Montgomery College (MD) L, 3-0 - 3 0 0 0 0 0
Sep 7 at Delaware County Community College W, 3-0 1 3 0 0 0 0 0
Sep 7 at Northampton Community College L, 3-1 - 4 0 0 1 0 0
Sep 14 Frederick Community College W, 3-0 1 3 0 1 0 0 0
Sep 14 Raritan Valley Community College W, 3-2 1 5 0 2 0 0 0
Sep 16 Lancaster Bible L, 3-1 1 3 0 3 0 1 0
Sep 18 at Community College of Philadelphia W, 3-0 1 3 0 3 1 0 0
Sep 21 vs. Harcum College W, 3-1 1 4 0 3 0 0 0
Sep 21 at Lackawanna College L, 3-0 1 3 0 4 0 0 0
Sep 23 at Lehigh Carbon Community College L, 3-0 1 2 0 0 1 0 0
Sep 25 at Manor W, 3-0 - 1 0 0 0 0 0
Sep 27 Monroe University L, 3-0 1 2 0 0 0 0 0
Sep 28 Delaware Technical Community College W, 3-0 1 3 0 5 0 1 0
Sep 28 Montgomery County Community College (PA) W, 3-1 1 4 0 2 1 0 0
Sep 30 Northampton Community College L, 3-2 1 5 0 2 0 1 1
Oct 2 at Hagerstown Community College L, 3-0 1 3 0 1 0 0 0
Oct 5 Community College of Philadelphia W, 3-0 - 1 0 2 0 0 0
Oct 5 Lehigh Carbon Community College W, 3-1 1 4 0 0 0 0 0
Oct 7 at Montgomery County Community College (PA) L, 3-2 1 5 0 1 1 0 0
Oct 9 Manor W, 3-0 1 3 0 3 0 1 0
Oct 12 at Delaware Technical Community College W, 3-2 1 5 0 0 0 0 0
Oct 12 vs. Harcum College W, 3-1 1 4 0 2 0 0 0
Oct 14 Delaware County Community College W, 3-0 1 3 0 5 0 0 0
Oct 16 at Cecil College W, 3-0 1 3 12 2 0 0 0
Oct 22 Lackawanna College W, 3-1 1 4 0 2 0 0 0
Oct 23 Hagerstown Community College L, 3-1 1 4 0 0 0 0 0
Oct 30 at Northampton Community College W, 3-1 1 4 0 2 0 0 0
Nov 2 vs. Bergen Community College W, 3-0 1 3 0 2 0 0 0
Nov 14 vs. Dallas College Eastfield L, 3-0 1 3 4 0 0 0 0
Nov 15 at Nassau Community College W, 3-1 1 4 17 1 1 0 0
Nov 15 at Rochester Community and Technical College L, 3-0 1 3 9 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 19 71 29 0.41 8 92 1.30 .228 509 7.17 76.0 1.1
2024-25 31 104 36 0.35 13 98 0.94 .235 800 7.69 85.5 0.8
Total 50 175 65 0.37 21 190 1.09 .232 1309 7.48 161.5 0.9
  m s digs d/s bs ba tot b/s
2023-24 19 71 129 1.82 6 0 6 0.08
2024-25 31 104 146 1.40 1 1 2 0.02
Total 50 175 275 1.57 7 1 8 0.05
  m s ta sa sa/s se r re
2023-24 19 71 14 41 0.58 10 20 0
2024-25 31 104 42 48 0.46 7 4 1
Total 50 175 56 89 0.51 17 24 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 104 36 0.35 13 98 0.94 .235 800 7.69 85.5 0.8
Conference 7 29 14 0.48 4 23 0.79 .435 231 7.97 22.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 13 44 17 0.39 5 31 0.70 .387 349 7.93 44.0 1.0
Away 14 46 15 0.33 4 48 1.04 .229 318 6.91 30.5 0.7
Neutral 4 14 4 0.29 4 19 1.36 .000 133 9.50 11.0 0.8
                         
Wins 19 64 26 0.41 6 67 1.05 .299 538 8.41 63.5 1.0
Losses 12 40 10 0.25 7 31 0.78 .097 262 6.55 22.0 0.6
                         
September 15 48 18 0.38 11 35 0.73 .200 306 6.38 43.0 0.9
October 12 43 17 0.40 0 49 1.14 .347 387 9.00 38.5 0.9
November 4 13 1 0.08 2 14 1.08 -.071 107 8.23 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 104 146 1.40 1 1 2 0.02
Conference 7 29 43 1.48 1 0 1 0.03
Exhibition - - - - - - - -
                 
Home 13 44 63 1.43 0 0 0 0.00
Away 14 46 67 1.46 1 1 2 0.04
Neutral 4 14 16 1.14 0 0 0 0.00
                 
Wins 19 64 80 1.25 0 1 1 0.02
Losses 12 40 66 1.65 1 0 1 0.03
                 
September 15 48 77 1.60 0 0 0 0.00
October 12 43 50 1.16 1 1 2 0.05
November 4 13 19 1.46 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 104 42 48 0.46 7 4 1
Conference 7 29 0 7 0.24 4 1 1
Exhibition - - - - - - - -
                 
Home 13 44 0 27 0.61 1 4 1
Away 14 46 38 14 0.30 6 0 0
Neutral 4 14 4 7 0.50 0 0 0
                 
Wins 19 64 29 37 0.58 3 2 0
Losses 12 40 13 11 0.28 4 2 1
                 
September 15 48 0 25 0.52 4 3 1
October 12 43 12 20 0.47 1 1 0
November 4 13 30 3 0.23 2 0 0