Ty Idroos
gp
12
gs
12
min
930:00
ga
24
gaa
2.32
sv
66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 8 |
| Games started | 12 | 8 |
| Minutes | 930:00 | 585:00 |
| Goals against | 24 | 16 |
| Goals-against average | 2.32 | 2.46 |
| Saves | 66 | 37 |
| Save pct | .733 | .698 |
| Wins | 6 | 4 |
| Losses | 6 | 4 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | - | |
| Sep 1 | Delaware County Community College | L, 5-2 | - | - | - | - | - | - |
| Sep 6 | Valley Forge Military College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 8 | Cumberland County College | W, 4-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Lehigh Carbon Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 13 | at Montgomery County Community College (PA) | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | at Bucks County Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Northampton Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at Delaware County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Valley Forge Military College | W, 7-1 | - | - | - | - | - | - |
| Oct 1 | Manor College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Penn State York | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Oct 13 | Montgomery County Community College (PA) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Bucks County Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Northampton Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Bergen Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 1 | Delaware County Community College | L, 5-2 | - | - | - | - | - |
| Sep 6 | Valley Forge Military College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 8 | Cumberland County College | W, 4-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 10 | at Lehigh Carbon Community College | W, 6-0 | - | - | - | - | - |
| Sep 13 | at Montgomery County Community College (PA) | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Bucks County Community College | L, 5-0 | 1 | 1 | 5 | 9 | .643 |
| Sep 20 | Northampton Community College | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 27 | at Delaware County Community College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 29 | at Valley Forge Military College | W, 7-1 | - | - | - | - | - |
| Oct 1 | Manor College | L, 5-1 | 1 | 1 | 5 | 13 | .722 |
| Oct 4 | Penn State York | W, 3-1 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 13 | Montgomery County Community College (PA) | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 15 | Bucks County Community College | L, 4-2 | 1 | 1 | 4 | 3 | .429 |
| Oct 18 | at Northampton Community College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 22 | at Bergen Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.85 | 2.32 | 5.08 |
| Conference | 8 | 8 | 1.78 | 2.46 | 4.11 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.75 | 2.21 | 5.50 |
| Away | 4 | 4 | 2.00 | 2.50 | 4.40 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .50 | 0.69 | 4.17 |
| Losses | 6 | 6 | 3.50 | 3.50 | 6.83 |
| September | 6 | 6 | 1.57 | 2.44 | 4.57 |
| October | 6 | 6 | 2.17 | 2.23 | 5.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/1 | 930:00 |
| Conference | 8 | 0 | 0 | 0 | 0/1 | 585:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 570:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/1 | 390:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 405:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 525:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 71:32 |
| Conference | 8 | 65:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 71:15 |
| Away | 4 | 72:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 65:00 |
| Losses | 6 | 90:00 |
| September | 6 | 57:51 |
| October | 6 | 87:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 24 | 66 | .733 |
| Conference | 8 | 8 | 16 | 37 | .698 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 14 | 44 | .759 |
| Away | 4 | 4 | 10 | 22 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 3 | 25 | .893 |
| Losses | 6 | 6 | 21 | 41 | .661 |
| September | 6 | 6 | 11 | 32 | .744 |
| October | 6 | 6 | 13 | 34 | .723 |
