Bucks County Community College at Harrisburg Area Community College October 15, 2016
Box Score
Bucks County Community College
Harrisburg Area Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Josiah Thompson
|
0 | 0 | 0 | 0 | 0 |
|
1
Josiah Gibboni
|
0 | 0 | 0 | 0 | 0 |
|
3
Sean Mott
|
0 | 0 | 0 | 0 | 0 |
|
4
Daniel Merritt
|
4 | 3 | 3 | 0 | 0 |
|
6
Tyler Andre
|
1 | 1 | 1 | 1 | 0 |
|
7
Shawn McComas
|
1 | 1 | 0 | 0 | 0 |
|
9
Joseph Essig
|
0 | 0 | 0 | 0 | 0 |
|
10
Victor Molina
|
1 | 1 | 0 | 1 | 0 |
|
11
Derek Czerniak
|
1 | 1 | 0 | 1 | 0 |
|
12
Serge Outtara
|
0 | 0 | 0 | 1 | 0 |
|
13
Diego Valdez
|
0 | 0 | 0 | 0 | 0 |
|
14
Cole Cleaver
|
0 | 0 | 0 | 0 | 0 |
|
15
Curtis Fuller
|
0 | 0 | 0 | 0 | 0 |
|
16
Mark Jurewicz
|
0 | 0 | 0 | 0 | 0 |
|
20
Howard Haas
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 86:00
21
Lucas Pfendner
|
0 | 0 | 0 | 0 | 0 |
|
22
Steven Kurtz
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
|
13
Brad Shoop
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Stephen Lynn
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josiah Thompson | 5 | 1 | 4 | 45:00 | |
| 1 - Josiah Gibboni | 6 | 1 | 5 | 45:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Ty Idroos | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harrisburg Area Community College
1st
|
0:40 | Diego Torres (unassisted) | 0 - 1 |
|
Bucks County Community College
1st
|
26:50 | Daniel Merritt (Serge Outtara) | 1 - 1 |
|
Bucks County Community College
1st
|
32:42 | Daniel Merritt (Tyler Andre) | 2 - 1 |
|
Bucks County Community College
1st
|
39:46 | Tyler Andre (Derek Czerniak) | 3 - 1 |
|
Bucks County Community College
1st
|
40:05 | Daniel Merritt (Victor Molina) | 4 - 1 |
|
Harrisburg Area Community College
2nd
|
72:14 | Mohamed Mohamed (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Harrisburg Area Community College
2nd
|
75:04 | Yellow card - Babatunde Adeleke |
|
Harrisburg Area Community College
2nd
|
86:00 | Yellow card - Lucas Pfendner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 6 | 2 | 8 |
| Harrisburg Area Community College | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 4 | 5 | 9 |
| Harrisburg Area Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 1 | 1 | 2 |
| Harrisburg Area Community College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 2 | 5 | 7 |
| Harrisburg Area Community College | 5 | 5 | 10 |
| Date/Time | October 15, 2016 - 12:00 PM |
|---|---|
| Location | Harrisburg |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Lisa Cleveland |


