Montgomery County Community College (PA) at Harrisburg Area Community College October 13, 2016

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 0 | 0 |
| Harrisburg Area Community College | 0 | 1 | 1 |
Box Score
Montgomery County Community College (PA)
Harrisburg Area Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Aaron Williams
|
0 | 0 | 0 | 0 | 0 |
|
1
David Webster
|
0 | 1 | 0 | 0 | 0 |
|
2
Robert Griffenberg
|
0 | 0 | 0 | 0 | 0 |
|
3
Rushi Modi
|
0 | 0 | 0 | 0 | 0 |
|
6
Mena Melika
|
0 | 0 | 0 | 0 | 0 |
|
7
Sage Gary
|
0 | 2 | 0 | 0 | 0 |
|
8
Jee Gay
|
0 | 0 | 0 | 0 | 0 |
|
9
Alexander McVeagh
|
3 | 0 | 0 | 0 | 0 |
|
11
Igor McVeagh
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 81:55
13
Jaret Gower
|
0 | 0 | 0 | 0 | 0 |
|
14
Domenico Varone
|
0 | 0 | 0 | 0 | 0 |
|
16
Andrew Mancini
|
0 | 0 | 0 | 0 | 0 |
|
17
Kenneth Mitchell
|
0 | 0 | 0 | 0 | 0 |
|
22
Brendan McGill
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
|
13
Brad Shoop
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 16 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aaron Williams | 17 | 1 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Ty Idroos | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harrisburg Area Community College
2nd
|
72:47 | Luis Velasco (Clemence Mwaseba) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Harrisburg Area Community College
2nd
|
81:55 | Yellow card - Jaret Gower |
|
Harrisburg Area Community College
2nd
|
81:55 | Red card - Felix Casanova |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 5 | 5 |
| Harrisburg Area Community College | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 9 | 7 | 16 |
| Harrisburg Area Community College | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 0 | 0 |
| Harrisburg Area Community College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 8 | 4 | 12 |
| Harrisburg Area Community College | 4 | 3 | 7 |
| Date/Time | October 13, 2016 - 3:30 PM |
|---|---|
| Location | Harrisburg |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Lisa Cleveland |
