Cameron Crum
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 8 | 6 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 13 | 8 |
| Shot Pct | .154 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 1 | Delaware County Community College | L, 5-2 | - | - | - | - | - |
| Sep 6 | Valley Forge Military College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Cumberland County College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Lehigh Carbon Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Montgomery County Community College (PA) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Bucks County Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Northampton Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Delaware County Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Valley Forge Military College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Manor College | L, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 4 | Penn State York | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Montgomery County Community College (PA) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Bucks County Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Northampton Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Bergen Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 1 | Delaware County Community College | L, 5-2 | - | - | - | - | - |
| Sep 6 | Valley Forge Military College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | Cumberland County College | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 10 | at Lehigh Carbon Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Montgomery County Community College (PA) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Bucks County Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Northampton Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | at Delaware County Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Valley Forge Military College | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Manor College | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | Penn State York | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Montgomery County Community College (PA) | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Bucks County Community College | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Northampton Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | at Bergen Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 1 | Delaware County Community College | L, 5-2 | - | - | - | - | - |
| Sep 6 | Valley Forge Military College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Cumberland County College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Lehigh Carbon Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Montgomery County Community College (PA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bucks County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Northampton Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Delaware County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Valley Forge Military College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Manor College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State York | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Montgomery County Community College (PA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Bucks County Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Northampton Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Bergen Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 8 | 2 | 0 | 4 |
| Total | 15 | 8 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 15 | .87 | .154 | .47 | .538 |
| Total | 15 | .87 | .154 | .47 | .538 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 13 | .154 | 7 | .538 |
| Total | 15 | 13 | .154 | 7 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 8 | .13 | .00 | .27 |
| Total | 15 | 8 | .13 | .00 | .27 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 8 | 2 | 0 | 4 |
| Conference | 11 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 2 | 0 | 4 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 3 | 1 | 0 | 2 |
| Losses | 6 | 4 | 1 | 0 | 2 |
| September | 9 | 5 | 1 | 0 | 2 |
| October | 6 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .87 | .154 | .47 | .538 |
| Conference | 11 | .73 | .125 | .36 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.63 | .154 | .88 | .538 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.25 | .100 | .63 | .500 |
| Losses | 6 | .50 | .333 | .33 | .667 |
| September | 9 | 1.00 | .111 | .44 | .444 |
| October | 6 | .67 | .250 | .50 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .154 | 7 | .538 |
| Conference | 11 | 8 | .125 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 13 | .154 | 7 | .538 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 8 | 10 | .100 | 5 | .500 |
| Losses | 6 | 3 | .333 | 2 | .667 |
| September | 9 | 9 | .111 | 4 | .444 |
| October | 6 | 4 | .250 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 8 | .13 | .00 | .27 |
| Conference | 11 | 6 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .25 | .00 | .50 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3 | .13 | .00 | .25 |
| Losses | 6 | 4 | .17 | .00 | .33 |
| September | 9 | 5 | .11 | .00 | .22 |
| October | 6 | 3 | .17 | .00 | .33 |
