Peyton Maass

Peyton Maass
17 Peyton Maass
  • Position:
    Outside Hitter
  • Year:
    Fr.
  • m
    31
  • k/s
    2.59
  • h %
    .175
  • a/s
    0.09
  • b/s
    0.24
  • sa/s
    0.48
  • d/s
    3.74
Bio

Maass is a graduate from Central Dauphin High School, where she was the Volleyball team captain. Peyton is the daughter of Daniel and Tracey Maass, and has three sibilings; Mackenzie, Rylee and Haley. She is seeking a degree in Graphic Design. 

Player statistics
  Overall Conference
Matches 31 7
Sets 111 30
Kills 287 87
Kills per set 2.59 2.90
Errors 137 37
Total Attacks 856 250
Total Attacks per set 7.71 8.33
Hitting Percentage .175 .200
Assists 10 2
Assists per set 0.09 0.07
Service Total Attempts 40 0
Service Aces 53 12
Service Errors 42 9
Service Aces per set 0.48 0.40
Receptions 469 109
Reception Errors 48 9
Digs 415 154
Digs per set 3.74 5.13
Block Solo 26 11
Block Assist 1 1
Block Total 27 12
Blocks per set 0.24 0.40
Block Errors 6 3
Ball Handling Errors 0 0
Points 366.5 110.5
Points per set 3.3 3.7
Matches started 30 7
Recent results
Recent Games
Date Opponent Result
Oct 23 Hagerstown Community College L, 3-1
Oct 30 at Northampton Community College W, 3-1
Nov 2 vs. Bergen Community College W, 3-0
Nov 14 vs. Dallas College Eastfield L, 3-0
Nov 15 at Nassau Community College W, 3-1
Nov 15 at Rochester Community and Technical College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 28 at York College - - - - - - - -
Sep 4 at Montgomery College (MD) L, 3-0 - 3 7 6 22 .045 0 7.0
Sep 7 at Delaware County Community College W, 3-0 1 3 11 0 13 .846 0 17.0
Sep 7 at Northampton Community College L, 3-1 1 4 15 8 39 .179 0 19.5
Sep 14 Frederick Community College W, 3-0 1 3 3 1 12 .167 1 5.0
Sep 14 Raritan Valley Community College W, 3-2 1 5 17 3 29 .483 1 25.0
Sep 16 Lancaster Bible L, 3-1 1 4 9 5 23 .174 0 11.0
Sep 18 at Community College of Philadelphia W, 3-0 1 3 9 1 19 .421 0 10.0
Sep 21 vs. Harcum College W, 3-1 1 4 12 3 26 .346 0 13.0
Sep 21 at Lackawanna College L, 3-0 1 3 7 7 21 .000 0 9.0
Sep 23 at Lehigh Carbon Community College L, 3-0 1 3 10 5 28 .179 0 10.0
Sep 25 at Manor W, 3-0 1 3 3 0 6 .500 0 7.0
Sep 27 Monroe University L, 3-0 1 3 6 3 17 .176 0 8.0
Sep 28 Delaware Technical Community College W, 3-0 1 3 8 5 17 .176 0 11.0
Sep 28 Montgomery County Community College (PA) W, 3-1 1 4 7 7 34 .000 0 8.0
Sep 30 Northampton Community College L, 3-2 1 5 10 4 31 .194 0 14.0
Oct 2 at Hagerstown Community College L, 3-0 1 3 3 5 31 -.065 0 5.0
Oct 5 Community College of Philadelphia W, 3-0 1 3 4 3 13 .077 0 5.0
Oct 5 Lehigh Carbon Community College W, 3-1 1 4 17 3 48 .292 1 21.0
Oct 7 at Montgomery County Community College (PA) L, 3-2 1 5 11 7 41 .098 0 13.0
Oct 9 Manor W, 3-0 1 3 5 2 10 .300 5 6.0
Oct 12 at Delaware Technical Community College W, 3-2 1 5 13 10 42 .071 0 18.0
Oct 12 vs. Harcum College W, 3-1 1 4 19 5 48 .292 0 23.0
Oct 14 Delaware County Community College W, 3-0 1 3 8 3 17 .294 0 12.0
Oct 16 at Cecil College W, 3-0 1 3 8 4 30 .133 0 11.0
Oct 22 Lackawanna College W, 3-1 1 4 15 6 37 .243 0 16.0
Oct 23 Hagerstown Community College L, 3-1 1 4 10 5 40 .125 0 13.0
Oct 30 at Northampton Community College W, 3-1 1 4 11 5 51 .118 1 14.0
Nov 2 vs. Bergen Community College W, 3-0 1 3 6 4 29 .069 0 7.0
Nov 14 vs. Dallas College Eastfield L, 3-0 1 3 4 5 23 -.043 0 5.0
Nov 15 at Nassau Community College W, 3-1 1 4 15 7 36 .222 0 17.0
Nov 15 at Rochester Community and Technical College L, 3-0 1 3 4 5 23 -.043 1 6.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at York College - - - - - - - -
Sep 4 at Montgomery College (MD) L, 3-0 - 3 7 0 0 0 0 0
Sep 7 at Delaware County Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 7 at Northampton Community College L, 3-1 1 4 24 4 1 0 5 0
Sep 14 Frederick Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 14 Raritan Valley Community College W, 3-2 1 5 27 2 0 0 2 0
Sep 16 Lancaster Bible L, 3-1 1 4 16 1 0 0 1 0
Sep 18 at Community College of Philadelphia W, 3-0 1 3 6 0 0 0 0 0
Sep 21 vs. Harcum College W, 3-1 1 4 23 1 0 0 1 0
Sep 21 at Lackawanna College L, 3-0 1 3 11 2 0 0 2 0
Sep 23 at Lehigh Carbon Community College L, 3-0 1 3 18 0 0 2 0 0
Sep 25 at Manor W, 3-0 1 3 0 0 0 0 0 0
Sep 27 Monroe University L, 3-0 1 3 6 1 0 0 1 0
Sep 28 Delaware Technical Community College W, 3-0 1 3 11 1 0 0 1 0
Sep 28 Montgomery County Community College (PA) W, 3-1 1 4 15 1 0 0 1 0
Sep 30 Northampton Community College L, 3-2 1 5 21 1 0 1 1 0
Oct 2 at Hagerstown Community College L, 3-0 1 3 7 1 0 2 1 0
Oct 5 Community College of Philadelphia W, 3-0 1 3 12 0 0 0 0 0
Oct 5 Lehigh Carbon Community College W, 3-1 1 4 20 2 0 0 2 0
Oct 7 at Montgomery County Community College (PA) L, 3-2 1 5 29 1 0 0 1 0
Oct 9 Manor W, 3-0 1 3 1 0 0 0 0 0
Oct 12 at Delaware Technical Community College W, 3-2 1 5 20 1 0 1 1 0
Oct 12 vs. Harcum College W, 3-1 1 4 15 1 0 0 1 0
Oct 14 Delaware County Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 16 at Cecil College W, 3-0 1 3 15 0 0 0 0 0
Oct 22 Lackawanna College W, 3-1 1 4 17 1 0 0 1 0
Oct 23 Hagerstown Community College L, 3-1 1 4 14 2 0 0 2 0
Oct 30 at Northampton Community College W, 3-1 1 4 21 2 0 0 2 0
Nov 2 vs. Bergen Community College W, 3-0 1 3 17 0 0 0 0 0
Nov 14 vs. Dallas College Eastfield L, 3-0 1 3 6 1 0 0 1 0
Nov 15 at Nassau Community College W, 3-1 1 4 12 0 0 0 0 0
Nov 15 at Rochester Community and Technical College L, 3-0 1 3 14 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 28 at York College - - - - - - -
Sep 4 at Montgomery College (MD) L, 3-0 - 3 0 0 0 0 7
Sep 7 at Delaware County Community College W, 3-0 1 3 0 6 1 4 1
Sep 7 at Northampton Community College L, 3-1 1 4 0 0 1 4 1
Sep 14 Frederick Community College W, 3-0 1 3 0 2 0 19 2
Sep 14 Raritan Valley Community College W, 3-2 1 5 0 6 2 0 0
Sep 16 Lancaster Bible L, 3-1 1 4 0 1 2 13 1
Sep 18 at Community College of Philadelphia W, 3-0 1 3 0 1 1 5 0
Sep 21 vs. Harcum College W, 3-1 1 4 0 0 3 17 2
Sep 21 at Lackawanna College L, 3-0 1 3 0 0 0 30 3
Sep 23 at Lehigh Carbon Community College L, 3-0 1 3 0 0 0 20 2
Sep 25 at Manor W, 3-0 1 3 0 4 0 5 1
Sep 27 Monroe University L, 3-0 1 3 0 1 1 17 1
Sep 28 Delaware Technical Community College W, 3-0 1 3 0 2 2 15 2
Sep 28 Montgomery County Community College (PA) W, 3-1 1 4 0 0 0 19 0
Sep 30 Northampton Community College L, 3-2 1 5 0 3 0 24 1
Oct 2 at Hagerstown Community College L, 3-0 1 3 0 1 2 23 0
Oct 5 Community College of Philadelphia W, 3-0 1 3 0 1 1 7 1
Oct 5 Lehigh Carbon Community College W, 3-1 1 4 0 2 3 16 3
Oct 7 at Montgomery County Community College (PA) L, 3-2 1 5 0 1 3 26 2
Oct 9 Manor W, 3-0 1 3 0 1 1 2 0
Oct 12 at Delaware Technical Community College W, 3-2 1 5 0 4 1 29 2
Oct 12 vs. Harcum College W, 3-1 1 4 0 3 2 19 2
Oct 14 Delaware County Community College W, 3-0 1 3 0 4 1 2 1
Oct 16 at Cecil College W, 3-0 1 3 11 3 1 19 2
Oct 22 Lackawanna College W, 3-1 1 4 0 0 3 16 3
Oct 23 Hagerstown Community College L, 3-1 1 4 0 1 4 29 3
Oct 30 at Northampton Community College W, 3-1 1 4 0 1 2 30 0
Nov 2 vs. Bergen Community College W, 3-0 1 3 0 1 0 15 1
Nov 14 vs. Dallas College Eastfield L, 3-0 1 3 4 0 0 11 1
Nov 15 at Nassau Community College W, 3-1 1 4 15 2 3 14 0
Nov 15 at Rochester Community and Technical College L, 3-0 1 3 10 2 2 19 3
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 31 111 287 2.59 137 856 7.71 .175 10 0.09 366.5 3.3
2025-26 21 74 216 2.92 108 597 8.07 .181 9 0.12 259.0 3.5
Total 52 185 503 2.72 245 1453 7.85 .178 19 0.10 625.5 3.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 31 111 415 3.74 26 1 27 0.24
2025-26 21 74 141 1.91 15 6 21 0.28
Total 52 185 556 3.01 41 7 48 0.26
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 31 111 40 53 0.48 42 469 48
2025-26 21 74 0 25 0.34 38 340 38
Total 52 185 40 78 0.42 80 809 86
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 31 111 287 2.59 137 856 7.71 .175 10 0.09 366.5 3.3
Conference 7 30 87 2.90 37 250 8.33 .200 2 0.07 110.5 3.7
Exhibition - - - - - - - - - - - -
Location
Home 13 48 119 2.48 50 328 6.83 .210 8 0.17 155.0 3.2
Away 14 49 127 2.59 70 402 8.20 .142 2 0.04 163.5 3.3
Neutral 4 14 41 2.93 17 126 9.00 .190 0 0.00 48.0 3.4
Result
Wins 19 68 191 2.81 72 517 7.60 .230 9 0.13 246.0 3.6
Losses 12 43 96 2.23 65 339 7.88 .091 1 0.02 120.5 2.8
Month
September 15 53 134 2.53 58 337 6.36 .226 2 0.04 174.5 3.3
October 12 45 124 2.76 58 408 9.07 .162 7 0.16 157.0 3.5
November 4 13 29 2.23 21 111 8.54 .072 1 0.08 35.0 2.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 31 111 415 3.74 26 1 27 0.24
Conference 7 30 154 5.13 11 1 12 0.40
Exhibition - - - - - - - -
Location
Home 13 48 164 3.42 12 0 12 0.25
Away 14 49 190 3.88 11 1 12 0.24
Neutral 4 14 61 4.36 3 0 3 0.21
Result
Wins 19 68 242 3.56 12 0 12 0.18
Losses 12 43 173 4.02 14 1 15 0.35
Month
September 15 53 193 3.64 14 1 15 0.28
October 12 45 173 3.84 11 0 11 0.24
November 4 13 49 3.77 1 0 1 0.08
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 31 111 40 53 0.48 42 469 48
Conference 7 30 0 12 0.40 9 109 9
Exhibition - - - - - - - -
Location
Home 13 48 0 24 0.50 20 179 18
Away 14 49 36 25 0.51 17 228 24
Neutral 4 14 4 4 0.29 5 62 6
Result
Wins 19 68 26 43 0.63 27 253 23
Losses 12 43 14 10 0.23 15 216 25
Month
September 15 53 0 26 0.49 13 192 24
October 12 45 11 22 0.49 24 218 19
November 4 13 29 5 0.38 5 59 5
News mentions
Hawks Women’s Volleyball Advances to Region 19 Championship
Hawks Women's Volleyball Celebrates Sophomore Day
HACC Hawks Unable to Rally Against Lehigh Cougars
HACC Hawks Fall to Lancaster Bible in Four, 3-1