Saralyn Patterson
m
10
k/s
1.09
h %
.261
a/s
0.09
b/s
0.52
sa/s
0.00
d/s
0.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 3 |
| Sets | 33 | 10 |
| Kills | 36 | 11 |
| Kills per set | 1.09 | 1.10 |
| Errors | 13 | 2 |
| Total Attacks | 88 | 26 |
| Total Attacks per set | 2.67 | 2.60 |
| Hitting Percentage | .261 | .346 |
| Assists | 3 | 2 |
| Assists per set | 0.09 | 0.20 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 4 | 4 |
| Digs | 5 | 3 |
| Digs per set | 0.15 | 0.30 |
| Block Solo | 17 | 5 |
| Block Assist | 0 | 0 |
| Block Total | 17 | 5 |
| Blocks per set | 0.52 | 0.50 |
| Block Errors | 17 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 53.0 | 16.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 8 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Montgomery County Community College (PA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Northampton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Harcum College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Raritan Valley Community College | L, 3-1 | - | 4 | 3 | 2 | 12 | .083 | 0 | 5.0 |
| Oct 2 | Lackawanna College | W, 3-0 | - | 3 | 6 | 0 | 6 | 1.000 | 0 | 9.0 |
| Oct 6 | Northampton Community College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 1 | 8.0 |
| Oct 8 | vs. Nazareth | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 1 | 4.0 |
| Oct 9 | vs. Lycoming | L, 3-0 | 1 | 3 | 2 | 5 | 11 | -.273 | 0 | 2.0 |
| Oct 9 | vs. Alfred State | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 3.0 |
| Oct 11 | Delaware Technical Community College | W, 3-2 | 1 | 5 | 5 | 2 | 17 | .176 | 0 | 8.0 |
| Oct 16 | Montgomery County Community College (PA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Harcum College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 8.0 |
| Oct 25 | Middlesex County College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 1 | 3.0 |
| Oct 30 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Nov 11 | at NJCAA Division III Volleyball National Championship Tournament | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Montgomery County Community College (PA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Northampton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Harcum College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Raritan Valley Community College | L, 3-1 | - | 4 | 2 | 2 | 0 | 2 | 2 | 0 |
| Oct 2 | Lackawanna College | W, 3-0 | - | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
| Oct 6 | Northampton Community College | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 8 | vs. Nazareth | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 |
| Oct 9 | vs. Lycoming | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Alfred State | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| Oct 11 | Delaware Technical Community College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 3 | 3 | 0 |
| Oct 16 | Montgomery County Community College (PA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Harcum College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 5 | 2 | 0 |
| Oct 25 | Middlesex County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 11 | at NJCAA Division III Volleyball National Championship Tournament | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at York College | - | - | - | - | - | - | - | |
| Sep 13 | vs. Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Montgomery County Community College (PA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Northampton Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Harcum College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Raritan Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 2 | Lackawanna College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Northampton Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Nazareth | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Lycoming | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Alfred State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Delaware Technical Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Montgomery County Community College (PA) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Harcum College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Middlesex County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 30 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at NJCAA Division III Volleyball National Championship Tournament | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 33 | 36 | 1.09 | 13 | 88 | 2.67 | .261 | 3 | 0.09 | 53.0 | 1.6 |
| Total | 10 | 33 | 36 | 1.09 | 13 | 88 | 2.67 | .261 | 3 | 0.09 | 53.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 33 | 5 | 0.15 | 17 | 0 | 17 | 0.52 |
| Total | 10 | 33 | 5 | 0.15 | 17 | 0 | 17 | 0.52 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 33 | 0 | 0 | 0.00 | 0 | 1 | 4 |
| Total | 10 | 33 | 0 | 0 | 0.00 | 0 | 1 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 36 | 1.09 | 13 | 88 | 2.67 | .261 | 3 | 0.09 | 53.0 | 1.6 |
| Conference | 3 | 10 | 11 | 1.10 | 2 | 26 | 2.60 | .346 | 2 | 0.20 | 16.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 28 | 1.33 | 5 | 62 | 2.95 | .371 | 2 | 0.10 | 41.0 | 2.0 |
| Away | 1 | 3 | 2 | 0.67 | 0 | 4 | 1.33 | .500 | 0 | 0.00 | 3.0 | 1.0 |
| Neutral | 3 | 9 | 6 | 0.67 | 8 | 22 | 2.44 | -.091 | 1 | 0.11 | 9.0 | 1.0 |
| Wins | 5 | 17 | 25 | 1.47 | 3 | 50 | 2.94 | .440 | 2 | 0.12 | 36.0 | 2.1 |
| Losses | 5 | 16 | 11 | 0.69 | 10 | 38 | 2.38 | .026 | 1 | 0.06 | 17.0 | 1.1 |
| October | 10 | 33 | 36 | 1.09 | 13 | 88 | 2.67 | .261 | 3 | 0.09 | 53.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 5 | 0.15 | 17 | 0 | 17 | 0.52 |
| Conference | 3 | 10 | 3 | 0.30 | 5 | 0 | 5 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 3 | 0.14 | 13 | 0 | 13 | 0.62 |
| Away | 1 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| Neutral | 3 | 9 | 1 | 0.11 | 3 | 0 | 3 | 0.33 |
| Wins | 5 | 17 | 1 | 0.06 | 11 | 0 | 11 | 0.65 |
| Losses | 5 | 16 | 4 | 0.25 | 6 | 0 | 6 | 0.38 |
| October | 10 | 33 | 5 | 0.15 | 17 | 0 | 17 | 0.52 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 0 | 0 | 0.00 | 0 | 1 | 4 |
| Conference | 3 | 10 | 0 | 0 | 0.00 | 0 | 1 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 0 | 0 | 0.00 | 0 | 1 | 4 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 3 |
| Losses | 5 | 16 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| October | 10 | 33 | 0 | 0 | 0.00 | 0 | 1 | 4 |
