Official Volleyball Box Score
Middlesex County College at Harrisburg Area Community College
10/25/2021 at 6:00 PM
@ HACC
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 9 | 3 | 28 | .214 |
| 3 | 16 | 6 | 38 | .263 |
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydnee Wishard | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Saralyn Patterson * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kendall Wales * | 3 | 7 | 4 | 24 | .125 | 0 | 4 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Ava Thoman * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 7.0 |
| 11 | Lilyan Pallis | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Megan DiAngelis * | 3 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 17 | Kyla Kolivoski * | 3 | 0 | 1 | 4 | -.250 | 32 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Elise Sprenkle * | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Julianna Gingrich | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 14 | 96 | .208 | 34 | 11 | 9 | 27 | 75 | 3 | 0 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
