Ava Thoman
m
15
k/s
1.72
h %
.148
a/s
0.06
b/s
0.38
sa/s
0.09
d/s
0.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 6 |
| Sets | 53 | 22 |
| Kills | 91 | 46 |
| Kills per set | 1.72 | 2.09 |
| Errors | 51 | 24 |
| Total Attacks | 271 | 118 |
| Total Attacks per set | 5.11 | 5.36 |
| Hitting Percentage | .148 | .186 |
| Assists | 3 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 5 |
| Service Errors | 9 | 8 |
| Service Aces per set | 0.09 | 0.23 |
| Receptions | 7 | 6 |
| Reception Errors | 3 | 3 |
| Digs | 29 | 12 |
| Digs per set | 0.55 | 0.55 |
| Block Solo | 20 | 5 |
| Block Assist | 0 | 0 |
| Block Total | 20 | 5 |
| Blocks per set | 0.38 | 0.23 |
| Block Errors | 7 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 116.0 | 56.0 |
| Points per set | 2.2 | 2.5 |
| Matches started | 14 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Delaware Technical Community College | W, 3-0 | - | 5 | 10 | 2 | 15 | .533 | 0 | 12.0 |
| Sep 15 | at Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 9 | 9 | 27 | .000 | 0 | 11.0 |
| Sep 27 | at Northampton Community College | W, 3-1 | 1 | 4 | 9 | 4 | 18 | .278 | 0 | 14.0 |
| Sep 29 | at Harcum College | W, 3-1 | 1 | 4 | 7 | 2 | 17 | .294 | 0 | 12.0 |
| Oct 2 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 10 | 3 | 22 | .318 | 0 | 11.0 |
| Oct 2 | Lackawanna College | W, 3-0 | 1 | 2 | 4 | 0 | 4 | 1.000 | 0 | 4.0 |
| Oct 6 | Northampton Community College | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 7.0 |
| Oct 8 | vs. Nazareth | L, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 1 | 5.0 |
| Oct 9 | vs. Lycoming | L, 3-0 | 1 | 3 | 3 | 6 | 14 | -.214 | 0 | 3.0 |
| Oct 9 | vs. Alfred State | L, 3-0 | 1 | 3 | 0 | 5 | 15 | -.333 | 1 | 0.0 |
| Oct 11 | Delaware Technical Community College | W, 3-2 | 1 | 5 | 7 | 3 | 34 | .118 | 1 | 9.0 |
| Oct 16 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 6 | 5 | 23 | .043 | 0 | 6.0 |
| Oct 20 | Harcum College | W, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 12.0 |
| Oct 25 | Middlesex County College | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 7.0 |
| Oct 30 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 3 | 4 | 20 | -.050 | 0 | 3.0 |
| Nov 11 | at NJCAA Division III Volleyball National Championship Tournament | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Delaware Technical Community College | W, 3-0 | - | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 15 | at Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 0 |
| Sep 27 | at Northampton Community College | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | at Harcum College | W, 3-1 | 1 | 4 | 2 | 5 | 0 | 1 | 5 | 0 |
| Oct 2 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 2 | Lackawanna College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Northampton Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Nazareth | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 9 | vs. Lycoming | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | vs. Alfred State | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Delaware Technical Community College | W, 3-2 | 1 | 5 | 4 | 2 | 0 | 1 | 2 | 0 |
| Oct 16 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Harcum College | W, 3-0 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 0 |
| Oct 25 | Middlesex County College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
| Oct 30 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | at NJCAA Division III Volleyball National Championship Tournament | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at York College | - | - | - | - | - | - | - | |
| Sep 13 | vs. Delaware Technical Community College | W, 3-0 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | at Northampton Community College | W, 3-1 | 1 | 4 | 0 | 4 | 7 | 3 | 0 |
| Sep 29 | at Harcum College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Lackawanna College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Oct 6 | Northampton Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | vs. Nazareth | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Lycoming | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Alfred State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Delaware Technical Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Harcum College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Middlesex County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| Oct 30 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at NJCAA Division III Volleyball National Championship Tournament | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 53 | 91 | 1.72 | 51 | 271 | 5.11 | .148 | 3 | 0.06 | 116.0 | 2.2 |
| Total | 15 | 53 | 91 | 1.72 | 51 | 271 | 5.11 | .148 | 3 | 0.06 | 116.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 53 | 29 | 0.55 | 20 | 0 | 20 | 0.38 |
| Total | 15 | 53 | 29 | 0.55 | 20 | 0 | 20 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 53 | 0 | 5 | 0.09 | 9 | 7 | 3 |
| Total | 15 | 53 | 0 | 5 | 0.09 | 9 | 7 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 91 | 1.72 | 51 | 271 | 5.11 | .148 | 3 | 0.06 | 116.0 | 2.2 |
| Conference | 6 | 22 | 46 | 2.09 | 24 | 118 | 5.36 | .186 | 0 | 0.00 | 56.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 47 | 1.96 | 18 | 129 | 5.38 | .225 | 1 | 0.04 | 56.0 | 2.3 |
| Away | 4 | 15 | 28 | 1.87 | 19 | 82 | 5.47 | .110 | 0 | 0.00 | 40.0 | 2.7 |
| Neutral | 4 | 14 | 16 | 1.14 | 14 | 60 | 4.29 | .033 | 2 | 0.14 | 20.0 | 1.4 |
| Wins | 10 | 37 | 72 | 1.95 | 32 | 184 | 4.97 | .217 | 1 | 0.03 | 94.0 | 2.5 |
| Losses | 5 | 16 | 19 | 1.19 | 19 | 87 | 5.44 | .000 | 2 | 0.13 | 22.0 | 1.4 |
| September | 4 | 17 | 35 | 2.06 | 17 | 77 | 4.53 | .234 | 0 | 0.00 | 49.0 | 2.9 |
| October | 11 | 36 | 56 | 1.56 | 34 | 194 | 5.39 | .113 | 3 | 0.08 | 67.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 29 | 0.55 | 20 | 0 | 20 | 0.38 |
| Conference | 6 | 22 | 12 | 0.55 | 5 | 0 | 5 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 15 | 0.63 | 8 | 0 | 8 | 0.33 |
| Away | 4 | 15 | 9 | 0.60 | 8 | 0 | 8 | 0.53 |
| Neutral | 4 | 14 | 5 | 0.36 | 4 | 0 | 4 | 0.29 |
| Wins | 10 | 37 | 17 | 0.46 | 17 | 0 | 17 | 0.46 |
| Losses | 5 | 16 | 12 | 0.75 | 3 | 0 | 3 | 0.19 |
| September | 4 | 17 | 5 | 0.29 | 10 | 0 | 10 | 0.59 |
| October | 11 | 36 | 24 | 0.67 | 10 | 0 | 10 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 0 | 5 | 0.09 | 9 | 7 | 3 |
| Conference | 6 | 22 | 0 | 5 | 0.23 | 8 | 6 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 0 | 1 | 0.04 | 2 | 2 | 3 |
| Away | 4 | 15 | 0 | 4 | 0.27 | 7 | 5 | 0 |
| Neutral | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 37 | 0 | 5 | 0.14 | 9 | 7 | 3 |
| Losses | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 17 | 0 | 4 | 0.24 | 7 | 5 | 0 |
| October | 11 | 36 | 0 | 1 | 0.03 | 2 | 2 | 3 |
