Official Volleyball Box Score
Harrisburg Area Community College vs. Lycoming
10/9/2021 at 9:00 AM
@ Lycoming
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lycoming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydnee Wishard | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Saralyn Patterson * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kendall Wales * | 3 | 5 | 4 | 23 | .043 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Ava Thoman * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Lilyan Pallis | 3 | 0 | 1 | 2 | -.500 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Megan DiAngelis * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Kyla Kolivoski * | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Elise Sprenkle * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Julianna Gingrich | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 91 | -.033 | 16 | 5 | 1 | 8 | 49 | 0 | 0 | 1 | 1 | 24.0 | ||
Lycoming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
