Kendall Wales
m
15
k/s
2.50
h %
.144
a/s
0.11
b/s
0.07
sa/s
0.54
d/s
3.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 6 |
| Sets | 54 | 22 |
| Kills | 135 | 62 |
| Kills per set | 2.50 | 2.82 |
| Errors | 76 | 33 |
| Total Attacks | 411 | 185 |
| Total Attacks per set | 7.61 | 8.41 |
| Hitting Percentage | .144 | .157 |
| Assists | 6 | 3 |
| Assists per set | 0.11 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 29 | 19 |
| Service Errors | 12 | 8 |
| Service Aces per set | 0.54 | 0.86 |
| Receptions | 155 | 69 |
| Reception Errors | 23 | 7 |
| Digs | 182 | 84 |
| Digs per set | 3.37 | 3.82 |
| Block Solo | 4 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 4 | 2 |
| Blocks per set | 0.07 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 168.0 | 83.0 |
| Points per set | 3.1 | 3.8 |
| Matches started | 15 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Delaware Technical Community College | W, 3-0 | 1 | 5 | 12 | 7 | 24 | .208 | 0 | 14.0 |
| Sep 15 | at Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 14 | 9 | 48 | .104 | 2 | 20.0 |
| Sep 27 | at Northampton Community College | W, 3-1 | 1 | 4 | 14 | 2 | 27 | .444 | 0 | 15.0 |
| Sep 29 | at Harcum College | W, 3-1 | 1 | 4 | 12 | 4 | 27 | .296 | 0 | 16.0 |
| Oct 2 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 12 | 8 | 40 | .100 | 0 | 13.0 |
| Oct 2 | Lackawanna College | W, 3-0 | 1 | 3 | 8 | 0 | 10 | .800 | 0 | 9.0 |
| Oct 6 | Northampton Community College | W, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 1 | 15.0 |
| Oct 8 | vs. Nazareth | L, 3-0 | 1 | 3 | 6 | 4 | 21 | .095 | 1 | 6.0 |
| Oct 9 | vs. Lycoming | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 0 | 6.0 |
| Oct 9 | vs. Alfred State | L, 3-0 | 1 | 3 | 1 | 5 | 22 | -.182 | 1 | 2.0 |
| Oct 11 | Delaware Technical Community College | W, 3-2 | 1 | 5 | 13 | 10 | 49 | .061 | 0 | 13.0 |
| Oct 16 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 8 | 7 | 28 | .036 | 0 | 9.0 |
| Oct 20 | Harcum College | W, 3-0 | 1 | 3 | 7 | 1 | 22 | .273 | 0 | 8.0 |
| Oct 25 | Middlesex County College | W, 3-0 | 1 | 3 | 7 | 4 | 24 | .125 | 0 | 11.0 |
| Oct 30 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 9 | 8 | 28 | .036 | 1 | 11.0 |
| Nov 11 | at NJCAA Division III Volleyball National Championship Tournament | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Delaware Technical Community College | W, 3-0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Northampton Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | at Harcum College | W, 3-1 | 1 | 4 | 12 | 2 | 0 | 0 | 2 | 0 |
| Oct 2 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 20 | 1 | 0 | 0 | 1 | 0 |
| Oct 2 | Lackawanna College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Northampton Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Nazareth | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Lycoming | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Alfred State | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Delaware Technical Community College | W, 3-2 | 1 | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | Harcum College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Middlesex County College | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at NJCAA Division III Volleyball National Championship Tournament | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at York College | - | - | - | - | - | - | - | |
| Sep 13 | vs. Delaware Technical Community College | W, 3-0 | 1 | 5 | 0 | 2 | 2 | 8 | 0 |
| Sep 15 | at Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 6 | 1 | 17 | 0 |
| Sep 27 | at Northampton Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 12 | 2 |
| Sep 29 | at Harcum College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 28 | 4 |
| Oct 2 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 14 | 0 |
| Oct 2 | Lackawanna College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Oct 6 | Northampton Community College | W, 3-0 | 1 | 3 | 0 | 8 | 1 | 12 | 0 |
| Oct 8 | vs. Nazareth | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Lycoming | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 9 | vs. Alfred State | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| Oct 11 | Delaware Technical Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 20 | 2 |
| Oct 16 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 8 | 2 |
| Oct 20 | Harcum College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 3 |
| Oct 25 | Middlesex County College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 6 | 3 |
| Oct 30 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 14 | 3 |
| Nov 11 | at NJCAA Division III Volleyball National Championship Tournament | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 135 | 2.50 | 76 | 411 | 7.61 | .144 | 6 | 0.11 | 168.0 | 3.1 |
| Conference | 6 | 22 | 62 | 2.82 | 33 | 185 | 8.41 | .157 | 3 | 0.14 | 83.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 62 | 2.48 | 33 | 191 | 7.64 | .152 | 1 | 0.04 | 78.0 | 3.1 |
| Away | 4 | 15 | 49 | 3.27 | 23 | 130 | 8.67 | .200 | 3 | 0.20 | 62.0 | 4.1 |
| Neutral | 4 | 14 | 24 | 1.71 | 20 | 90 | 6.43 | .044 | 2 | 0.14 | 28.0 | 2.0 |
| Wins | 10 | 38 | 102 | 2.68 | 47 | 277 | 7.29 | .199 | 3 | 0.08 | 130.0 | 3.4 |
| Losses | 5 | 16 | 33 | 2.06 | 29 | 134 | 8.38 | .030 | 3 | 0.19 | 38.0 | 2.4 |
| September | 4 | 17 | 52 | 3.06 | 22 | 126 | 7.41 | .238 | 2 | 0.12 | 65.0 | 3.8 |
| October | 11 | 37 | 83 | 2.24 | 54 | 285 | 7.70 | .102 | 4 | 0.11 | 103.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 182 | 3.37 | 4 | 0 | 4 | 0.07 |
| Conference | 6 | 22 | 84 | 3.82 | 2 | 0 | 2 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 106 | 4.24 | 2 | 0 | 2 | 0.08 |
| Away | 4 | 15 | 41 | 2.73 | 2 | 0 | 2 | 0.13 |
| Neutral | 4 | 14 | 35 | 2.50 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 38 | 127 | 3.34 | 3 | 0 | 3 | 0.08 |
| Losses | 5 | 16 | 55 | 3.44 | 1 | 0 | 1 | 0.06 |
| September | 4 | 17 | 41 | 2.41 | 2 | 0 | 2 | 0.12 |
| October | 11 | 37 | 141 | 3.81 | 2 | 0 | 2 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 54 | 0 | 29 | 0.54 | 12 | 155 | 23 |
| Conference | 6 | 22 | 0 | 19 | 0.86 | 8 | 69 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 14 | 0.56 | 8 | 76 | 10 |
| Away | 4 | 15 | 0 | 11 | 0.73 | 2 | 71 | 9 |
| Neutral | 4 | 14 | 0 | 4 | 0.29 | 2 | 8 | 4 |
| Wins | 10 | 38 | 0 | 25 | 0.66 | 11 | 127 | 16 |
| Losses | 5 | 16 | 0 | 4 | 0.25 | 1 | 28 | 7 |
| September | 4 | 17 | 0 | 11 | 0.65 | 4 | 65 | 6 |
| October | 11 | 37 | 0 | 18 | 0.49 | 8 | 90 | 17 |
