Rinor Hashani
g
4
a
2
pts
10
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Games started | 8 | 5 |
| Goals | 4 | 3 |
| Assists | 2 | 2 |
| Points | 10 | 8 |
| Shots | 19 | 10 |
| Shot Pct | .211 | .300 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 1 | Delaware County Community College | L, 5-2 | - | - | - | - | - |
| Sep 6 | Valley Forge Military College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Cumberland County College | W, 4-0 | - | - | - | - | - |
| Sep 10 | at Lehigh Carbon Community College | W, 6-0 | - | - | - | - | - |
| Sep 13 | at Montgomery County Community College (PA) | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Bucks County Community College | L, 5-0 | - | - | - | - | - |
| Sep 20 | Northampton Community College | L, 3-2 | - | - | - | - | - |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | - | - | - | - | - |
| Sep 27 | at Delaware County Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Valley Forge Military College | W, 7-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 1 | Manor College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn State York | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Montgomery County Community College (PA) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Bucks County Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Northampton Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Bergen Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 1 | Delaware County Community College | L, 5-2 | - | - | - | - | - |
| Sep 6 | Valley Forge Military College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Cumberland County College | W, 4-0 | - | - | - | - | - |
| Sep 10 | at Lehigh Carbon Community College | W, 6-0 | - | - | - | - | - |
| Sep 13 | at Montgomery County Community College (PA) | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Bucks County Community College | L, 5-0 | - | - | - | - | - |
| Sep 20 | Northampton Community College | L, 3-2 | - | - | - | - | - |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | - | - | - | - | - |
| Sep 27 | at Delaware County Community College | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 29 | at Valley Forge Military College | W, 7-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 1 | Manor College | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | Penn State York | W, 3-1 | 1 | 7 | .143 | 7 | 1.000 |
| Oct 13 | Montgomery County Community College (PA) | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 15 | Bucks County Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at Northampton Community College | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | at Bergen Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 1 | Delaware County Community College | L, 5-2 | - | - | - | - | - |
| Sep 6 | Valley Forge Military College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Cumberland County College | W, 4-0 | - | - | - | - | - |
| Sep 10 | at Lehigh Carbon Community College | W, 6-0 | - | - | - | - | - |
| Sep 13 | at Montgomery County Community College (PA) | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Bucks County Community College | L, 5-0 | - | - | - | - | - |
| Sep 20 | Northampton Community College | L, 3-2 | - | - | - | - | - |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | - | - | - | - | - |
| Sep 27 | at Delaware County Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 29 | at Valley Forge Military College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Manor College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State York | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 13 | Montgomery County Community College (PA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Bucks County Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Northampton Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Bergen Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 8 | 8 | 4 | 2 | 10 |
| Total | 8 | 8 | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 8 | 2.38 | .211 | 1.75 | .737 |
| Total | 8 | 2.38 | .211 | 1.75 | .737 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 8 | 19 | .211 | 14 | .737 |
| Total | 8 | 19 | .211 | 14 | .737 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 8 | 0 | 0 | 0-0 | 2 |
| Total | 8 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 8 | 8 | .50 | .25 | 1.25 |
| Total | 8 | 8 | .50 | .25 | 1.25 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 4 | 2 | 10 |
| Conference | 5 | 5 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 4 | 4 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 3 | 2 | 8 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| September | 2 | 2 | 2 | 2 | 6 |
| October | 6 | 6 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 2.38 | .211 | 1.75 | .737 |
| Conference | 5 | 2.00 | .300 | 1.40 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3.00 | .083 | 2.50 | .833 |
| Away | 4 | 1.75 | .429 | 1.00 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3.75 | .200 | 3.00 | .800 |
| Losses | 4 | 1.00 | .250 | .50 | .500 |
| September | 2 | 2.50 | .400 | 1.00 | .400 |
| October | 6 | 2.33 | .143 | 2.00 | .857 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 19 | .211 | 14 | .737 |
| Conference | 5 | 10 | .300 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 12 | .083 | 10 | .833 |
| Away | 4 | 7 | .429 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 15 | .200 | 12 | .800 |
| Losses | 4 | 4 | .250 | 2 | .500 |
| September | 2 | 5 | .400 | 2 | .400 |
| October | 6 | 14 | .143 | 12 | .857 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 2 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .50 | .25 | 1.25 |
| Conference | 5 | 5 | .60 | .40 | 1.60 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 4 | 4 | .75 | .50 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .75 | .50 | 2.00 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| September | 2 | 2 | 1.00 | 1.00 | 3.00 |
| October | 6 | 6 | .33 | .00 | .67 |
