Felix Casanova
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Games started | 6 | 5 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 14 | 9 |
| Shot Pct | .071 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 1 | Delaware County Community College | L, 5-2 | - | - | - | - | - |
| Sep 6 | Valley Forge Military College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Cumberland County College | W, 4-0 | - | - | - | - | - |
| Sep 10 | at Lehigh Carbon Community College | W, 6-0 | - | - | - | - | - |
| Sep 13 | at Montgomery County Community College (PA) | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Bucks County Community College | L, 5-0 | - | - | - | - | - |
| Sep 20 | Northampton Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Delaware County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Valley Forge Military College | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Manor College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn State York | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Montgomery County Community College (PA) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Bucks County Community College | L, 4-2 | - | - | - | - | - |
| Oct 18 | at Northampton Community College | L, 3-2 | - | - | - | - | - |
| Oct 22 | at Bergen Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 1 | Delaware County Community College | L, 5-2 | - | - | - | - | - |
| Sep 6 | Valley Forge Military College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Cumberland County College | W, 4-0 | - | - | - | - | - |
| Sep 10 | at Lehigh Carbon Community College | W, 6-0 | - | - | - | - | - |
| Sep 13 | at Montgomery County Community College (PA) | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Bucks County Community College | L, 5-0 | - | - | - | - | - |
| Sep 20 | Northampton Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 27 | at Delaware County Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Valley Forge Military College | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | Manor College | L, 5-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 4 | Penn State York | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 13 | Montgomery County Community College (PA) | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | Bucks County Community College | L, 4-2 | - | - | - | - | - |
| Oct 18 | at Northampton Community College | L, 3-2 | - | - | - | - | - |
| Oct 22 | at Bergen Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 1 | Delaware County Community College | L, 5-2 | - | - | - | - | - |
| Sep 6 | Valley Forge Military College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Cumberland County College | W, 4-0 | - | - | - | - | - |
| Sep 10 | at Lehigh Carbon Community College | W, 6-0 | - | - | - | - | - |
| Sep 13 | at Montgomery County Community College (PA) | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Bucks County Community College | L, 5-0 | - | - | - | - | - |
| Sep 20 | Northampton Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Delaware County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Valley Forge Military College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Manor College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State York | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Montgomery County Community College (PA) | W, 1-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 15 | Bucks County Community College | L, 4-2 | - | - | - | - | - |
| Oct 18 | at Northampton Community College | L, 3-2 | - | - | - | - | - |
| Oct 22 | at Bergen Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 7 | 6 | 1 | 0 | 2 |
| Total | 7 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 7 | 2.00 | .071 | 1.29 | .643 |
| Total | 7 | 2.00 | .071 | 1.29 | .643 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 7 | 14 | .071 | 9 | .643 |
| Total | 7 | 14 | .071 | 9 | .643 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 7 | 0 | 0 | 0-0 | 0 |
| Total | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 7 | 6 | .14 | .00 | .29 |
| Total | 7 | 6 | .14 | .00 | .29 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 1 | 0 | 2 |
| Conference | 5 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 2 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 1 | 0 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 2.00 | .071 | 1.29 | .643 |
| Conference | 5 | 1.80 | .111 | 1.40 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.60 | .000 | 1.60 | .615 |
| Away | 2 | .50 | 1.000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.20 | .091 | 1.80 | .818 |
| Losses | 2 | 1.50 | .000 | .00 | .000 |
| September | 4 | 1.50 | .167 | 1.25 | .833 |
| October | 3 | 2.67 | .000 | 1.33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 14 | .071 | 9 | .643 |
| Conference | 5 | 9 | .111 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 13 | .000 | 8 | .615 |
| Away | 2 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 11 | .091 | 9 | .818 |
| Losses | 2 | 3 | .000 | 0 | .000 |
| September | 4 | 6 | .167 | 5 | .833 |
| October | 3 | 8 | .000 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | .14 | .00 | .29 |
| Conference | 5 | 5 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 2 | 2 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .20 | .00 | .40 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 3 | 2 | .00 | .00 | .00 |
