Clemence Mwaseba
g
6
a
1
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 15 | 11 |
| Goals | 6 | 5 |
| Assists | 1 | 1 |
| Points | 13 | 11 |
| Shots | 55 | 40 |
| Shot Pct | .109 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 1 | Delaware County Community College | L, 5-2 | - | - | - | - | - |
| Sep 6 | Valley Forge Military College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Cumberland County College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Lehigh Carbon Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Montgomery County Community College (PA) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Bucks County Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Northampton Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 27 | at Delaware County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Valley Forge Military College | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Manor College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Penn State York | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Montgomery County Community College (PA) | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Bucks County Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Northampton Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Bergen Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 1 | Delaware County Community College | L, 5-2 | - | - | - | - | - |
| Sep 6 | Valley Forge Military College | W, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 8 | Cumberland County College | W, 4-0 | 1 | 7 | .143 | 2 | .286 |
| Sep 10 | at Lehigh Carbon Community College | W, 6-0 | 1 | 5 | .200 | 1 | .200 |
| Sep 13 | at Montgomery County Community College (PA) | T, 1-1 | 1 | 7 | .000 | 0 | .000 |
| Sep 17 | at Bucks County Community College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Northampton Community College | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | 1 | 9 | .333 | 6 | .667 |
| Sep 27 | at Delaware County Community College | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | at Valley Forge Military College | W, 7-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 1 | Manor College | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | Penn State York | W, 3-1 | 1 | 6 | .000 | 2 | .333 |
| Oct 13 | Montgomery County Community College (PA) | W, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 15 | Bucks County Community College | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Northampton Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Bergen Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 1 | Delaware County Community College | L, 5-2 | - | - | - | - | - |
| Sep 6 | Valley Forge Military College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Cumberland County College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Lehigh Carbon Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Montgomery County Community College (PA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bucks County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Northampton Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Delaware County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Valley Forge Military College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Manor College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Penn State York | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Montgomery County Community College (PA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Bucks County Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Northampton Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Bergen Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 15 | 6 | 1 | 13 |
| Total | 15 | 15 | 6 | 1 | 13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 3.67 | .109 | 1.33 | .364 |
| Total | 15 | 3.67 | .109 | 1.33 | .364 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 55 | .109 | 20 | .364 |
| Total | 15 | 55 | .109 | 20 | .364 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 15 | .40 | .07 | .87 |
| Total | 15 | 15 | .40 | .07 | .87 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 6 | 1 | 13 |
| Conference | 11 | 11 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 4 | 1 | 9 |
| Away | 7 | 7 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 6 | 1 | 13 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| September | 9 | 9 | 6 | 0 | 12 |
| October | 6 | 6 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.67 | .109 | 1.33 | .364 |
| Conference | 11 | 3.64 | .125 | 1.45 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4.38 | .114 | 2.13 | .486 |
| Away | 7 | 2.86 | .100 | .43 | .150 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5.13 | .146 | 2.00 | .390 |
| Losses | 6 | 1.17 | .000 | .67 | .571 |
| September | 9 | 4.44 | .150 | 1.33 | .300 |
| October | 6 | 2.50 | .000 | 1.33 | .533 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 55 | .109 | 20 | .364 |
| Conference | 11 | 40 | .125 | 16 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 35 | .114 | 17 | .486 |
| Away | 7 | 20 | .100 | 3 | .150 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 41 | .146 | 16 | .390 |
| Losses | 6 | 7 | .000 | 4 | .571 |
| September | 9 | 40 | .150 | 12 | .300 |
| October | 6 | 15 | .000 | 8 | .533 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .40 | .07 | .87 |
| Conference | 11 | 11 | .45 | .09 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .50 | .13 | 1.13 |
| Away | 7 | 7 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .75 | .13 | 1.63 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| September | 9 | 9 | .67 | .00 | 1.33 |
| October | 6 | 6 | .00 | .17 | .17 |
