Brinley Baer
m
24
k/s
0.45
h %
.124
a/s
0.94
b/s
0.17
sa/s
0.16
d/s
0.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 4 |
| Sets | 69 | 14 |
| Kills | 31 | 2 |
| Kills per set | 0.45 | 0.14 |
| Errors | 19 | 5 |
| Total Attacks | 97 | 14 |
| Total Attacks per set | 1.41 | 1.00 |
| Hitting Percentage | .124 | -.214 |
| Assists | 65 | 10 |
| Assists per set | 0.94 | 0.71 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 2 |
| Service Errors | 9 | 2 |
| Service Aces per set | 0.16 | 0.14 |
| Receptions | 10 | 4 |
| Reception Errors | 5 | 3 |
| Digs | 65 | 16 |
| Digs per set | 0.94 | 1.14 |
| Block Solo | 8 | 0 |
| Block Assist | 4 | 0 |
| Block Total | 12 | 0 |
| Blocks per set | 0.17 | 0.00 |
| Block Errors | 12 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 52.0 | 4.0 |
| Points per set | 0.8 | 0.3 |
| Matches started | 14 | 2 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Montgomery College (MD) | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 7 | at Delaware County Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 10 | 1.0 |
| Sep 7 | at Northampton Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Frederick Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Raritan Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Lancaster Bible | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Sep 18 | at Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Harcum College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 21 | at Lackawanna College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 23 | at Lehigh Carbon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 25 | at Manor | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 19 | 2.0 |
| Sep 27 | Monroe University | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 5 | 2.0 |
| Sep 28 | Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Montgomery County Community College (PA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Northampton Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 16 | 3.0 |
| Oct 5 | Lehigh Carbon Community College | W, 3-1 | 1 | 4 | 0 | 3 | 8 | -.375 | 0 | 0.0 |
| Oct 7 | at Montgomery County Community College (PA) | L, 3-2 | 1 | 5 | 2 | 2 | 6 | .000 | 0 | 4.0 |
| Oct 9 | Manor | W, 3-0 | - | 3 | 5 | 1 | 6 | .667 | 0 | 5.0 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Oct 12 | vs. Harcum College | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 6.0 |
| Oct 14 | Delaware County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 4.0 |
| Oct 16 | at Cecil College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 22 | Lackawanna College | W, 3-1 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 7.0 |
| Oct 23 | Hagerstown Community College | L, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 30 | at Northampton Community College | W, 3-1 | - | 4 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Nov 2 | vs. Bergen Community College | W, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 3.0 |
| Nov 14 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Nov 15 | at Nassau Community College | W, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 0 | 7.0 |
| Nov 15 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at York College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Montgomery College (MD) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Delaware County Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Northampton Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Frederick Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Raritan Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Lancaster Bible | L, 3-1 | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Harcum College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Lackawanna College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lehigh Carbon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Manor | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Monroe University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Montgomery County Community College (PA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Northampton Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Lehigh Carbon Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Montgomery County Community College (PA) | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | Manor | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | vs. Harcum College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Delaware County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Cecil College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Lackawanna College | W, 3-1 | 1 | 3 | 0 | 5 | 0 | 1 | 5 | 0 |
| Oct 23 | Hagerstown Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 30 | at Northampton Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nov 2 | vs. Bergen Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Nov 14 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Nassau Community College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Nov 15 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at York College | - | - | - | - | - | - | - | |
| Sep 4 | at Montgomery College (MD) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Delaware County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | at Northampton Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Frederick Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Raritan Valley Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | Lancaster Bible | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Community College of Philadelphia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Harcum College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at Lackawanna College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lehigh Carbon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Manor | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | Monroe University | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | Delaware Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Montgomery County Community College (PA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Northampton Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 5 | Lehigh Carbon Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 2 |
| Oct 7 | at Montgomery County Community College (PA) | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 1 | 1 |
| Oct 9 | Manor | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | at Delaware Technical Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 1 | 0 |
| Oct 12 | vs. Harcum College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Oct 14 | Delaware County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Oct 16 | at Cecil College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Lackawanna College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Hagerstown Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Northampton Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | vs. Bergen Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Nov 15 | at Nassau Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 69 | 31 | 0.45 | 19 | 97 | 1.41 | .124 | 65 | 0.94 | 52.0 | 0.8 |
| Total | 24 | 69 | 31 | 0.45 | 19 | 97 | 1.41 | .124 | 65 | 0.94 | 52.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 69 | 65 | 0.94 | 8 | 4 | 12 | 0.17 |
| Total | 24 | 69 | 65 | 0.94 | 8 | 4 | 12 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 69 | 0 | 11 | 0.16 | 9 | 10 | 5 |
| Total | 24 | 69 | 0 | 11 | 0.16 | 9 | 10 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 69 | 31 | 0.45 | 19 | 97 | 1.41 | .124 | 65 | 0.94 | 52.0 | 0.8 |
| Conference | 4 | 14 | 2 | 0.14 | 5 | 14 | 1.00 | -.214 | 10 | 0.71 | 4.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 14 | 0.64 | 5 | 39 | 1.77 | .231 | 24 | 1.09 | 23.0 | 1.0 |
| Away | 12 | 36 | 13 | 0.36 | 9 | 40 | 1.11 | .100 | 40 | 1.11 | 19.0 | 0.5 |
| Neutral | 4 | 11 | 4 | 0.36 | 5 | 18 | 1.64 | -.056 | 1 | 0.09 | 10.0 | 0.9 |
| Wins | 14 | 45 | 22 | 0.49 | 12 | 67 | 1.49 | .149 | 46 | 1.02 | 40.0 | 0.9 |
| Losses | 10 | 24 | 9 | 0.38 | 7 | 30 | 1.25 | .067 | 19 | 0.79 | 12.0 | 0.5 |
| September | 9 | 15 | 3 | 0.20 | 1 | 6 | 0.40 | .333 | 49 | 3.27 | 5.0 | 0.3 |
| October | 11 | 41 | 19 | 0.46 | 12 | 64 | 1.56 | .109 | 16 | 0.39 | 33.0 | 0.8 |
| November | 4 | 13 | 9 | 0.69 | 6 | 27 | 2.08 | .111 | 0 | 0.00 | 14.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 69 | 65 | 0.94 | 8 | 4 | 12 | 0.17 |
| Conference | 4 | 14 | 16 | 1.14 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 19 | 0.86 | 5 | 0 | 5 | 0.23 |
| Away | 12 | 36 | 29 | 0.81 | 1 | 4 | 5 | 0.14 |
| Neutral | 4 | 11 | 17 | 1.55 | 2 | 0 | 2 | 0.18 |
| Wins | 14 | 45 | 50 | 1.11 | 8 | 4 | 12 | 0.27 |
| Losses | 10 | 24 | 15 | 0.63 | 0 | 0 | 0 | 0.00 |
| September | 9 | 15 | 10 | 0.67 | 0 | 0 | 0 | 0.00 |
| October | 11 | 41 | 54 | 1.32 | 5 | 0 | 5 | 0.12 |
| November | 4 | 13 | 1 | 0.08 | 3 | 4 | 7 | 0.54 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 69 | 0 | 11 | 0.16 | 9 | 10 | 5 |
| Conference | 4 | 14 | 0 | 2 | 0.14 | 2 | 4 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 0 | 4 | 0.18 | 2 | 5 | 3 |
| Away | 12 | 36 | 0 | 3 | 0.08 | 5 | 4 | 1 |
| Neutral | 4 | 11 | 0 | 4 | 0.36 | 2 | 1 | 1 |
| Wins | 14 | 45 | 0 | 8 | 0.18 | 7 | 8 | 3 |
| Losses | 10 | 24 | 0 | 3 | 0.13 | 2 | 2 | 2 |
| September | 9 | 15 | 0 | 2 | 0.13 | 1 | 1 | 0 |
| October | 11 | 41 | 0 | 9 | 0.22 | 8 | 8 | 4 |
| November | 4 | 13 | 0 | 0 | 0.00 | 0 | 1 | 1 |
