Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 31 | 2.59 | |
| 29 | 2.42 | |
| 30 | 2.09 | |
| 19 | 1.82 | |
| 24 | 0.45 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 31 | 287 | |
| 29 | 247 | |
| 30 | 226 | |
| 19 | 124 | |
| 17 | 68 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 29 | .214 | |
| 30 | .181 | |
| 31 | .175 | |
| 19 | .117 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 19 | 0.69 | |
| 29 | 0.37 | |
| 31 | 0.24 | |
| 30 | 0.19 | |
| 24 | 0.17 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 31 | 3.74 | |
| 30 | 2.90 | |
| 19 | 2.68 | |
| 29 | 2.15 | |
| 29 | 1.83 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 31 | 415 | |
| 30 | 313 | |
| 29 | 219 | |
| 29 | 189 | |
| 19 | 182 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 30 | 0.90 | |
| 19 | 0.59 | |
| 29 | 0.49 | |
| 31 | 0.48 | |
| 31 | 0.46 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 31 | 7.69 | |
| 24 | 0.94 | |
| 19 | 0.32 | |
| 29 | 0.11 | |
| 31 | 0.09 | |
| View All | ||
