Official Volleyball Box Score
Harrisburg Area Community College at Nassau Community College
11/15/2024 at 12:35 PM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
| Set: 1st | 2nd | 3rd | 4th | ||
| HARRISBU | -- 1st -- | NASSAU C |
|---|---|---|
| HARRISBU starters: Kelly Bastian; Lezlie Nguyen; Camryn Heth; Brinley Baer; Peyton Maass; Zoe Velez. | ||
| NASSAU C starters: Elizabeth Wagner; Alexandra Pierre-Saint; Ana Simancas-Franco; Sarah Kollarik; Hannah Clarke; Alanice Rios. | ||
| NASSAU C subs: Allison Salinas. | ||
| 1-0 | [Camryn Heth] Kill by Kelly Bastian (from Lezlie Nguyen). Point HARRISBU | |
| 2-0 | [Camryn Heth] Attack error by Alanice Rios. Point HARRISBU | |
| [Camryn Heth] Kill by Alanice Rios (from Elizabeth Wagner). Point NASSAU C | 2-1 | |
| [Elizabeth Wagner] Attack error by Zoe Velez. Point NASSAU C | 2-2 | |
| 3-2 | [Elizabeth Wagner] Kill by Kelly Bastian (from Camryn Heth). Point HARRISBU | |
| [Kelly Bastian] Attack error by Zoe Velez. Point NASSAU C | 3-3 | |
| 4-3 | [Alanice Rios] Kill by Brinley Baer (from Camryn Heth). Point HARRISBU | |
| HARRISBU subs: Emily Myers. | ||
| [Emily Myers] Attack error by Zoe Velez. Point NASSAU C | 4-4 | |
| NASSAU C subs: Hannah Clarke. | ||
| 5-4 | [Allison Salinas] Kill by Peyton Maass (from Lezlie Nguyen). Point HARRISBU | |
| [Zoe Velez] Service error. Point NASSAU C | 5-5 | |
| [Ana Simancas-Franco] Kill by Hannah Clarke. Point NASSAU C | 5-6 | |
| 6-6 | [Ana Simancas-Franco] Service error. Point HARRISBU | |
| NASSAU C subs: Jenna Ramlogan. | ||
| [Peyton Maass] Kill by Sarah Kollarik (from Jenna Ramlogan). Point NASSAU C | 6-7 | |
| 7-7 | [Sarah Kollarik] Service error. Point HARRISBU | |
| [Lezlie Nguyen] Kill by Hannah Clarke (from Elizabeth Wagner). Point NASSAU C | 7-8 | |
| 8-8 | [Hannah Clarke] Kill by Brinley Baer (from Camryn Heth). Point HARRISBU | |
| NASSAU C subs: Allison Salinas. | ||
| 9-8 | [Camryn Heth] Attack error by Alanice Rios. Point HARRISBU | |
| 10-8 | [Camryn Heth] Attack error by Sarah Kollarik. Point HARRISBU | |
| 11-8 | [Camryn Heth] Attack error by Alanice Rios (block by Brinley Baer). Point HARRISBU | |
| 12-8 | [Camryn Heth] Service ace (Jenna Ramlogan). Point HARRISBU | |
| 13-8 | [Camryn Heth] Kill by Kelly Bastian (from Camryn Heth). Point HARRISBU | |
| [Camryn Heth] Service error. Point NASSAU C | 13-9 | |
| NASSAU C subs: Ana Simancas-Franco. | ||
| [Elizabeth Wagner] Service ace (Lezlie Nguyen). Point NASSAU C | 13-10 | |
| 14-10 | [Elizabeth Wagner] Kill by Kelly Bastian (from Camryn Heth). Point HARRISBU | |
| [Kelly Bastian] Kill by Alanice Rios (from Ana Simancas-Franco). Point NASSAU C | 14-11 | |
| [Alanice Rios] Attack error by Peyton Maass. Point NASSAU C | 14-12 | |
| 15-12 | [Alanice Rios] Kill by Peyton Maass (from Camryn Heth). Point HARRISBU | |
| HARRISBU subs: Emily Myers. | ||
| [Emily Myers] Kill by Sarah Kollarik (from Elizabeth Wagner). Point NASSAU C | 15-13 | |
| NASSAU C subs: Hannah Clarke. | ||
| [Allison Salinas] Attack error by Peyton Maass. Point NASSAU C | 15-14 | |
| 16-14 | [Allison Salinas] Kill by Lezlie Nguyen (from Camryn Heth). Point HARRISBU | |
| [Zoe Velez] Kill by Sarah Kollarik (from Allison Salinas). Point NASSAU C | 16-15 | |
| [Ana Simancas-Franco] Service ace (Emily Myers). Point NASSAU C | 16-16 | |
| 17-16 | [Ana Simancas-Franco] Kill by Peyton Maass (from Camryn Heth). Point HARRISBU | |
| NASSAU C subs: Jenna Ramlogan. | ||
| [Peyton Maass] Kill by Sarah Kollarik (from Elizabeth Wagner). Point NASSAU C | 17-17 | |
| 18-17 | [Sarah Kollarik] Kill by Kelly Bastian (from Camryn Heth). Point HARRISBU | |
| HARRISBU subs: Brinley Baer. | ||
| 19-17 | [Lezlie Nguyen] Service ace (Jenna Ramlogan). Point HARRISBU | |
| 20-17 | [Lezlie Nguyen] Attack error by Alanice Rios. Point HARRISBU | |
| Timeout Nassau Community College. | ||
| 21-17 | [Lezlie Nguyen] Attack error by Elizabeth Wagner (block by Kelly Bastian). Point HARRISBU | |
| 22-17 | [Lezlie Nguyen] Attack error by Hannah Clarke. Point HARRISBU | |
| 23-17 | [Lezlie Nguyen] Service ace (Sarah Kollarik). Point HARRISBU | |
| 24-17 | [Lezlie Nguyen] Service ace (Sarah Kollarik). Point HARRISBU | |
| 25-17 | [Lezlie Nguyen] Kill by Kelly Bastian (from Camryn Heth). Point HARRISBU | |
| back to top | ||
| HARRISBU | -- 2nd -- | NASSAU C |
| On court for HARRISBU: Kelly Bastian; Lezlie Nguyen; Camryn Heth; Brinley Baer; Peyton Maass; Zoe Velez. | ||
| On court for NASSAU C: Elizabeth Wagner; Alexandra Pierre-Saint; Ana Simancas-Franco; Alanice Rios; Hannah Clarke; Sarah Kollarik. | ||
| NASSAU C subs: Allison Salinas. | ||
| 1-0 | [Elizabeth Wagner] Service error. Point HARRISBU | |
| [Kelly Bastian] Service error. Point NASSAU C | 1-1 | |
| [Alanice Rios] Service ace (Lezlie Nguyen). Point NASSAU C | 1-2 | |
| [Alanice Rios] Bad set by Kelly Bastian. Point NASSAU C | 1-3 | |
| [Alanice Rios] Service ace (Kelly Bastian). Point NASSAU C | 1-4 | |
| 2-4 | [Alanice Rios] Service error. Point HARRISBU | |
| HARRISBU subs: Emily Myers. | ||
| [Emily Myers] Service error. Point NASSAU C | 2-5 | |
| NASSAU C subs: Hannah Clarke. | ||
| [Allison Salinas] Service ace (Emily Myers). Point NASSAU C | 2-6 | |
| 3-6 | [Allison Salinas] Kill by Peyton Maass (from Camryn Heth). Point HARRISBU | |
| [Zoe Velez] Attack error by Camryn Heth (block by Hannah Clarke). Point NASSAU C | 3-7 | |
| [Ana Simancas-Franco] Attack error by Lezlie Nguyen. Point NASSAU C | 3-8 | |
| [Ana Simancas-Franco] Attack error by Peyton Maass (block by Hannah Clarke; Sarah Kollarik). Point NASSAU C | 3-9 | |
| Timeout Harrisburg Area Community College. | ||
| 4-9 | [Ana Simancas-Franco] Kill by Lezlie Nguyen (from Camryn Heth). Point HARRISBU | |
| NASSAU C subs: Jenna Ramlogan. | ||
| 5-9 | [Peyton Maass] Kill by Kelly Bastian (from Zoe Velez). Point HARRISBU | |
| 6-9 | [Peyton Maass] Kill by Kelly Bastian (from Camryn Heth). Point HARRISBU | |
| [Peyton Maass] Service error. Point NASSAU C | 6-10 | |
| [Sarah Kollarik] Kill by Hannah Clarke. Point NASSAU C | 6-11 | |
| 7-11 | [Sarah Kollarik] Kill by Lezlie Nguyen (from Camryn Heth). Point HARRISBU | |
| HARRISBU subs: Brinley Baer. | ||
| [Lezlie Nguyen] Attack error by Lezlie Nguyen. Point NASSAU C | 7-12 | |
| NASSAU C subs: Alexandra Pierre-Saint. | ||
| 8-12 | [Hannah Clarke] Attack error by Elizabeth Wagner. Point HARRISBU | |
| NASSAU C subs: Allison Salinas. | ||
| [Camryn Heth] Kill by Alanice Rios (from Elizabeth Wagner). Point NASSAU C | 8-13 | |
| NASSAU C subs: Ana Simancas-Franco. | ||
| 9-13 | [Elizabeth Wagner] Kill by Kelly Bastian (from Camryn Heth). Point HARRISBU | |
| 10-13 | [Kelly Bastian] Attack error by Alanice Rios. Point HARRISBU | |
| 11-13 | [Kelly Bastian] Attack error by Alanice Rios (block by Brinley Baer; Zoe Velez). Point HARRISBU | |
| [Kelly Bastian] Kill by Elizabeth Wagner (from Sarah Kollarik). Point NASSAU C | 11-14 | |
| 12-14 | [Alanice Rios] Kill by Peyton Maass (from Camryn Heth). Point HARRISBU | |
| HARRISBU subs: Emily Myers. | ||
| 13-14 | [Emily Myers] Service ace (Allison Salinas). Point HARRISBU | |
| 14-14 | [Emily Myers] Attack error by Sarah Kollarik (block by Lezlie Nguyen; Zoe Velez). Point HARRISBU | |
| [Emily Myers] Service error. Point NASSAU C | 14-15 | |
| NASSAU C subs: Hannah Clarke. | ||
| 15-15 | [Allison Salinas] Kill by Peyton Maass (from Camryn Heth). Point HARRISBU | |
| [Zoe Velez] Attack error by Peyton Maass. Point NASSAU C | 15-16 | |
| [Ana Simancas-Franco] Service ace (Emily Myers). Point NASSAU C | 15-17 | |
| 16-17 | [Ana Simancas-Franco] Kill by Peyton Maass (from Lezlie Nguyen). Point HARRISBU | |
| NASSAU C subs: Jenna Ramlogan. | ||
| 17-17 | [Peyton Maass] Service ace (Jenna Ramlogan). Point HARRISBU | |
| 18-17 | [Peyton Maass] Kill by Lezlie Nguyen (from Camryn Heth). Point HARRISBU | |
| 19-17 | [Peyton Maass] Service ace (Allison Salinas). Point HARRISBU | |
| Timeout Nassau Community College. | ||
| 20-17 | [Peyton Maass] Attack error by Sarah Kollarik. Point HARRISBU | |
| [Peyton Maass] Attack error by Kelly Bastian. Point NASSAU C | 20-18 | |
| 21-18 | [Sarah Kollarik] Kill by Lezlie Nguyen (from Camryn Heth). Point HARRISBU | |
| HARRISBU subs: Brinley Baer. | ||
| [Lezlie Nguyen] Kill by Hannah Clarke (from Elizabeth Wagner). Point NASSAU C | 21-19 | |
| 22-19 | [Hannah Clarke] Service error. Point HARRISBU | |
| [Camryn Heth] Kill by Alexandra Pierre-Saint (from Elizabeth Wagner). Point NASSAU C | 22-20 | |
| NASSAU C subs: Ana Simancas-Franco. | ||
| [Elizabeth Wagner] Kill by Alexandra Pierre-Saint (from Elizabeth Wagner). Point NASSAU C | 22-21 | |
| Timeout Harrisburg Area Community College. | ||
| [Elizabeth Wagner] Bad set by Kelly Bastian. Point NASSAU C | 22-22 | |
| 23-22 | [Elizabeth Wagner] Kill by Zoe Velez (from Lezlie Nguyen). Point HARRISBU | |
| [Kelly Bastian] Kill by Sarah Kollarik (from Elizabeth Wagner). Point NASSAU C | 23-23 | |
| 24-23 | [Alanice Rios] Attack error by Sarah Kollarik (block by Brinley Baer; Zoe Velez). Point HARRISBU | |
| HARRISBU subs: Emily Myers. | ||
| Timeout Nassau Community College. | ||
| 25-23 | [Emily Myers] Attack error by Sarah Kollarik (block by Lezlie Nguyen; Zoe Velez). Point HARRISBU | |
| back to top | ||
| HARRISBU | -- 3rd -- | NASSAU C |
| On court for NASSAU C: Elizabeth Wagner; Alexandra Pierre-Saint; Ana Simancas-Franco; Alanice Rios; Sarah Kollarik; Hannah Clarke. | ||
| NASSAU C subs: Allison Salinas. | ||
| On court for HARRISBU: Kelly Bastian; Lezlie Nguyen; Camryn Heth; Brinley Baer; Peyton Maass; Zoe Velez. | ||
| 1-0 | [Camryn Heth] Bad set by Elizabeth Wagner. Point HARRISBU | |
| 2-0 | [Camryn Heth] Attack error by Alexandra Pierre-Saint (block by Kelly Bastian; Brinley Baer). Point HARRISBU | |
| [Camryn Heth] Kill by Alanice Rios (from Elizabeth Wagner). Point NASSAU C | 2-1 | |
| [Elizabeth Wagner] Service ace (Lezlie Nguyen). Point NASSAU C | 2-2 | |
| 3-2 | [Elizabeth Wagner] Kill by Kelly Bastian (from Camryn Heth). Point HARRISBU | |
| 4-2 | [Kelly Bastian] Service ace (Ana Simancas-Franco). Point HARRISBU | |
| [Kelly Bastian] Kill by Allison Salinas. Point NASSAU C | 4-3 | |
| [Alanice Rios] Kill by Sarah Kollarik (from Allison Salinas). Point NASSAU C | 4-4 | |
| 5-4 | [Alanice Rios] Kill by Peyton Maass (from Camryn Heth). Point HARRISBU | |
| HARRISBU subs: Emily Myers. | ||
| 6-4 | [Emily Myers] Attack error by Sarah Kollarik. Point HARRISBU | |
| [Emily Myers] Attack error by Lezlie Nguyen. Point NASSAU C | 6-5 | |
| NASSAU C subs: Hannah Clarke. | ||
| 7-5 | [Allison Salinas] Kill by Peyton Maass (from Camryn Heth). Point HARRISBU | |
| 8-5 | [Zoe Velez] Kill by Peyton Maass (from Camryn Heth). Point HARRISBU | |
| 9-5 | [Zoe Velez] Service ace (Allison Salinas). Point HARRISBU | |
| [Zoe Velez] Kill by Hannah Clarke (from Elizabeth Wagner). Point NASSAU C | 9-6 | |
| 10-6 | [Ana Simancas-Franco] Kill by Lezlie Nguyen (from Camryn Heth). Point HARRISBU | |
| NASSAU C subs: Jenna Ramlogan. | ||
| [Peyton Maass] Service error. Point NASSAU C | 10-7 | |
| [Sarah Kollarik] Service ace (Zoe Velez). Point NASSAU C | 10-8 | |
| [Sarah Kollarik] Attack error by Kelly Bastian. Point NASSAU C | 10-9 | |
| 11-9 | [Sarah Kollarik] Kill by Lezlie Nguyen (from Camryn Heth). Point HARRISBU | |
| HARRISBU subs: Brinley Baer. | ||
| 12-9 | [Lezlie Nguyen] Attack error by Elizabeth Wagner (block by Kelly Bastian; Brinley Baer). Point HARRISBU | |
| 13-9 | [Lezlie Nguyen] Kill by Brinley Baer (from Camryn Heth), block error by Hannah Clarke. Point HARRISBU | |
| [Lezlie Nguyen] Kill by Hannah Clarke (from Elizabeth Wagner). Point NASSAU C | 13-10 | |
| NASSAU C subs: Alexandra Pierre-Saint. | ||
| 14-10 | [Hannah Clarke] Service error. Point HARRISBU | |
| NASSAU C subs: Allison Salinas. | ||
| [Camryn Heth] Kill by Alanice Rios (from Elizabeth Wagner). Point NASSAU C | 14-11 | |
| NASSAU C subs: Ana Simancas-Franco. | ||
| [Elizabeth Wagner] Attack error by Kelly Bastian. Point NASSAU C | 14-12 | |
| [Elizabeth Wagner] Service ace (Zoe Velez). Point NASSAU C | 14-13 | |
| 15-13 | [Elizabeth Wagner] Kill by Zoe Velez (from Camryn Heth). Point HARRISBU | |
| [Kelly Bastian] Kill by Alanice Rios (from Elizabeth Wagner). Point NASSAU C | 15-14 | |
| 16-14 | [Alanice Rios] Kill by Peyton Maass (from Camryn Heth). Point HARRISBU | |
| HARRISBU subs: Emily Myers. | ||
| 17-14 | [Emily Myers] Attack error by Sarah Kollarik (block by Lezlie Nguyen; Zoe Velez). Point HARRISBU | |
| [Emily Myers] Service error. Point NASSAU C | 17-15 | |
| Timeout Nassau Community College. | ||
| NASSAU C subs: Hannah Clarke. | ||
| [Allison Salinas] Attack error by Zoe Velez. Point NASSAU C | 17-16 | |
| [Allison Salinas] Kill by Sarah Kollarik (from Elizabeth Wagner). Point NASSAU C | 17-17 | |
| [Allison Salinas] Attack error by Zoe Velez (block by Hannah Clarke; Sarah Kollarik). Point NASSAU C | 17-18 | |
| 18-18 | [Allison Salinas] Kill by Lezlie Nguyen (from Camryn Heth). Point HARRISBU | |
| 19-18 | [Zoe Velez] Kill by Peyton Maass (from Camryn Heth). Point HARRISBU | |
| [Zoe Velez] Kill by Hannah Clarke. Point NASSAU C | 19-19 | |
| [Ana Simancas-Franco] Attack error by Peyton Maass (block by Hannah Clarke; Sarah Kollarik). Point NASSAU C | 19-20 | |
| [Ana Simancas-Franco] Attack error by Lezlie Nguyen. Point NASSAU C | 19-21 | |
| Timeout Harrisburg Area Community College. | ||
| [Ana Simancas-Franco] Kill by Hannah Clarke (from Elizabeth Wagner). Point NASSAU C | 19-22 | |
| [Ana Simancas-Franco] Attack error by Peyton Maass. Point NASSAU C | 19-23 | |
| 20-23 | [Ana Simancas-Franco] Service error. Point HARRISBU | |
| NASSAU C subs: Jenna Ramlogan. | ||
| [Peyton Maass] Kill by Hannah Clarke (from Elizabeth Wagner). Point NASSAU C | 20-24 | |
| 21-24 | [Sarah Kollarik] Kill by Lezlie Nguyen (from Camryn Heth). Point HARRISBU | |
| HARRISBU subs: Brinley Baer. | ||
| [Lezlie Nguyen] Kill by Hannah Clarke (from Elizabeth Wagner). Point NASSAU C | 21-25 | |
| back to top | ||
| HARRISBU | -- 4th -- | NASSAU C |
| On court for HARRISBU: Kelly Bastian; Lezlie Nguyen; Camryn Heth; Brinley Baer; Peyton Maass; Zoe Velez. | ||
| On court for NASSAU C: Elizabeth Wagner; Alexandra Pierre-Saint; Ana Simancas-Franco; Hannah Clarke; Alanice Rios; Sarah Kollarik. | ||
| NASSAU C subs: Allison Salinas. | ||
| 1-0 | [Elizabeth Wagner] Kill by Kelly Bastian (from Camryn Heth). Point HARRISBU | |
| 2-0 | [Kelly Bastian] Service ace (Ana Simancas-Franco). Point HARRISBU | |
| 3-0 | [Kelly Bastian] Attack error by Ana Simancas-Franco. Point HARRISBU | |
| 4-0 | [Kelly Bastian] Service ace (Alanice Rios). Point HARRISBU | |
| 5-0 | [Kelly Bastian] Bad set by Elizabeth Wagner. Point HARRISBU | |
| [Kelly Bastian] Kill by Alanice Rios (from Elizabeth Wagner). Point NASSAU C | 5-1 | |
| 6-1 | [Alanice Rios] Kill by Peyton Maass (from Camryn Heth). Point HARRISBU | |
| HARRISBU subs: Emily Myers. | ||
| [Emily Myers] Service error. Point NASSAU C | 6-2 | |
| NASSAU C subs: Hannah Clarke. | ||
| [Allison Salinas] Kill by Sarah Kollarik (from Elizabeth Wagner). Point NASSAU C | 6-3 | |
| 7-3 | [Allison Salinas] Kill by Lezlie Nguyen (from Camryn Heth). Point HARRISBU | |
| 8-3 | [Zoe Velez] Kill by Peyton Maass (from Camryn Heth). Point HARRISBU | |
| [Zoe Velez] Attack error by Lezlie Nguyen. Point NASSAU C | 8-4 | |
| [Ana Simancas-Franco] Attack error by Lezlie Nguyen. Point NASSAU C | 8-5 | |
| [Ana Simancas-Franco] Service ace (Kelly Bastian). Point NASSAU C | 8-6 | |
| 9-6 | [Ana Simancas-Franco] Service error. Point HARRISBU | |
| NASSAU C subs: Jenna Ramlogan. | ||
| 10-6 | [Peyton Maass] Attack error by Hannah Clarke. Point HARRISBU | |
| [Peyton Maass] Service error. Point NASSAU C | 10-7 | |
| [Sarah Kollarik] Attack error by Kelly Bastian. Point NASSAU C | 10-8 | |
| 11-8 | [Sarah Kollarik] Attack error by Alanice Rios. Point HARRISBU | |
| HARRISBU subs: Brinley Baer. | ||
| 12-8 | [Lezlie Nguyen] Attack error by Alanice Rios. Point HARRISBU | |
| 13-8 | [Lezlie Nguyen] Service ace (Jenna Ramlogan). Point HARRISBU | |
| Timeout Nassau Community College. | ||
| 14-8 | [Lezlie Nguyen] Service ace (Jenna Ramlogan). Point HARRISBU | |
| 15-8 | [Lezlie Nguyen] Attack error by Alanice Rios. Point HARRISBU | |
| 16-8 | [Lezlie Nguyen] Service ace (Sarah Kollarik). Point HARRISBU | |
| 17-8 | [Lezlie Nguyen] Kill by Brinley Baer. Point HARRISBU | |
| [Lezlie Nguyen] Service error. Point NASSAU C | 17-9 | |
| NASSAU C subs: Alexandra Pierre-Saint. | ||
| [Hannah Clarke] Kill by Elizabeth Wagner. Point NASSAU C | 17-10 | |
| [Hannah Clarke] Kill by Alanice Rios (from Elizabeth Wagner). Point NASSAU C | 17-11 | |
| [Hannah Clarke] Kill by Alexandra Pierre-Saint (from Elizabeth Wagner). Point NASSAU C | 17-12 | |
| 18-12 | [Hannah Clarke] Service error. Point HARRISBU | |
| NASSAU C subs: Allison Salinas. | ||
| 19-12 | [Camryn Heth] Kill by Zoe Velez (from Camryn Heth). Point HARRISBU | |
| [Camryn Heth] Attack error by Zoe Velez. Point NASSAU C | 19-13 | |
| NASSAU C subs: Ana Simancas-Franco. | ||
| 20-13 | [Elizabeth Wagner] Attack error by Ana Simancas-Franco. Point HARRISBU | |
| [Kelly Bastian] Service error. Point NASSAU C | 20-14 | |
| 21-14 | [Alanice Rios] Service error. Point HARRISBU | |
| HARRISBU subs: Emily Myers. | ||
| Timeout Nassau Community College. | ||
| 22-14 | [Emily Myers] Attack error by Sarah Kollarik (block by Lezlie Nguyen; Zoe Velez). Point HARRISBU | |
| [Emily Myers] Service error. Point NASSAU C | 22-15 | |
| NASSAU C subs: Hannah Clarke. | ||
| 23-15 | [Allison Salinas] Kill by Peyton Maass (from Camryn Heth). Point HARRISBU | |
| [Zoe Velez] Attack error by Peyton Maass. Point NASSAU C | 23-16 | |
| [Ana Simancas-Franco] Bad set by Zoe Velez. Point NASSAU C | 23-17 | |
| 24-17 | [Ana Simancas-Franco] Service error. Point HARRISBU | |
| NASSAU C subs: Jenna Ramlogan. | ||
| [Peyton Maass] Kill by Sarah Kollarik (from Jenna Ramlogan). Point NASSAU C | 24-18 | |
| [Sarah Kollarik] Bad set by Camryn Heth. Point NASSAU C | 24-19 | |
| [Sarah Kollarik] Attack error by Lezlie Nguyen. Point NASSAU C | 24-20 | |
| [Sarah Kollarik] Kill by Elizabeth Wagner (from Allison Salinas). Point NASSAU C | 24-21 | |
| Timeout Harrisburg Area Community College. | ||
| 25-21 | [Sarah Kollarik] Kill by Lezlie Nguyen (from Camryn Heth). Point HARRISBU | |
| back to top | ||
