Official Volleyball Box Score
Harrisburg Area Comm at Northampton Communit
10/22/2016 at 11:00 AM
@ Bethlehem, PA
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 11 | .545 |
| 2 | 8 | 3 | 16 | .312 |
| 3 | 5 | 3 | 16 | .125 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 21 | .095 |
| 2 | 9 | 4 | 30 | .167 |
| 3 | 7 | 4 | 24 | .125 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Monica Smith * | 3 | 0 | 0 | 1 | .000 | 18 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 4 | Paige Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kerri Miller * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Amber Moose * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Karitza Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dazjanique Williams * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Laiklynne Reiter * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alexus Allen * | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 19 | 6 | 46 | .283 | 18 | 5 | 8 | 0 | 11 | 2 | 0 | 3 | 0 | 26.0 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Omick * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| 2 | Kalli Walling | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Bair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Crimi | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amanda Cooper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bridget Lozier * | 3 | 5 | 1 | 13 | .308 | 1 | 1 | 1 | 0 | 5 | 1 | 9 | 2 | 0 | 11.5 |
| 8 | Alysce Molchan * | 3 | 1 | 0 | 2 | .500 | 17 | 2 | 0 | 3 | 8 | 0 | 3 | 0 | 3 | 4.5 |
| 9 | Mekayla DelaCruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Petrat * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Katrina Shelly * | 3 | 10 | 4 | 25 | .240 | 0 | 1 | 2 | 7 | 6 | 1 | 4 | 1 | 0 | 14.0 |
| 12 | Hannah Park | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Taylor Frisoli | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 14 | Rachael Caywood | 1 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Laura Sweger * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 4.5 |
| Totals | 23 | 12 | 75 | .147 | 23 | 10 | 6 | 22 | 52 | 5 | 26 | 6 | 3 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
