Official Volleyball Box Score
Harrisburg Area Comm at Bergen Community Col
10/18/2016 at 7:00 PM
@ Bergen
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 20 | -.100 |
| 2 | 8 | 5 | 20 | .150 |
| 3 | 6 | 9 | 23 | -.130 |
| 4 | 7 | 5 | 19 | .105 |
| 5 | 3 | 0 | 4 | .750 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 15 | -.267 |
| 2 | 5 | 2 | 17 | .176 |
| 3 | 7 | 1 | 16 | .375 |
| 4 | 4 | 2 | 13 | .154 |
| 5 | 2 | 2 | 4 | .000 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Monica Smith * | 5 | 2 | 1 | 3 | .333 | 20 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 7.0 |
| 3 | Meghan Smith * | 5 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 3.0 |
| 4 | Paige Miller | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kerri Miller * | 5 | 2 | 2 | 11 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Amber Moose * | 5 | 5 | 3 | 11 | .182 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8.0 |
| 7 | Karitza Hernandez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dazjanique Williams * | 5 | 9 | 8 | 20 | .050 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 6 | 0 | 17.0 |
| 12 | Laiklynne Reiter | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Alexus Allen * | 5 | 9 | 8 | 28 | .036 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 30 | 27 | 86 | .035 | 21 | 9 | 10 | 9 | 31 | 9 | 0 | 9 | 3 | 48.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yalimar Castillo * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Christal Cabrera | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| 4 | Erika Flores | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gioia Abreu * | 5 | 1 | 3 | 10 | -.200 | 14 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Desara Korreshi * | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2.0 |
| 10 | Ariel Frazee * | 5 | 4 | 2 | 18 | .111 | 0 | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Francela Ulate * | 5 | 13 | 8 | 27 | .185 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Arlene Espinal * | 5 | 1 | 0 | 6 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Misurela Llukovi | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 65 | .108 | 23 | 9 | 17 | 6 | 20 | 2 | 0 | 1 | 8 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
