Official Volleyball Box Score
Harrisburg Area Community College at Delaware County Community College
9/22/2016 at 7:00 PM
@ Delaware County
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 10 | .500 |
| 2 | 4 | 0 | 10 | .400 |
| 3 | 8 | 4 | 18 | .222 |
Delaware County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Monica Smith * | 3 | 1 | 0 | 1 | 1.000 | 8 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Paige Miller * | 3 | 2 | 0 | 2 | 1.000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kerri Miller * | 3 | 2 | 4 | 10 | -.200 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Karitza Hernandez | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Dazjanique Williams * | 3 | 5 | 0 | 5 | 1.000 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Laiklynne Reiter * | 3 | 2 | 0 | 3 | .667 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Unique Lucas | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alexus Allen * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 19 | 6 | 37 | .351 | 10 | 37 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 56.0 | ||
Delaware County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
