Official Volleyball Box Score
Bucks County Communi vs. Harrisburg Area Comm
9/10/2016 at 1:00 PM
@ Lackawanna
Bucks County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 13 | .462 |
| 2 | 10 | 5 | 20 | .250 |
| 3 | 5 | 6 | 21 | -.048 |
Bucks County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amie Richert * | 3 | 0 | 1 | 6 | -.167 | 7 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Melissa Mirales | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kimberly Scott | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angie Paniagua * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alexa Homyn * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydne Patchell * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Breana Jackson * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 7.0 |
| 11 | Vanessa Rich * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| Totals | 8 | 14 | 49 | -.122 | 7 | 0 | 5 | 23 | 20 | 6 | 0 | 3 | 0 | 14.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Monica Smith * | 3 | 0 | 0 | 0 | .000 | 19 | 20 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 20.5 |
| 3 | Meghan Smith | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Paige Miller * | 3 | 5 | 1 | 11 | .364 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Kerri Miller * | 3 | 1 | 1 | 7 | .000 | 0 | 26 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 27.0 |
| 6 | Amber Moose * | 3 | 3 | 1 | 7 | .286 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Karitza Hernandez | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Dazjanique Williams * | 3 | 8 | 4 | 17 | .235 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Alexus Allen * | 3 | 4 | 4 | 11 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 21 | 11 | 54 | .185 | 20 | 73 | 5 | 1 | 9 | 0 | 1 | 1 | 0 | 94.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
