Official Volleyball Box Score
Harrisburg Area Comm at Lackawanna College
9/10/2016 at 3:00 PM
@ Lackawanna
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 22 | .182 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 3 | 5 | 9 | -.222 |
Lackawanna College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Monica Smith * | 3 | 2 | 1 | 4 | .250 | 10 | 16 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 19.0 |
| 3 | Meghan Smith * | 3 | 1 | 0 | 3 | .333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Paige Miller * | 3 | 6 | 3 | 15 | .200 | 0 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Kerri Miller * | 3 | 1 | 4 | 11 | -.273 | 0 | 16 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Amber Moose * | 3 | 6 | 0 | 8 | .750 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Karitza Hernandez | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Dazjanique Williams * | 3 | 3 | 5 | 11 | -.182 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Alexus Allen | 3 | 2 | 1 | 7 | .143 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 21 | 14 | 60 | .117 | 14 | 68 | 11 | 3 | 7 | 1 | 0 | 0 | 0 | 90.0 | ||
Lackawanna College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ciara Candelaria * | 3 | 4 | 1 | 0 | .000 | 6 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Taylor McGlyn * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Brianna Izen * | 3 | 2 | 1 | 0 | .000 | 2 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 3 | 4.0 |
| 5 | Nicola Ekuban | 3 | 2 | 2 | 0 | .000 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 4.0 |
| 6 | Abigail Rodriquez * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Leslie Lemus * | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Elizabeth Rosencrans * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 24 | Rosina Franzese | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 5 | 0 | .000 | 9 | 7 | 12 | 0 | 32 | 2 | 0 | 0 | 17 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
