Official Volleyball Box Score
County College of Mo at Harrisburg Area Comm
9/1/2016 at 7:00 PM
@ Harrisburg
County College of Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
County College of Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kara O'Connor * | 1 | 0 | 0 | 1 | .000 | 9 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Paz * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sarah Lynch * | 1 | 2 | 3 | 7 | -.143 | 0 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jess Heider * | 1 | 3 | 4 | 15 | -.067 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Sarah Kerr * | 1 | 2 | 5 | 7 | -.429 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Makenna Boutmy * | 1 | 3 | 4 | 8 | -.125 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 11 | 16 | 42 | -.119 | 9 | 7 | 12 | 0 | 57 | 0 | 0 | 0 | 0 | 18.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karitza Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Monica Smith * | 4 | 0 | 0 | 3 | .000 | 20 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Meghan Smith * | 4 | 0 | 0 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Miller * | 4 | 7 | 0 | 16 | .438 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Kerri Miller * | 4 | 9 | 0 | 21 | .429 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Amber Moose * | 4 | 5 | 0 | 15 | .333 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Karitza Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dazjanique Williams * | 4 | 10 | 0 | 24 | .417 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Laiklynne Reiter | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Gabby Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Laiklynne Reiter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexus Allen | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 0 | 104 | .327 | 21 | 18 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
