Amisha Rai
4 Amisha Rai
-
- Position:
- Forward/Defense
-
- Year:
- Fr.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Games started | 4 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lackawanna College | - | - | - | - | - | |
| Sep 17 | Lehigh Carbon Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Montgomery County Community College (PA) | L, 6-3 | - | - | - | - | - |
| Sep 30 | at Haverford College | - | - | - | - | - | |
| Oct 8 | at Lehigh Carbon Community College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Lackawanna College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Elizabethtown College | - | - | - | - | - | |
| Oct 15 | Montgomery County Community College (PA) | L, 12-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Frederick Community College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 4 | 4 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | 1 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
