Emily Wert
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 2 | - |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 26 | at Montgomery County Community College (PA) | L, 9-2 |
| Oct 5 | at Bucks County Community College | L, 6-3 |
| Oct 8 | at Lehigh Carbon Community College | L, 5-4 |
| Oct 15 | Manor College | W, 11-0 |
| Oct 17 | Montgomery County Community College (PA) | L, 4-1 |
| Oct 21 | at Northampton Community College | L, 5-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | Bucks County Community College | L, 11-2 | - | - | - | - | - |
| Sep 17 | at Manor College | W, 12-0 | - | - | - | - | - |
| Sep 19 | Northampton Community College | L, 7-0 | - | - | - | - | - |
| Sep 24 | Lehigh Carbon Community College | L, 6-2 | - | - | - | - | - |
| Sep 26 | at Montgomery County Community College (PA) | L, 9-2 | - | - | - | - | - |
| Oct 5 | at Bucks County Community College | L, 6-3 | - | - | - | - | - |
| Oct 8 | at Lehigh Carbon Community College | L, 5-4 | - | - | - | - | - |
| Oct 15 | Manor College | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Montgomery County Community College (PA) | L, 4-1 | - | - | - | - | - |
| Oct 21 | at Northampton Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Bucks County Community College | L, 11-2 | - | - | - | - | - |
| Sep 17 | at Manor College | W, 12-0 | - | - | - | - | - |
| Sep 19 | Northampton Community College | L, 7-0 | - | - | - | - | - |
| Sep 24 | Lehigh Carbon Community College | L, 6-2 | - | - | - | - | - |
| Sep 26 | at Montgomery County Community College (PA) | L, 9-2 | - | - | - | - | - |
| Oct 5 | at Bucks County Community College | L, 6-3 | - | - | - | - | - |
| Oct 8 | at Lehigh Carbon Community College | L, 5-4 | - | - | - | - | - |
| Oct 15 | Manor College | W, 11-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | Montgomery County Community College (PA) | L, 4-1 | - | - | - | - | - |
| Oct 21 | at Northampton Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | Bucks County Community College | L, 11-2 | - | - | - | - | - |
| Sep 17 | at Manor College | W, 12-0 | - | - | - | - | - |
| Sep 19 | Northampton Community College | L, 7-0 | - | - | - | - | - |
| Sep 24 | Lehigh Carbon Community College | L, 6-2 | - | - | - | - | - |
| Sep 26 | at Montgomery County Community College (PA) | L, 9-2 | - | - | - | - | - |
| Oct 5 | at Bucks County Community College | L, 6-3 | - | - | - | - | - |
| Oct 8 | at Lehigh Carbon Community College | L, 5-4 | - | - | - | - | - |
| Oct 15 | Manor College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Montgomery County Community College (PA) | L, 4-1 | - | - | - | - | - |
| Oct 21 | at Northampton Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 2 | 2 | 1 | 0 | 2 |
| Total | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 2 | 1.00 | .500 | .50 | .500 |
| Total | 2 | 1.00 | .500 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 2 | 2 | .500 | 1 | .500 |
| Total | 2 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 2 | 0 | 0 | 0-0 | 0 |
| Total | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 2 | 2 | .50 | .00 | 1.00 |
| Total | 2 | 2 | .50 | .00 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 1 | 0 | 2 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| October | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 2 | 1.00 | .500 | .50 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 2.00 | .500 | 1.00 | .500 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2.00 | .500 | 1.00 | .500 |
| Losses | 1 | .00 | - | .00 | - |
| October | 2 | 1.00 | .500 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .500 | 1 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 2 | .500 | 1 | .500 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2 | .500 | 1 | .500 |
| Losses | 1 | 0 | - | 0 | - |
| October | 2 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .50 | .00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | .00 | 2.00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| October | 2 | 2 | .50 | .00 | 1.00 |
