Callynn Harlacher
g
14
a
3
pts
31
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 6 | - |
| Goals | 14 | - |
| Assists | 3 | - |
| Points | 31 | 0 |
| Shots | 35 | - |
| Shot Pct | .400 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 26 | at Montgomery County Community College (PA) | L, 9-2 |
| Oct 5 | at Bucks County Community College | L, 6-3 |
| Oct 8 | at Lehigh Carbon Community College | L, 5-4 |
| Oct 15 | Manor College | W, 11-0 |
| Oct 17 | Montgomery County Community College (PA) | L, 4-1 |
| Oct 21 | at Northampton Community College | L, 5-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | Bucks County Community College | L, 11-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | at Manor College | W, 12-0 | 1 | 1 | 6 | 0 | 12 |
| Sep 19 | Northampton Community College | L, 7-0 | - | - | - | - | - |
| Sep 24 | Lehigh Carbon Community College | L, 6-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 26 | at Montgomery County Community College (PA) | L, 9-2 | - | - | - | - | - |
| Oct 5 | at Bucks County Community College | L, 6-3 | - | - | - | - | - |
| Oct 8 | at Lehigh Carbon Community College | L, 5-4 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | Manor College | W, 11-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 17 | Montgomery County Community College (PA) | L, 4-1 | - | - | - | - | - |
| Oct 21 | at Northampton Community College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Bucks County Community College | L, 11-2 | 1 | 5 | .400 | 2 | .400 |
| Sep 17 | at Manor College | W, 12-0 | 1 | 10 | .600 | 9 | .900 |
| Sep 19 | Northampton Community College | L, 7-0 | - | - | - | - | - |
| Sep 24 | Lehigh Carbon Community College | L, 6-2 | 1 | 6 | .000 | 3 | .500 |
| Sep 26 | at Montgomery County Community College (PA) | L, 9-2 | - | - | - | - | - |
| Oct 5 | at Bucks County Community College | L, 6-3 | - | - | - | - | - |
| Oct 8 | at Lehigh Carbon Community College | L, 5-4 | 1 | 6 | .333 | 1 | .167 |
| Oct 15 | Manor College | W, 11-0 | 1 | 5 | .600 | 3 | .600 |
| Oct 17 | Montgomery County Community College (PA) | L, 4-1 | - | - | - | - | - |
| Oct 21 | at Northampton Community College | L, 5-2 | 1 | 3 | .333 | 1 | .333 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | Bucks County Community College | L, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Manor College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Northampton Community College | L, 7-0 | - | - | - | - | - |
| Sep 24 | Lehigh Carbon Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Montgomery County Community College (PA) | L, 9-2 | - | - | - | - | - |
| Oct 5 | at Bucks County Community College | L, 6-3 | - | - | - | - | - |
| Oct 8 | at Lehigh Carbon Community College | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Manor College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Montgomery County Community College (PA) | L, 4-1 | - | - | - | - | - |
| Oct 21 | at Northampton Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 6 | 6 | 14 | 3 | 31 |
| Total | 6 | 6 | 14 | 3 | 31 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 6 | 5.83 | .400 | 3.17 | .543 |
| Total | 6 | 5.83 | .400 | 3.17 | .543 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 6 | 35 | .400 | 19 | .543 |
| Total | 6 | 35 | .400 | 19 | .543 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 6 | 6 | 2.33 | .50 | 5.17 |
| Total | 6 | 6 | 2.33 | .50 | 5.17 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 14 | 3 | 31 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 5 | 3 | 13 |
| Away | 3 | 3 | 9 | 0 | 18 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 9 | 1 | 19 |
| Losses | 4 | 4 | 5 | 2 | 12 |
| September | 3 | 3 | 8 | 2 | 18 |
| October | 3 | 3 | 6 | 1 | 13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | 5.83 | .400 | 3.17 | .543 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 5.33 | .313 | 2.67 | .500 |
| Away | 3 | 6.33 | .474 | 3.67 | .579 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 7.50 | .600 | 6.00 | .800 |
| Losses | 4 | 5.00 | .250 | 1.75 | .350 |
| September | 3 | 7.00 | .381 | 4.67 | .667 |
| October | 3 | 4.67 | .429 | 1.67 | .357 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 35 | .400 | 19 | .543 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 16 | .313 | 8 | .500 |
| Away | 3 | 19 | .474 | 11 | .579 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 15 | .600 | 12 | .800 |
| Losses | 4 | 20 | .250 | 7 | .350 |
| September | 3 | 21 | .381 | 14 | .667 |
| October | 3 | 14 | .429 | 5 | .357 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 2.33 | .50 | 5.17 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.67 | 1.00 | 4.33 |
| Away | 3 | 3 | 3.00 | .00 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 4.50 | .50 | 9.50 |
| Losses | 4 | 4 | 1.25 | .50 | 3.00 |
| September | 3 | 3 | 2.67 | .67 | 6.00 |
| October | 3 | 3 | 2.00 | .33 | 4.33 |
