Darwin Lopez
gp
12
gs
11
min
960:00
ga
39
gaa
3.66
sv
80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 12 |
| Games started | 11 | 11 |
| Minutes | 960:00 | 960:00 |
| Goals against | 39 | 39 |
| Goals-against average | 3.66 | 3.66 |
| Saves | 80 | 80 |
| Save pct | .672 | .672 |
| Wins | 3 | 3 |
| Losses | 7 | 7 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Cecil College | - | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 6 | at Bergen Community College | L, 8-1 | - | - | - | - | - | - |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | - | - | - | - | - | - |
| Sep 13 | Sussex County Community College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | vs. Middlesex College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | Delaware County Community College | - | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Union College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 14 | Camden County College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Ocean County College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 0 | 1 | 4 | .800 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 1 | 0 | 0 | - |
| Sep 6 | at Bergen Community College | L, 8-1 | - | - | - | - | - |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | - | - | - | - | - |
| Sep 13 | Sussex County Community College | W, 3-1 | - | - | - | - | - |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | 1 | 8 | 5 | .385 |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 1 | 1 | 14 | .933 |
| Sep 22 | vs. Middlesex College | L, 5-0 | 1 | 1 | 5 | 16 | .762 |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Sep 30 | at Union College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 1 | 3 | 3 | .500 |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 14 | Camden County College | L, 5-1 | 1 | 1 | 5 | 10 | .667 |
| Oct 18 | at Ocean County College | L, 5-1 | 1 | 1 | 5 | 6 | .545 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 3.00 | 3.66 | 6.15 |
| Conference | 12 | 11 | 3.00 | 3.66 | 6.15 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 2.38 | 3.08 | 6.13 |
| Away | 4 | 4 | 3.75 | 4.29 | 3.75 |
| Neutral | 1 | 1 | 5.00 | 5.00 | 16.00 |
| Wins | 4 | 3 | 1.40 | 2.21 | 5.40 |
| Losses | 8 | 8 | 4.00 | 4.27 | 6.63 |
| August | 1 | 0 | 1.00 | 6.00 | 4.00 |
| September | 6 | 6 | 2.86 | 3.64 | 6.43 |
| October | 5 | 5 | 3.60 | 3.60 | 6.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 3 | 7 | 1 | 0/0 | 960:00 |
| Conference | 12 | 3 | 7 | 1 | 0/0 | 960:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 3 | 2 | 1 | 0/0 | 555:00 |
| Away | 4 | 0 | 4 | 0 | 0/0 | 315:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 4 | 3 | 0 | 0 | 0/0 | 285:00 |
| Losses | 8 | 0 | 7 | 1 | 0/0 | 675:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| September | 6 | 1 | 5 | 0 | 0/0 | 495:00 |
| October | 5 | 2 | 2 | 1 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 73:51 |
| Conference | 12 | 73:51 |
| Exhibition | - | 0:00 |
| Home | 7 | 69:22 |
| Away | 4 | 78:45 |
| Neutral | 1 | 90:00 |
| Wins | 4 | 57:00 |
| Losses | 8 | 84:22 |
| August | 1 | 15:00 |
| September | 6 | 70:43 |
| October | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 39 | 80 | .672 |
| Conference | 12 | 11 | 39 | 80 | .672 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 19 | 49 | .721 |
| Away | 4 | 4 | 15 | 15 | .500 |
| Neutral | 1 | 1 | 5 | 16 | .762 |
| Wins | 4 | 3 | 7 | 27 | .794 |
| Losses | 8 | 8 | 32 | 53 | .624 |
| August | 1 | 0 | 1 | 4 | .800 |
| September | 6 | 6 | 20 | 45 | .692 |
| October | 5 | 5 | 18 | 31 | .633 |
