Braulin Pena
9 Braulin Pena
-
- Position:
- Forward
-
- Year:
- Fr.
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
Braulin Pena is a graduate of John Harris High School, where he was a proud member of the soccer team that won the Division Championship. His dedication on the field and commitment to teamwork played a key role in the team’s success. Braulin is the son of Alejandro Pena and has two siblings.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 5 | 5 |
| Shot Pct | .800 | .800 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Bergen Community College | L, 8-1 | - | - | - | - | - |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Middlesex College | L, 5-0 | - | - | - | - | - |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Union College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Delaware County Community College | W, 7-3 | - | - | - | - | - |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | Camden County College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Ocean County College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 5 | .400 | 0 | .000 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Bergen Community College | L, 8-1 | - | - | - | - | - |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | - | 1 | - |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 0 | - | 2 | - |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | 0 | - | 2 | - |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | vs. Middlesex College | L, 5-0 | - | - | - | - | - |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Union College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 0 | - | 5 | - |
| Oct 9 | Delaware County Community College | W, 7-3 | - | - | - | - | - |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 0 | - | 4 | - |
| Oct 14 | Camden County College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Ocean County College | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Bergen Community College | L, 8-1 | - | - | - | - | - |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | vs. Middlesex College | L, 5-0 | - | - | - | - | - |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Union College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Delaware County Community College | W, 7-3 | - | - | - | - | - |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Camden County College | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Ocean County College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | 4 | 1 | 9 |
| Total | 12 | 11 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | .42 | .800 | 1.17 | 2.800 |
| Total | 12 | .42 | .800 | 1.17 | 2.800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 5 | .800 | 14 | 2.800 |
| Total | 12 | 5 | .800 | 14 | 2.800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 3 | 0 | 0-0 | 0 |
| Total | 12 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | .33 | .08 | .75 |
| Total | 12 | 11 | .33 | .08 | .75 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 4 | 1 | 9 |
| Conference | 12 | 11 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 4 | 0 | 8 |
| Away | 5 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 2 | 0 | 4 |
| Losses | 8 | 8 | 2 | 1 | 5 |
| Month | |||||
| August | 1 | 1 | 2 | 0 | 4 |
| September | 7 | 6 | 0 | 1 | 1 |
| October | 4 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .42 | .800 | 1.17 | 2.800 |
| Conference | 12 | .42 | .800 | 1.17 | 2.800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .800 | 1.57 | 2.200 |
| Away | 5 | .00 | - | .60 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.25 | .400 | 1.75 | 1.400 |
| Losses | 8 | .00 | - | .88 | - |
| Month | |||||
| August | 1 | 5.00 | .400 | .00 | .000 |
| September | 7 | .00 | - | .71 | - |
| October | 4 | .00 | - | 2.25 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | .800 | 14 | 2.800 |
| Conference | 12 | 5 | .800 | 14 | 2.800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .800 | 11 | 2.200 |
| Away | 5 | 0 | - | 3 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5 | .400 | 7 | 1.400 |
| Losses | 8 | 0 | - | 7 | - |
| Month | |||||
| August | 1 | 5 | .400 | 0 | .000 |
| September | 7 | 0 | - | 5 | - |
| October | 4 | 0 | - | 9 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 0 | 0-0 | 0 |
| Conference | 12 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .33 | .08 | .75 |
| Conference | 12 | 11 | .33 | .08 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .57 | .00 | 1.14 |
| Away | 5 | 5 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .50 | .00 | 1.00 |
| Losses | 8 | 8 | .25 | .13 | .63 |
| Month | |||||
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 7 | 6 | .00 | .14 | .14 |
| October | 4 | 4 | .50 | .00 | 1.00 |
