Samueli Bokoyi
10 Samueli Bokoyi
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- g
- 11
-
- a
- 2
-
- pts
- 24
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 9 | 9 |
| Goals | 11 | 11 |
| Assists | 2 | 2 |
| Points | 24 | 24 |
| Shots | 4 | 4 |
| Shot Pct | 2.750 | 2.750 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Bergen Community College | L, 8-1 | - | - | - | - | - |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | - | - | - | - | - |
| Sep 20 | Brookdale Community College | W, 3-1 | - | - | - | - | - |
| Sep 22 | vs. Middlesex College | L, 5-0 | - | - | - | - | - |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Union College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 1 | 3 | 1 | 7 |
| Oct 11 | County College of Morris | L, 1-0 | - | - | - | - | - |
| Oct 14 | Camden County College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Ocean County College | L, 5-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 4 | .250 | 0 | .000 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Bergen Community College | L, 8-1 | - | - | - | - | - |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | - | 2 | - |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 0 | - | 1 | - |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | - | - | - | - | - |
| Sep 20 | Brookdale Community College | W, 3-1 | - | - | - | - | - |
| Sep 22 | vs. Middlesex College | L, 5-0 | - | - | - | - | - |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Union College | L, 2-1 | 1 | 0 | - | 2 | - |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 0 | - | 3 | - |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 0 | - | 1 | - |
| Oct 11 | County College of Morris | L, 1-0 | - | - | - | - | - |
| Oct 14 | Camden County College | L, 5-1 | 1 | 0 | - | 2 | - |
| Oct 18 | at Ocean County College | L, 5-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 6 | at Bergen Community College | L, 8-1 | - | - | - | - | - |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | - | - | - | - | - |
| Sep 20 | Brookdale Community College | W, 3-1 | - | - | - | - | - |
| Sep 22 | vs. Middlesex College | L, 5-0 | - | - | - | - | - |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Union College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | County College of Morris | L, 1-0 | - | - | - | - | - |
| Oct 14 | Camden County College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Ocean County College | L, 5-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 11 | 2 | 24 |
| Total | 9 | 9 | 11 | 2 | 24 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 9 | .44 | 2.750 | 1.22 | 2.750 |
| Total | 9 | .44 | 2.750 | 1.22 | 2.750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 9 | 4 | 2.750 | 11 | 2.750 |
| Total | 9 | 4 | 2.750 | 11 | 2.750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | 1 | 1-1 | 1 |
| Total | 9 | 1 | 1 | 1-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 1.22 | .22 | 2.67 |
| Total | 9 | 9 | 1.22 | .22 | 2.67 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 11 | 2 | 24 |
| Conference | 9 | 9 | 11 | 2 | 24 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 7 | 2 | 16 |
| Away | 3 | 3 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 6 | 2 | 14 |
| Losses | 5 | 5 | 5 | 0 | 10 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 5 | 5 | 6 | 0 | 12 |
| October | 3 | 3 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .44 | 2.750 | 1.22 | 2.750 |
| Conference | 9 | .44 | 2.750 | 1.22 | 2.750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | 1.750 | 1.17 | 1.750 |
| Away | 3 | .00 | - | 1.33 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | 1.500 | 1.25 | 1.250 |
| Losses | 5 | .00 | - | 1.20 | - |
| Month | |||||
| August | 1 | 4.00 | .250 | .00 | .000 |
| September | 5 | .00 | - | 1.00 | - |
| October | 3 | .00 | - | 2.00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 4 | 2.750 | 11 | 2.750 |
| Conference | 9 | 4 | 2.750 | 11 | 2.750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | 1.750 | 7 | 1.750 |
| Away | 3 | 0 | - | 4 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 1.500 | 5 | 1.250 |
| Losses | 5 | 0 | - | 6 | - |
| Month | |||||
| August | 1 | 4 | .250 | 0 | .000 |
| September | 5 | 0 | - | 5 | - |
| October | 3 | 0 | - | 6 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 1 | 1-1 | 1 |
| Conference | 9 | 1 | 1 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 1 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 1 | 1-1 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 1 | 1-1 | 0 |
| October | 3 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 1.22 | .22 | 2.67 |
| Conference | 9 | 9 | 1.22 | .22 | 2.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.17 | .33 | 2.67 |
| Away | 3 | 3 | 1.33 | .00 | 2.67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 1.50 | .50 | 3.50 |
| Losses | 5 | 5 | 1.00 | .00 | 2.00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 5 | 5 | 1.20 | .00 | 2.40 |
| October | 3 | 3 | 1.33 | .67 | 3.33 |
