Adrian Arias Perez
13 Adrian Arias Perez
-
- Position:
- Forward
-
- Year:
- So.
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 8 | 8 |
| Goals | 5 | 5 |
| Assists | 0 | 0 |
| Points | 10 | 10 |
| Shots | 7 | 7 |
| Shot Pct | .714 | .714 |
| Penalty kicks | 2-0 | 2-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 1 | 3 | 0 | 6 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Bergen Community College | L, 8-1 | - | - | - | - | - |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | - | - | - | - | - |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Middlesex College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Union College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | County College of Morris | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Camden County College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Ocean County College | L, 5-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 7 | .429 | 3 | .429 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Bergen Community College | L, 8-1 | - | - | - | - | - |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | - | - | - | - | - |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 0 | - | 1 | - |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 0 | - | 1 | - |
| Sep 22 | vs. Middlesex College | L, 5-0 | 1 | 0 | - | 1 | - |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 0 | - | 1 | - |
| Sep 30 | at Union College | L, 2-1 | 1 | 0 | - | 3 | - |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 0 | - | 1 | - |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 0 | - | 1 | - |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 0 | - | 1 | - |
| Oct 14 | Camden County College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Ocean County College | L, 5-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 0 | 0 | 1-0 | 1 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Bergen Community College | L, 8-1 | - | - | - | - | - |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | - | - | - | - | - |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. Middlesex College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Union College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 0 | 0 | 1-0 | 0 |
| Oct 14 | Camden County College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Ocean County College | L, 5-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | 5 | 0 | 10 |
| Conference | 12 | 8 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 4 | 0 | 8 |
| Away | 3 | 2 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 4 | 4 | 0 | 8 |
| Losses | 7 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 3 | 0 | 6 |
| September | 7 | 4 | 1 | 0 | 2 |
| October | 4 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .58 | .714 | 1.08 | 1.857 |
| Conference | 12 | .58 | .714 | 1.08 | 1.857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .571 | 1.13 | 1.286 |
| Away | 3 | .00 | - | 1.00 | - |
| Neutral | 1 | .00 | - | 1.00 | - |
| Result | |||||
| Wins | 5 | 1.40 | .571 | 1.40 | 1.000 |
| Losses | 7 | .00 | - | .86 | - |
| Month | |||||
| August | 1 | 7.00 | .429 | 3.00 | .429 |
| September | 7 | .00 | - | 1.00 | - |
| October | 4 | .00 | - | .75 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .714 | 13 | 1.857 |
| Conference | 12 | 7 | .714 | 13 | 1.857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .571 | 9 | 1.286 |
| Away | 3 | 0 | - | 3 | - |
| Neutral | 1 | 0 | - | 1 | - |
| Result | |||||
| Wins | 5 | 7 | .571 | 7 | 1.000 |
| Losses | 7 | 0 | - | 6 | - |
| Month | |||||
| August | 1 | 7 | .429 | 3 | .429 |
| September | 7 | 0 | - | 7 | - |
| October | 4 | 0 | - | 3 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 2-0 | 2 |
| Conference | 12 | 0 | 0 | 2-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 2-0 | 2 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 1-0 | 2 |
| Losses | 7 | 0 | 0 | 1-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 1-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 1-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .42 | .00 | .83 |
| Conference | 12 | 8 | .42 | .00 | .83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .50 | .00 | 1.00 |
| Away | 3 | 2 | .33 | .00 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 4 | .80 | .00 | 1.60 |
| Losses | 7 | 4 | .14 | .00 | .29 |
| Month | |||||
| August | 1 | 1 | 3.00 | .00 | 6.00 |
| September | 7 | 4 | .14 | .00 | .29 |
| October | 4 | 3 | .25 | .00 | .50 |
