Harrisburg Area Community College at Prince George's Community College October 21, 2023

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Harrisburg Area Community College | 0 | 0 | 0 |
| Prince George's Community College | 1 | 5 | 6 |
Box Score
Harrisburg Area Community College
Prince George's Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
| 3 | 2 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 965 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Julio Morales
|
0 | 0 | 0 | 0 | 14 |
|
gk 1
Bilal Odeh
|
0 | 0 | 0 | 0 | 76 |
|
2
Edwin Calderon
|
1 | 1 | 0 | 0 | 6 |
|
d 4
Muhammad Sallah
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Anderson Umana
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Anibal Villatoro-Giron
|
0 | 0 | 0 | 0 | 50 |
|
f 9
Francis Ogbankwa
|
10 | 8 | 3 | 1 | 17 |
|
m 10
Gabriel Tello Perea
|
0 | 0 | 0 | 0 | 69 |
|
d 12
Randy Salvador
|
0 | 0 | 0 | 0 | 77 |
|
m 13
Anthony Garcia
|
6 | 2 | 1 | 2 | 77 |
|
15
Osenose Ibhagui
|
2 | 1 | 1 | 0 | 0 |
|
16
Ezequiel Lazo
|
0 | 0 | 0 | 0 | 13 |
|
17
Chukuwma Maduwuba
|
4 | 2 | 1 | 0 | 52 |
|
18
Ginoral Musa
|
0 | 0 | 0 | 0 | 9 |
|
f 19
Oluwafolayemi Ojo
|
3 | 1 | 0 | 0 | 20 |
|
20
Oluwadamilola Ogunbode
|
0 | 0 | 0 | 0 | 35 |
|
d 21
Emmanuel Nyam
|
0 | 0 | 0 | 0 | 32 |
|
22
Frank Olom
|
0 | 0 | 0 | 0 | 15 |
|
23
Julian Bleus
|
0 | 0 | 0 | 0 | 13 |
|
26
Abdul Bandaogo
|
0 | 0 | 0 | 0 | 70 |
|
d 28
Ike Obizuo
|
4 | 3 | 0 | 0 | 90 |
|
30
John Chavez
|
0 | 0 | 0 | 0 | 13 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 18 | 6 | 3 | 928 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Krishna Puwar (L, 2-5-2) | 18 | 6 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julio Morales | 1 | 0 | 1 | 13:46 | |
| 1 - Bilal Odeh (W, 6-6-1) | 5 | 0 | 5 | 76:14 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Prince George's Community College
1st
|
35:43 | Francis Ogbankwa (8) (unassisted) - * | 0 - 1 |
|
Prince George's Community College
2nd
|
47:15 | Francis Ogbankwa (9) (Anthony Garcia) - * | 0 - 2 |
|
Prince George's Community College
2nd
|
62:26 | Chukuwma Maduwuba (11) (Anthony Garcia) - * | 0 - 3 |
|
Prince George's Community College
2nd
|
64:38 | Osenose Ibhagui (2) (unassisted) - * | 0 - 4 |
|
Prince George's Community College
2nd
|
69:25 | Francis Ogbankwa (10) (unassisted) - * | 0 - 5 |
|
Prince George's Community College
2nd
|
72:27 | Anthony Garcia (1) (Francis Ogbankwa) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Prince George's Community College
2nd
|
74:10 | Yellow card - Mitchell Soccio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 7 | 5 | 12 |
| Prince George's Community College | 13 | 18 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 6 | 6 | 12 |
| Prince George's Community College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 1 | 0 | 1 |
| Prince George's Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 3 | 7 | 10 |
| Prince George's Community College | 4 | 7 | 11 |
| Date/Time | October 21, 2023 - 12:00 PM |
|---|---|
| Location | Largo, MD |
| Game length | 1:56 |
| Attendance | 75 |
| Scorer: | Taylor Moore |
Play By Play
| 0:00 | Bilal Odeh at goalie for Prince George's Comm. | ||
| 0:00 | Krishna Puwar at goalie for Harrisburg Area Comm. | ||
| 0:36 | Shot by Harrisburg Area Comm Anthony Lucera, Blocked. | ||
| 0:58 | Shot by Prince George's Comm Oluwafolayemi Ojo, Wide Right. | ||
| 3:05 | Shot by Prince George's Comm Ike Obizuo, Save (by goalie) Krishna Puwar. | ||
| 4:26 | Shot by Harrisburg Area Comm Bimal Rai, Blocked. | ||
| 6:23 | Offside against Prince George's Comm. | ||
| 7:02 | Shot by Prince George's Comm Francis Ogbankwa, Save (by goalie) Krishna Puwar. | ||
| 7:19 | Corner kick by Prince George's Comm Anthony Garcia [7:19]. | ||
| 8:53 | Shot by Prince George's Comm Oluwafolayemi Ojo, Save (by goalie) Krishna Puwar. | ||
| 8:57 | Shot by Prince George's Comm Ike Obizuo, Save (by goalie) Krishna Puwar. | ||
| 11:12 | Shot by Harrisburg Area Comm Garrett Barthlow, Save (by goalie) Bilal Odeh. | ||
| 12:23 | Shot by Prince George's Comm Anthony Garcia, High. | ||
| 13:10 | Offside against Harrisburg Area Comm. | ||
| 16:41 | Substitution!Prince George's Comm substitution: Chukuwma Maduwuba for Francis Ogbankwa. | ||
| Foul on Harrisburg Area Comm. | |||
| Foul on Prince George's Comm. | |||
| Foul on Harrisburg Area Comm. | |||
| 18:49 | Corner kick by Prince George's Comm Gabriel Tello Perea [18:49]. | ||
| 18:57 | Header Shot by Prince George's Comm Oluwafolayemi Ojo, High. | ||
| Foul on Prince George's Comm. | |||
| 20:22 | Substitution!Prince George's Comm substitution: Abdul Bandaogo for Oluwafolayemi Ojo. | ||
| 21:37 | Shot by Prince George's Comm Anthony Garcia, Save (by goalie) Krishna Puwar. | ||
| Foul on Prince George's Comm. | |||
| 25:38 | Shot by Prince George's Comm Francis Ogbankwa, Blocked. | ||
| 27:16 | Substitution!Harrisburg Area Comm substitution: Nicholas Osborne for Htoi La. | ||
| Foul on Prince George's Comm. | |||
| 30:55 | Shot by Harrisburg Area Comm Anthony Lucera, Save (by goalie) Bilal Odeh. | ||
| 31:07 | Corner kick by Harrisburg Area Comm Anil Gurung [31:07]. | ||
| 31:32 | Header Shot by Harrisburg Area Comm Mitchell Soccio, Wide Right. | ||
| 31:39 | Substitution!Prince George's Comm substitution: Anthony Garcia for Emmanuel Nyam. | ||
| Foul on Harrisburg Area Comm. | |||
| 33:35 | Offside against Harrisburg Area Comm. | ||
| 34:38 | Shot by Harrisburg Area Comm Anthony Lucera, Save (by goalie) Bilal Odeh. | ||
| 35:43 | Shot by Prince George's Comm Ike Obizuo, Save (by goalie) Krishna Puwar. | ||
| 35:43 | Goal!GOAL by Prince George's Comm Francis Ogbankwa (FIRST GOAL), goal number 8 for season. * ( 0 - 1 ) |
||
| 36:31 | Shot by Prince George's Comm Anthony Garcia, High. | ||
| 38:34 | Offside against Prince George's Comm. | ||
| 40:04 | Shot by Prince George's Comm Anthony Garcia, Wide Left. | ||
| 41:38 | Header Shot by Harrisburg Area Comm Mitchell Soccio, Save (by goalie) Bilal Odeh. | ||
| 42:30 | Offside against Prince George's Comm. | ||
| 44:37 | Corner kick by Prince George's Comm Randy Salvador [44:37]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Harrisburg Area Comm: #2 Alam Khan Abdul Rash, #7 Anil Gurung, #8 Bimal Rai, #9 Alex Cruz, #12 Garrett Barthlow, #13 Nicholas Osborne, #14 Bryce Torok, #15 Anthony Lucera, #16 Krishna Puwar, #17 Taha Kamili, #21 Mitchell Soccio. | ||
| 45:00 | For Prince George's Comm: #1 Bilal Odeh, #4 Muhammad Sallah, #5 Anderson Umana, #7 Anibal Villatoro-Gir, #10 Gabriel Tello Perea, #12 Randy Salvador, #13 Anthony Garcia, #17 Chukuwma Maduwuba, #26 Abdul Bandaogo, #28 Ike Obizuo. | ||
| 45:56 | Shot by Prince George's Comm Johnny Sesay, High. | ||
| 46:38 | Shot by Harrisburg Area Comm Mitchell Soccio, Save (by goalie) Bilal Odeh. | ||
| Foul on Harrisburg Area Comm. | |||
| 47:15 | Goal!GOAL by Prince George's Comm Francis Ogbankwa, Assist by Anthony Garcia, goal number 9 for season. * ( 0 - 2 ) |
||
| 49:14 | Corner kick by Prince George's Comm Anthony Garcia [49:14]. | ||
| 49:36 | Substitution!Prince George's Comm substitution: Oluwadamilola Ogunbo for Anibal Villatoro-Gir. | ||
| 50:34 | Shot by Prince George's Comm Francis Ogbankwa, Save (by goalie) Krishna Puwar. | ||
| Foul on Prince George's Comm. | |||
| Foul on Harrisburg Area Comm. | |||
| 51:51 | Shot by Prince George's Comm Anthony Garcia, High. | ||
| 52:15 | Shot by Prince George's Comm Francis Ogbankwa, Save (by goalie) Krishna Puwar. | ||
| Foul on Harrisburg Area Comm. | |||
| 55:23 | Shot by Prince George's Comm Chukuwma Maduwuba, Wide Left. | ||
| Foul on Harrisburg Area Comm. | |||
| 56:27 | Shot by Prince George's Comm Francis Ogbankwa, High. | ||
| 57:11 | Corner kick by Prince George's Comm Anthony Garcia [57:11]. | ||
| Foul on Prince George's Comm. | |||
| Foul on Harrisburg Area Comm. | |||
| 59:04 | Offside against Prince George's Comm. | ||
| 59:35 | Shot by Prince George's Comm Francis Ogbankwa, Save (by goalie) Krishna Puwar. | ||
| 60:32 | Shot by Prince George's Comm Osenose Ibhagui, Wide. | ||
| Foul on Harrisburg Area Comm. | |||
| 62:26 | Goal!GOAL by Prince George's Comm Chukuwma Maduwuba, Assist by Anthony Garcia, goal number 11 for season. * ( 0 - 3 ) |
||
| 63:40 | Offside against Prince George's Comm. | ||
| 64:38 | Shot by Prince George's Comm Chukuwma Maduwuba, Save (by goalie) Krishna Puwar. | ||
| 64:38 | Goal!GOAL by Prince George's Comm Osenose Ibhagui, goal number 2 for season. * ( 0 - 4 ) |
||
| 64:53 | Substitution!Harrisburg Area Comm substitution: Nicholas Osborne for Alex Cruz. | ||
| Foul on Prince George's Comm. | |||
| 66:52 | Shot by Prince George's Comm Chukuwma Maduwuba, High. | ||
| 67:05 | Substitution!Harrisburg Area Comm substitution: Mudathir Ahmed for Alam Khan Abdul Rash. | ||
| 67:22 | Shot by Prince George's Comm Francis Ogbankwa, Save (by goalie) Krishna Puwar. | ||
| Foul on Prince George's Comm. | |||
| 68:15 | Shot by Harrisburg Area Comm Garrett Barthlow, Wide Right. | ||
| 68:46 | Substitution!Prince George's Comm substitution: Ike Obizuo for Chukuwma Maduwuba. | ||
| 68:46 | Substitution!Prince George's Comm substitution: Ginoral Musa for Gabriel Tello Perea. | ||
| 68:46 | Substitution!Prince George's Comm substitution: Frank Olom for Osenose Ibhagui. | ||
| 69:25 | Goal!GOAL by Prince George's Comm Francis Ogbankwa, goal number 10 for season. * ( 0 - 5 ) |
||
| 72:02 | Shot by Harrisburg Area Comm Anthony Lucera, Blocked. | ||
| 72:06 | Offside against Harrisburg Area Comm. | ||
| 72:27 | Goal!GOAL by Prince George's Comm Anthony Garcia, Assist by Francis Ogbankwa, goal number 1 for season. * ( 0 - 6 ) |
||
| 73:22 | Substitution!Harrisburg Area Comm substitution: Alex Cruz for Taha Kamili. | ||
| 74:10 | Yellow card on Harrisburg Area Comm Mitchell Soccio. | ||
| Foul on Prince George's Comm. | |||
| 76:03 | Substitution!Prince George's Comm substitution: Julio Morales for Bilal Odeh. | ||
| 76:14 | Julio Morales at goalie for Prince George's Comm. | ||
| 77:16 | Substitution!Prince George's Comm substitution: Ezequiel Lazo for Anthony Garcia. | ||
| 77:16 | Substitution!Prince George's Comm substitution: Julian Bleus for Randy Salvador. | ||
| 77:16 | Substitution!Prince George's Comm substitution: John Chavez for Ginoral Musa. | ||
| Foul on Prince George's Comm. | |||
| 78:57 | Corner kick by Prince George's Comm Oluwafolayemi Ojo [78:57]. | ||
| 80:53 | Shot by Harrisburg Area Comm Anthony Lucera, Save (by goalie) Julio Morales. | ||
| 81:10 | Offside against Prince George's Comm. | ||
| Foul on Harrisburg Area Comm. | |||
| 84:07 | Substitution!Prince George's Comm substitution: Edwin Calderon for Oluwadamilola Ogunbo. | ||
| 84:07 | Substitution!Prince George's Comm substitution: Abdul Bandaogo for Frank Olom. | ||
| 84:07 | Substitution!Harrisburg Area Comm substitution: Mitchell Soccio for Htoi La. | ||
| Foul on Prince George's Comm. | |||
| 86:50 | Shot by Prince George's Comm Edwin Calderon, Save (by goalie) Krishna Puwar. | ||
| 87:40 | Shot by Harrisburg Area Comm Anthony Lucera, Wide Left. | ||
| 89:05 | Offside against Prince George's Comm. | ||
| 89:28 | Shot by Prince George's Comm Ike Obizuo, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
