Harrisburg Area Community College at Bucks County Community College October 12, 2023
Box Score
Harrisburg Area Community College
Bucks County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Krishna Puwar | 18 | 1 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harrisburg Area Community College
1st
|
0:00 | Anthony Lucera (Anil Gurung) | 1 - 0 |
|
Bucks County Community College
1st
|
0:00 | Team | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bucks County Community College
1st
|
19:31 | Yellow card - Mitchell Soccio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 1 | 1 | 2 |
| Bucks County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 0 | 0 | 0 |
| Bucks County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 3 | 0 | 3 |
| Bucks County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 1 | 0 | 1 |
| Bucks County Community College | 0 | 0 | 0 |
| Date/Time | October 12, 2023 - 3:00 PM |
|---|---|
| Location | Bucks County CC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Lisa Cleveland |

