Montgomery County Community College (PA) at Harrisburg Area Community College October 7, 2023

0

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 0 | 0 |
| Harrisburg Area Community College | 0 | 0 | 0 |
Box Score
Montgomery County Community College (PA)
Harrisburg Area Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Joseph Romano
|
0 | 0 | 0 | 0 | 0 |
|
7
Chris Rossetti
|
0 | 0 | 0 | 0 | 0 |
|
9
Daniel Glasscock
|
1 | 0 | 0 | 0 | 0 |
|
10
Luke Edwin
|
0 | 0 | 0 | 0 | 0 |
|
m 12
Isaiah Fox
|
0 | 0 | 0 | 0 | 0 |
|
13
Isaac Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
14
Osvaldo Carbajal
|
0 | 0 | 0 | 0 | 0 |
|
15
Mohamed Bikhala
|
0 | 0 | 0 | 0 | 0 |
|
17
Pedro Louissaint
|
1 | 0 | 0 | 0 | 0 |
|
d/m 18
Patrick Tierney
|
0 | 0 | 0 | 0 | 0 |
|
20
Ben Lare
|
0 | 0 | 0 | 0 | 0 |
|
21
Noah Pasquale
|
0 | 0 | 0 | 0 | 0 |
|
24
Ben German
|
0 | 0 | 0 | 0 | 0 |
|
25
Eider Fernandez
|
0 | 2 | 0 | 0 | 0 |
|
27
Niklas Taeger
|
0 | 2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
|
6
Htoi La
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Bryce Torok
|
0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Taha Kamili
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joseph Romano | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Krishna Puwar | 15 | 0 | 15 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Harrisburg Area Community College
2nd
|
54:13 | Yellow card - Elisha Nohemi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 3 | 2 | 5 |
| Harrisburg Area Community College | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 0 | 0 |
| Harrisburg Area Community College | 2 | 13 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 0 | 0 |
| Harrisburg Area Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 0 | 0 |
| Harrisburg Area Community College | 3 | 4 | 7 |
| Date/Time | October 7, 2023 - 12:00 PM |
|---|---|
| Location | HACC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | MC Athletics |
