Harrisburg Area Community College at Delaware County Community College September 30, 2023

6

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Harrisburg Area Community College | 3 | 3 | 6 |
| Delaware County Community College | 1 | 2 | 3 |
Box Score
Harrisburg Area Community College
Delaware County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 70 | |
|
6
Htoi La
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 78 | |
| 1 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 2 | 2 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 6 | 3 | 959 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Naseem Altayeb
|
0 | 0 | 0 | 0 | 29 |
|
2
Hector Santillan
|
0 | 0 | 0 | 0 | 90 |
|
3
Damien Najdek
|
1 | 0 | 0 | 0 | 90 |
|
4
Mohamed Alarnab
|
0 | 0 | 0 | 0 | 0 |
|
5
Kwabena Kumi-Amankonah
|
0 | 0 | 0 | 0 | 61 |
|
- Yellow card 28:59
- Yellow card 28:59
6
Janas Gballah
|
3 | 1 | 0 | 0 | 90 |
|
7
Julian Kebbie
|
2 | 2 | 0 | 0 | 90 |
|
8
Ibrahim Kamara
|
0 | 0 | 0 | 0 | 12 |
|
9
Alvin Gayee
|
1 | 1 | 1 | 0 | 61 |
|
10
Zach Birchler
|
0 | 0 | 0 | 0 | 58 |
|
11
Augustin Kolie
|
3 | 2 | 1 | 0 | 78 |
|
13
Robert Farmar
|
1 | 1 | 1 | 0 | 90 |
|
17
Joseph Faye
|
0 | 0 | 0 | 0 | 90 |
|
18
Dennis Omane-Nketia
|
0 | 0 | 0 | 0 | 29 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 0 | 868 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Krishna Puwar | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Naseem Altayeb | 6 | 6 | 0 | 28:59 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harrisburg Area Community College
1st
|
10:40 | Mitchell Soccio (6) (unassisted) - * | 1 - 0 |
|
Harrisburg Area Community College
1st
|
11:38 | Anil Gurung (Anthony Lucera) - * | 2 - 0 |
|
Harrisburg Area Community College
1st
|
11:38 | Kovan Hussein (Anthony Lucera) - * | 3 - 0 |
|
Delaware County Community College
1st
|
21:38 | Robert Farmar (unassisted) - * | 3 - 1 |
|
Delaware County Community College
2nd
|
50:10 | Alvin Gayee (unassisted) - * | 3 - 2 |
|
Harrisburg Area Community College
2nd
|
52:38 | Elisha Nohemi (unassisted) - * | 4 - 2 |
|
Delaware County Community College
2nd
|
52:38 | Augustin Kolie (unassisted) - * | 4 - 3 |
|
Harrisburg Area Community College
2nd
|
74:21 | Anthony Lucera (Garrett Barthlow) - * | 5 - 3 |
|
Harrisburg Area Community College
2nd
|
83:52 | Anthony Lucera (unassisted) - * | 6 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Harrisburg Area Community College
2nd
|
28:59 | Yellow card - Janas Gballah |
|
Harrisburg Area Community College
2nd
|
28:59 | Yellow card - Janas Gballah |
|
Harrisburg Area Community College
2nd
|
74:21 | Yellow card - Mitchell Soccio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 10 | 8 | 18 |
| Delaware County Community College | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 0 | 5 | 5 |
| Delaware County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 3 | 2 | 5 |
| Delaware County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 2 | 0 | 2 |
| Delaware County Community College | 2 | 4 | 6 |
| Date/Time | September 30, 2023 - 12:00 PM |
|---|---|
| Location | DCCC Soccer Field |
| Stadium | DCCC Soccer Field |
| Game length | 2:00 |
| Attendance | 20 |
| Referee: | Mike Desloges |
| Asst. Referee: | Salvatore Diodati |
| : | Charles Kendra |
| Scorer: | Dwayne Saunders |
Play By Play
| 0:00 | Krishna Puwar at goalie for Harrisburg Area Comm. | ||
| 0:00 | Naseem Altayeb at goalie for Delaware County Comm. | ||
| 2:07 | Shot by Delaware County Comm Janas Gballah, Wide Left. | ||
| Foul on Harrisburg Area Comm. | |||
| 4:24 | Shot by Delaware County Comm Janas Gballah, Wide Left. | ||
| 5:53 | Shot by Harrisburg Area Comm Anthony Lucera, Wide Left. | ||
| 7:57 | Corner kick by Harrisburg Area Comm Anthony Lucera [7:57]. | ||
| 8:30 | Corner kick by Harrisburg Area Comm Anil Gurung [8:30]. | ||
| 10:40 | Goal!GOAL by Harrisburg Area Comm Mitchell Soccio (FIRST GOAL), goal number 6 for season. * ( 1 - 0 ) |
||
| 11:11 | Corner kick by Harrisburg Area Comm Anil Gurung [11:11]. | ||
| 11:38 | Goal!GOAL by Harrisburg Area Comm Anil Gurung, Assist by Anthony Lucera * ( 2 - 0 ) |
||
| 11:38 | Substitution!Harrisburg Area Comm substitution: Kovan Hussein for Elisha Nohemi. | ||
| 11:38 | Substitution!Harrisburg Area Comm substitution: Alam Khan Abdul Rash for Bimal Rai. | ||
| 11:38 | Substitution!Harrisburg Area Comm substitution: for . | ||
| 11:38 | Shot by Harrisburg Area Comm Anthony Lucera, Wide. | ||
| 11:38 | Shot by Harrisburg Area Comm Anthony Lucera, Hit Crossbar. | ||
| 11:38 | Substitution!Delaware County Comm substitution: Augustin Kolie for Ibrahim Kamara. | ||
| Foul on Delaware County Comm. | |||
| 11:38 | Substitution!Harrisburg Area Comm substitution: Bimal Rai for Nicholas Osborne. | ||
| Foul on Delaware County Comm. | |||
| 11:38 | PENALTY KICK by Harrisburg Area Comm Mitchell Soccio Wide. | ||
| 11:38 | Header Shot by Harrisburg Area Comm Kovan Hussein, Wide Left. | ||
| 11:38 | Goal!GOAL by Harrisburg Area Comm Kovan Hussein, Assist by Anthony Lucera * ( 3 - 0 ) |
||
| Foul on Harrisburg Area Comm. | |||
| 21:38 | Goal!GOAL by Delaware County Comm Robert Farmar * ( 3 - 1 ) |
||
| 21:38 | Shot by Harrisburg Area Comm Mitchell Soccio, High. | ||
| 21:38 | Shot by Harrisburg Area Comm Bimal Rai, High. | ||
| 40:59 | Substitution!Harrisburg Area Comm substitution: Nicholas Osborne for Garrett Barthlow. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 28:59 | Yellow card on Delaware County Comm Janas Gballah. | ||
| 28:59 | Yellow card on Delaware County Comm Janas Gballah. | ||
| 28:59 | For Delaware County Comm: #2 Hector Santillan, #3 Damien Najdek, #5 Kwabena Kumi-Amankon, #6 Janas Gballah, #7 Julian Kebbie, #9 Alvin Gayee, #11 Augustin Kolie, #13 Robert Farmar, #17 Joseph Faye. | ||
| 50:10 | Goal!GOAL by Delaware County Comm Alvin Gayee * ( 3 - 2 ) |
||
| 51:24 | Shot by Harrisburg Area Comm Nicholas Osborne, High. | ||
| 52:10 | Corner kick by Harrisburg Area Comm Anil Gurung [52:10]. | ||
| 52:38 | Goal!GOAL by Harrisburg Area Comm Elisha Nohemi * ( 4 - 2 ) |
||
| 52:38 | Substitution!Harrisburg Area Comm substitution: Garrett Barthlow for Nicholas Osborne. | ||
| 52:38 | Shot by Delaware County Comm Julian Kebbie, Save (by goalie) Krishna Puwar. | ||
| 52:38 | Shot by Delaware County Comm Janas Gballah, Save (by goalie) Krishna Puwar. | ||
| Foul on Delaware County Comm. | |||
| 52:38 | Goal!GOAL by Delaware County Comm Augustin Kolie * ( 4 - 3 ) |
||
| 60:19 | Substitution!Harrisburg Area Comm substitution: Kovan Hussein for Mitchell Soccio. | ||
| 61:08 | Substitution!Delaware County Comm substitution: Zach Birchler for Alvin Gayee. | ||
| Foul on Delaware County Comm. | |||
| 63:25 | Corner kick by Harrisburg Area Comm Anil Gurung [63:25]. | ||
| 64:58 | Shot by Delaware County Comm Preston Tarr, Save (by goalie) Krishna Puwar. | ||
| 66:41 | Shot by Harrisburg Area Comm Mitchell Soccio, High. | ||
| 67:08 | Shot by Harrisburg Area Comm Anthony Lucera, Wide. | ||
| Foul on Delaware County Comm. | |||
| 69:52 | Substitution!Harrisburg Area Comm substitution: Nicholas Osborne for Mudathir Ahmed. | ||
| 69:52 | Substitution!Harrisburg Area Comm substitution: Bimal Rai for Elisha Nohemi. | ||
| 70:50 | Shot by Delaware County Comm Augustin Kolie, Wide Left. | ||
| 74:04 | Shot by Harrisburg Area Comm Kovan Hussein, High. | ||
| 74:21 | Yellow card on Harrisburg Area Comm Mitchell Soccio. | ||
| 74:21 | Goal!GOAL by Harrisburg Area Comm Anthony Lucera, Assist by Garrett Barthlow * ( 5 - 3 ) |
||
| Foul on Delaware County Comm. | |||
| 81:06 | Substitution!Harrisburg Area Comm substitution: Elisha Nohemi for Kovan Hussein. | ||
| 83:25 | Shot by Delaware County Comm Augustin Kolie, Save (by goalie) Krishna Puwar. | ||
| 83:52 | Goal!GOAL by Harrisburg Area Comm Anthony Lucera * ( 6 - 3 ) |
||
| 86:30 | PENALTY KICK by Delaware County Comm Damien Najdek Wide. | ||
| 88:19 | Shot by Delaware County Comm Julian Kebbie, Save (by goalie) Krishna Puwar. | ||
| 88:45 | Shot by Harrisburg Area Comm Elisha Nohemi, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
