Lehigh Carbon Community College at Harrisburg Area Community College September 23, 2023
Box Score
Lehigh Carbon Community College
Harrisburg Area Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Ismael Ruiz
|
0 | 0 | 0 | 0 | 0 |
|
3
Juan Lopez
|
0 | 0 | 0 | 0 | 0 |
|
5
Jose Barrios
|
0 | 1 | 0 | 0 | 0 |
|
9
Kacper Pazur
|
1 | 2 | 1 | 0 | 0 |
|
10
Ian Cruz
|
0 | 1 | 0 | 0 | 0 |
|
- Yellow card 70:00
11
Miguel Roa
|
2 | 1 | 0 | 0 | 0 |
|
13
Jared Wallander
|
0 | 0 | 0 | 0 | 0 |
|
15
Van Uk
|
0 | 0 | 0 | 0 | 0 |
|
19
Matthew Eckman
|
0 | 0 | 0 | 0 | 0 |
|
20
Ebrima Bah
|
0 | 0 | 0 | 0 | 0 |
|
21
Max Wong
|
0 | 0 | 0 | 0 | 0 |
|
22
John Mugala
|
0 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
- Yellow card 42:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Juan Lopez | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Krishna Puwar | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lehigh Carbon Community College
1st
|
35:58 | Kacper Pazur (unassisted) | 1 - 0 |
|
Harrisburg Area Community College
1st
|
40:00 | Anthony Lucera (Anil Gurung) | 1 - 1 |
|
Harrisburg Area Community College
2nd
|
62:00 | Nicholas Osborne (unassisted) | 1 - 2 |
|
Harrisburg Area Community College
2nd
|
73:00 | Anthony Lucera (Mitchell Soccio) | 1 - 3 |
|
Harrisburg Area Community College
2nd
|
81:08 | Anthony Lucera (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Harrisburg Area Community College
1st
|
28:55 | Yellow card - Elisha Nohemi |
|
Harrisburg Area Community College
1st
|
42:00 | Yellow card - Team |
|
Harrisburg Area Community College
2nd
|
70:00 | Yellow card - Miguel Roa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 4 | 2 | 6 |
| Harrisburg Area Community College | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 5 | 6 | 11 |
| Harrisburg Area Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 0 | 0 | 0 |
| Harrisburg Area Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 2 | 0 | 2 |
| Harrisburg Area Community College | 3 | 7 | 10 |
| Date/Time | September 23, 2023 - 12:00 PM |
|---|---|
| Location | HACC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Lisa Cleveland |


