Delaware County Community College at Harrisburg Area Community College September 14, 2023
Box Score
Delaware County Community College
Harrisburg Area Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 6 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
m 18
Robenus Gutetta
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
d 20
Yazeed Alotaibi
|
0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Krishna Puwar | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harrisburg Area Community College
1st
|
1:56 | Anthony Lucera (unassisted) | 0 - 1 |
|
Harrisburg Area Community College
1st
|
2:00 | Mitchell Soccio (unassisted) | 0 - 2 |
|
Harrisburg Area Community College
2nd
|
50:37 | Anthony Lucera (unassisted) | 0 - 3 |
|
Harrisburg Area Community College
2nd
|
56:42 | Anthony Lucera (unassisted) | 0 - 4 |
|
Harrisburg Area Community College
2nd
|
80:00 | Abdulrahman Alhajri (unassisted) | 0 - 5 |
|
Harrisburg Area Community College
2nd
|
84:32 | Anil Gurung (Bimal Rai) | 0 - 6 |
|
Harrisburg Area Community College
2nd
|
88:19 | Bimal Rai (unassisted) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Harrisburg Area Community College
1st
|
27:20 | Yellow card - Kovan Hussein |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 0 | 0 | 0 |
| Harrisburg Area Community College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 0 | 0 | 0 |
| Harrisburg Area Community College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 0 | 0 | 0 |
| Harrisburg Area Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 0 | 0 | 0 |
| Harrisburg Area Community College | 3 | 2 | 5 |
| Date/Time | September 14, 2023 - 3:30 PM |
|---|---|
| Location | HACC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Lisa Cleveland |


