Harrisburg Area Community College at Williamson College of the Trades October 1, 2019
Box Score
Harrisburg Area Community College
Williamson College of the Trades
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Ovie Megbaje
|
1 | 1 | 0 | 0 | 0 |
| 5 | 2 | 0 | 3 | 0 | |
|
15
David Park
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 7 | 0 | 0 |
| TOTALS | 30 | 0 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Grant Klinger | 19 | 7 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williamson College of the Trades
1st
|
0:00 | Team | 0 - 1 |
|
Williamson College of the Trades
1st
|
0:00 | Team | 0 - 2 |
|
Williamson College of the Trades
1st
|
0:00 | Team | 0 - 3 |
|
Williamson College of the Trades
1st
|
0:00 | Team | 0 - 4 |
|
Williamson College of the Trades
1st
|
0:00 | Team | 0 - 5 |
|
Williamson College of the Trades
1st
|
0:00 | Team | 0 - 6 |
|
Williamson College of the Trades
1st
|
0:00 | Team | 0 - 7 |
|
Harrisburg Area Community College
2nd
|
60:07 | Emmitt McKell (Ayomide Akingbesote) | 1 - 7 |
|
Harrisburg Area Community College
2nd
|
83:28 | Emmitt McKell (Ayomide Akingbesote) | 2 - 7 |
|
Harrisburg Area Community College
2nd
|
84:07 | Clovis Kabre (Ayomide Akingbesote) | 3 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Harrisburg Area Community College
2nd
|
83:40 | Yellow card - Ayomide Akingbesote |
|
Harrisburg Area Community College
2nd
|
88:28 | Yellow card - Jesse VanEik |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 9 | 8 | 17 |
| Williamson College of the Trades | 15 | 15 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 6 | 6 | 12 |
| Williamson College of the Trades | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 0 | 0 | 0 |
| Williamson College of the Trades | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 6 | 4 | 10 |
| Williamson College of the Trades | 6 | 8 | 14 |
| Date/Time | October 1, 2019 - 6:30 PM |
|---|---|
| Location | Williamson Trade |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Lisa Cleveland |

