Harrisburg Area Community College at Northampton Community College September 19, 2019

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Harrisburg Area Community College | 0 | 0 | 0 |
| Northampton Community College | 1 | 2 | 3 |
Box Score
Harrisburg Area Community College
Northampton Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Nick Mazzella
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Andrew Seymour
|
0 | 0 | 0 | 0 | 90 |
|
3
Ronald Lamas
|
0 | 0 | 0 | 0 | 0 |
|
4
Andres Nino
|
0 | 0 | 0 | 0 | 0 |
|
5
Luis Melgar
|
0 | 0 | 0 | 0 | 0 |
|
f 6
Victor Bardales
|
1 | 0 | 0 | 0 | 90 |
|
f 7
Stivan Kumbarov
|
7 | 5 | 1 | 0 | 90 |
|
d 9
Jacob Almanzar
|
0 | 0 | 0 | 0 | 90 |
|
10
Kerr Wilson
|
1 | 1 | 1 | 0 | 0 |
|
f 11
Mehmed Letifov
|
2 | 1 | 1 | 2 | 90 |
|
12
Jean-Claude Pabulo
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Taylor Harbaugh
|
2 | 2 | 0 | 0 | 90 |
|
f 14
Shane O'Leary
|
0 | 0 | 0 | 0 | 90 |
|
17
Jakub Murawski
|
0 | 0 | 0 | 0 | 0 |
|
19
Brian Sorensen
|
0 | 0 | 0 | 0 | 0 |
|
20
Jude Jampo
|
0 | 0 | 0 | 0 | 0 |
|
21
Gerald Douglas
|
0 | 0 | 0 | 0 | 0 |
|
f 22
Jakob Raven
|
2 | 1 | 0 | 0 | 90 |
|
25
Omar Rezq
|
0 | 0 | 0 | 0 | 0 |
|
f 26
Codi Graci
|
0 | 0 | 0 | 0 | 90 |
|
d 27
David Trout
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Grant Klinger (L, 1-3-0) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Mazzella (W, 5-2-0) | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northampton Community College
1st
|
22:40 | Kerr Wilson (Mehmed Letifov) - * | 0 - 1 |
|
Northampton Community College
2nd
|
72:35 | Mehmed Letifov (unassisted) - * | 0 - 2 |
|
Northampton Community College
2nd
|
75:04 | Stivan Kumbarov (Mehmed Letifov) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 9 | 8 | 17 |
| Northampton Community College | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 6 | 1 | 7 |
| Northampton Community College | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 2 | 0 | 2 |
| Northampton Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 0 | 2 | 2 |
| Northampton Community College | 0 | 0 | 0 |
| Date/Time | September 19, 2019 - 3:30 PM |
|---|---|
| Location | Bethlehem |
| Stadium | Spartan Field |
| Game length | 2:00 |
| Attendance | 103 |
| Scorer: | Troy Tucker |
Play By Play
| 0:00 | Nick Mazzella at goalie for Northampton Communit. | ||
| 0:00 | Grant Klinger at goalie for Harrisburg Area Comm. | ||
| 1:38 | Shot by Northampton Communit Jakob Raven, Save (by goalie) Grant Klinger. | ||
| 8:45 | Shot by Harrisburg Area Comm Clovis Kabre, Save (by goalie) Nick Mazzella. | ||
| 12:40 | Shot by Harrisburg Area Comm Humberto Cisneros, Save (by goalie) Nick Mazzella. | ||
| 14:40 | Shot by Northampton Communit Taylor Harbaugh, Save (by goalie) Grant Klinger. | ||
| 15:27 | Shot by Northampton Communit Taylor Harbaugh, Save (by goalie) Grant Klinger. | ||
| 18:03 | Shot by Northampton Communit Stivan Kumbarov, Save (by goalie) Grant Klinger. | ||
| 20:34 | Shot by Northampton Communit Victor Bardales, High. | ||
| 21:38 | Shot by Harrisburg Area Comm Diwash Subedi, Save (by goalie) Nick Mazzella. | ||
| 22:40 | Goal!GOAL by Northampton Communit Kerr Wilson (FIRST GOAL), Assist by Mehmed Letifov * ( 0 - 1 ) |
||
| 26:36 | Corner kick by Harrisburg Area Comm Emmitt McKell [26:36]. | ||
| 27:41 | Shot by Harrisburg Area Comm Clovis Kabre, Wide. | ||
| 28:57 | Shot by Northampton Communit Stivan Kumbarov, Save (by goalie) Grant Klinger. | ||
| 31:41 | Shot by Harrisburg Area Comm Clovis Kabre, Save (by goalie) Nick Mazzella. | ||
| 32:04 | Corner kick by Harrisburg Area Comm Emmitt McKell [32:04]. | ||
| 34:26 | Shot by Harrisburg Area Comm Emmitt McKell, Wide. | ||
| 36:01 | Shot by Northampton Communit Mehmed Letifov, Wide. | ||
| 38:03 | Shot by Harrisburg Area Comm Humberto Cisneros, Save (by goalie) Nick Mazzella. | ||
| 39:55 | Shot by Harrisburg Area Comm Humberto Cisneros, High. | ||
| 41:02 | Shot by Northampton Communit Stivan Kumbarov, Save (by goalie) Grant Klinger. | ||
| 42:11 | Shot by Harrisburg Area Comm Diwash Subedi, Save (by goalie) Nick Mazzella. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:00 | Shot by Harrisburg Area Comm Tila Ghalley, Save (by goalie) Nick Mazzella. | ||
| 48:31 | Shot by Harrisburg Area Comm Phoenix Simpson, Save (by goalie) Nick Mazzella. | ||
| 48:57 | Shot by Northampton Communit Stivan Kumbarov, Wide. | ||
| 51:05 | Shot by Northampton Communit Stivan Kumbarov, Wide. | ||
| 54:42 | Shot by Northampton Communit Jakob Raven, High. | ||
| 56:12 | Shot by Harrisburg Area Comm Emmitt McKell, Wide. | ||
| 58:24 | Shot by Northampton Communit Stivan Kumbarov, Save (by goalie) Grant Klinger. | ||
| 58:40 | Corner kick by Northampton Communit Mehmed Letifov [58:40]. | ||
| Foul on Harrisburg Area Comm. | |||
| 59:53 | Offside against Northampton Communit. | ||
| 60:56 | Offside against Harrisburg Area Comm. | ||
| 61:39 | Shot by Harrisburg Area Comm Miguel Mendoza, Save (by goalie) Nick Mazzella. | ||
| 64:54 | Shot by Harrisburg Area Comm Humberto Cisneros, Blocked. | ||
| 65:51 | Shot by Harrisburg Area Comm Ayomide Akingbesote, Wide. | ||
| Foul on Harrisburg Area Comm. | |||
| 72:35 | Goal!Northampton Communit Mehmed Letifov PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 75:04 | Goal!GOAL by Northampton Communit Stivan Kumbarov, Assist by Mehmed Letifov * ( 0 - 3 ) |
||
| 79:08 | Shot by Harrisburg Area Comm Phoenix Simpson, Save (by goalie) Nick Mazzella. | ||
| 86:45 | Shot by Harrisburg Area Comm Ayomide Akingbesote, High. | ||
| 90:00 | Nick Mazzella at goalie for Northampton Communit. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
