Northern Virginia Community College at Harrisburg Area Community College September 29, 2018

9

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Virginia Community College | 4 | 5 | 9 |
| Harrisburg Area Community College | 0 | 0 | 0 |
Box Score
Northern Virginia Community College
Harrisburg Area Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Antonio Berger
|
0 | 0 | 0 | 0 | 45 |
|
0
Tarik Agcayazi
|
0 | 0 | 0 | 0 | 45 |
|
2
Sethu Mahlinza
|
0 | 0 | 0 | 0 | 90 |
|
4
Bimosan Ghmire
|
3 | 3 | 2 | 0 | 62 |
|
6
Esubalew Tenkolu
|
6 | 3 | 1 | 0 | 28 |
|
7
Abdullah Al Maari
|
6 | 5 | 0 | 2 | 38 |
|
- Yellow card 59:54
9
Andrew Bailey
|
1 | 0 | 0 | 0 | 37 |
|
11
Isai Rivera
|
2 | 2 | 1 | 0 | 49 |
|
12
Enrique Salazar
|
0 | 0 | 0 | 0 | 31 |
|
14
Tony Singui
|
2 | 1 | 1 | 0 | 60 |
|
15
Abdullahi Abdi
|
1 | 1 | 1 | 0 | 73 |
|
16
Duot Deng
|
0 | 0 | 0 | 0 | 90 |
|
18
Alexandre Barbotteau
|
1 | 0 | 0 | 0 | 57 |
|
19
Oscar Cruz
|
0 | 0 | 0 | 1 | 90 |
|
20
Zyaire Phinizy
|
1 | 0 | 0 | 0 | 52 |
|
21
Caio Illa-Abitbol
|
0 | 0 | 0 | 0 | 59 |
|
- Yellow card 80:13
26
Eduardo Cantero
|
0 | 0 | 0 | 0 | 48 |
|
28
Max Medrano
|
2 | 2 | 1 | 1 | 36 |
|
TM
TEAM
|
0 | 2 | 2 | 0 | 0 |
| TOTALS | 25 | 19 | 9 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 71 | |
|
12
Juan Jimenez
|
0 | 0 | 0 | 0 | 52 |
|
14
Ahmed Farook
|
0 | 0 | 0 | 0 | 83 |
|
18
Erik Zart
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 44 | |
|
22
Marco Serour
|
0 | 0 | 0 | 0 | 85 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 929 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Antonio Berger (W, 4-2-1) | 0 | 0 | 0 | 45:00 | |
| 0 - Tarik Agcayazi | 3 | 0 | 3 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Grant Klinger (L, 0-8-0) | 19 | 9 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Virginia Community College
1st
|
5:33 | Esubalew Tenkolu (unassisted) | 1 - 0 |
|
Northern Virginia Community College
1st
|
18:55 | Max Medrano (Abdullah Al Maari) - Quick shot past the goalie from right si | 2 - 0 |
|
Northern Virginia Community College
1st
|
26:43 | Harrisburg Area Community College Own goal (unassisted) - Off a corner kick | 3 - 0 |
|
Northern Virginia Community College
1st
|
33:51 | Tony Singui (unassisted) | 4 - 0 |
|
Northern Virginia Community College
2nd
|
47:34 | Isai Rivera (unassisted) - Shot from 30 yards out | 5 - 0 |
|
Northern Virginia Community College
2nd
|
58:50 | Bimosan Ghimire (Abdullah Al Maari) - Pass from midfield | 6 - 0 |
|
Northern Virginia Community College
2nd
|
64:41 | Bimosan Ghimire (Max Medrano & Oscar Cruz) - Two pass up to the forward | 7 - 0 |
|
Northern Virginia Community College
2nd
|
71:13 | Harrisburg Area Community College Own goal (unassisted) | 8 - 0 |
|
Northern Virginia Community College
2nd
|
73:24 | Abdullah Abdi (unassisted) - Beat the defense | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Virginia Community College
1st
|
33:51 | Yellow card - Renato Reid |
|
Northern Virginia Community College
2nd
|
59:54 | Yellow card - Andrew Bailey |
|
Northern Virginia Community College
2nd
|
59:54 | Yellow card - Kirolos Mikhail |
|
Northern Virginia Community College
2nd
|
80:13 | Yellow card - Eduardo Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Virginia Community College | 14 | 11 | 25 |
| Harrisburg Area Community College | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Virginia Community College | 0 | 3 | 3 |
| Harrisburg Area Community College | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Virginia Community College | 4 | 1 | 5 |
| Harrisburg Area Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Virginia Community College | 6 | 3 | 9 |
| Harrisburg Area Community College | 4 | 6 | 10 |
| Date/Time | September 29, 2018 - 1:00 pm |
|---|---|
| Location | Harrisburg, Pa. |
| Stadium | HACC Field |
| Game length | 1:48 |
| Attendance | 75 |
| Referee: | Jermey Quigley |
| Asst. Referee: | Danny Chan |
| : | David Henriquez |
| Timekeeper: | HACC Athletics |
| Scorer: | NOVA Sports Info |
Play By Play
| 0:00 | Antonio Berger at goalie for Northern Virginia. | ||
| 0:00 | Grant Klinger at goalie for Harrisburg Area. | ||
| 0:57 | Header Shot by Northern Virginia Esubalew Tenkolu, Wide. | ||
| 03:17 | Shot by Northern Virginia Abdullah Al Maari, High. | ||
| 05:33 | Goal!Northern Virginia Esubalew Tenkolu PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| Foul on Harrisburg Area. | |||
| 05:50 | Shot by Northern Virginia Esubalew Tenkolu, High. | ||
| 07:05 | Shot by Northern Virginia Abdullah Al Maari, Save (by goalie) Grant Klinger. | ||
| 08:15 | Offside against Northern Virginia. | ||
| 08:58 | Corner kick by Northern Virginia Isai Rivera [08:58]. | ||
| 09:11 | Shot by Northern Virginia Esubalew Tenkolu, Save (by goalie) Grant Klinger. | ||
| 10:47 | Shot by Northern Virginia Abdullah Al Maari, Save (by goalie) Grant Klinger. | ||
| Foul on Harrisburg Area. | |||
| Foul on Harrisburg Area. | |||
| 13:08 | Shot by Northern Virginia Abdullah Al Maari, Save (by goalie) Grant Klinger. | ||
| 17:17 | Shot by Northern Virginia Esubalew Tenkolu, Save (by goalie) Grant Klinger. | ||
| 17:20 | Substitution!Northern Virginia substitution: Max Medrano for Isai Rivera. | ||
| 17:39 | Corner kick by Northern Virginia Alexandre Barbotteau [17:39]. | ||
| 18:08 | Header Shot by Northern Virginia Abdullah Al Maari, Save (by goalie) Grant Klinger. | ||
| 18:55 | Goal!GOAL by Northern Virginia Max Medrano, Assist by Abdullah Al Maari *Quick shot past the goalie from right side ( 2 - 0 ) |
||
| 18:55 | Substitution!Harrisburg Area substitution: Bijaya Sura for Ahmed Farook. | ||
| Foul on Harrisburg Area. | |||
| 23:44 | Substitution!Northern Virginia substitution: Zyaire Phinizy for Abdullah Al Maari. | ||
| 23:55 | Substitution!Harrisburg Area substitution: Ahmed Farook for Wilbur Tasayco-Cora. | ||
| Foul on Northern Virginia. | |||
| 26:26 | Corner kick by Northern Virginia Enrique Salazar [26:26]. | ||
| 26:43 | Goal!GOAL by Northern Virginia, own goal *Off a corner kick ( 3 - 0 ) |
||
| 27:43 | Substitution!Northern Virginia substitution: Bimosan Ghimire for Esubalew Tenkolu. | ||
| 27:55 | Shot by Northern Virginia Esubalew Tenkolu, Blocked. | ||
| 28:35 | Corner kick by Northern Virginia Enrique Salazar [28:35]. | ||
| 29:44 | Substitution!Northern Virginia substitution: Tony Singui for Andrew Bailey. | ||
| 30:11 | Substitution!Harrisburg Area substitution: Wilbur Tasayco-Cora for Juan Jimenez. | ||
| 30:39 | Offside against Northern Virginia. | ||
| 31:24 | Substitution!Northern Virginia substitution: Caio Abtibol for Enrique Salazar. | ||
| Foul on Northern Virginia. | |||
| 32:13 | Substitution!Northern Virginia substitution: Eduardo Gonzalez for Alexandre Barbotteau. | ||
| 33:51 | Yellow card on Harrisburg Area Renato Reid. | ||
| 33:51 | Goal!Northern Virginia Tony Singui PENALTY KICK GOAL, goal number 0 for season. ( 4 - 0 ) |
||
| 33:51 | Substitution!Harrisburg Area substitution: Kirolos Mikhail for Renato Reid. | ||
| 34:32 | Substitution!Harrisburg Area substitution: Renato Reid for Kirolos Mikhail. | ||
| Foul on Northern Virginia. | |||
| Foul on Northern Virginia. | |||
| Foul on Northern Virginia. | |||
| 37:42 | Substitution!Harrisburg Area substitution: Kirolos Mikhail for Juan Jimenez. | ||
| 37:55 | Substitution!Northern Virginia substitution: Isai Rivera for Max Medrano. | ||
| 38:23 | Offside against Northern Virginia. | ||
| Foul on Northern Virginia. | |||
| 40:06 | Corner kick by Harrisburg Area Siyamthanda Jojo [40:06]. | ||
| 40:25 | Shot by Harrisburg Area Karan Tamang, Wide Left. | ||
| 41:22 | Shot by Harrisburg Area Kirolos Mikhail, Wide Left. | ||
| 41:32 | Corner kick by Harrisburg Area Bijaya Sura [41:32]. | ||
| 42:28 | Shot by Northern Virginia Tony Singui, Blocked. | ||
| 43:46 | Offside against Northern Virginia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Abdullah Agcayazi at goalie for Northern Virginia. | ||
| 45:26 | Shot by Northern Virginia Isai Rivera, Save (by goalie) Grant Klinger. | ||
| 47:34 | Goal!GOAL by Northern Virginia Isai Rivera *Shot from 30 yards out ( 5 - 0 ) |
||
| 50:32 | Offside against Northern Virginia. | ||
| 52:25 | Offside against Northern Virginia. | ||
| 52:33 | Substitution!Northern Virginia substitution: Andrew Bailey for Isai Rivera. | ||
| 52:33 | Substitution!Northern Virginia substitution: Abdullah Al Maari for Zyaire Phinizy. | ||
| 53:35 | Shot by Harrisburg Area Emmitt McKell, Save (by goalie) Abdullah Agcayazi. | ||
| 54:15 | Corner kick by Harrisburg Area Siyamthanda Jojo [54:15]. | ||
| 55:03 | Shot by Northern Virginia Andrew Bailey, Wide. | ||
| Foul on Harrisburg Area. | |||
| 57:16 | Offside against Northern Virginia. | ||
| 57:46 | Substitution!Harrisburg Area substitution: Wilbur Tasayco-Cora for Ahmed Farook. | ||
| 58:50 | Goal!GOAL by Northern Virginia Bimosan Ghimire, Assist by Abdullah Al Maari *Pass from midfield ( 6 - 0 ) |
||
| 59:54 | Yellow card on Northern Virginia Andrew Bailey. | ||
| 59:54 | Yellow card on Harrisburg Area Kirolos Mikhail. | ||
| 59:54 | Substitution!Northern Virginia substitution: Max Medrano for Andrew Bailey. | ||
| 59:54 | Substitution!Harrisburg Area substitution: Ahmed Farook for Kirolos Mikhail. | ||
| Foul on Harrisburg Area. | |||
| Foul on Northern Virginia. | |||
| 63:36 | Shot by Northern Virginia Abdullah Al Maari, Save (by goalie) Grant Klinger. | ||
| 63:49 | Shot by Northern Virginia Max Medrano, Save (by goalie) Grant Klinger. | ||
| 64:15 | Substitution!Harrisburg Area substitution: Kirolos Mikhail for Juan Jimenez. | ||
| 64:26 | Shot by Northern Virginia Bimosan Ghimire, Save (by goalie) Grant Klinger. | ||
| 64:41 | Goal!GOAL by Northern Virginia Bimosan Ghimire, Assist by Max Medrano and Oscar Cruz *Two pass up to the forward ( 7 - 0 ) |
||
| Foul on Northern Virginia. | |||
| 65:40 | Substitution!Northern Virginia substitution: Alexandre Barbotteau for Max Medrano. | ||
| 66:34 | Substitution!Northern Virginia substitution: Zyaire Phinizy for Abdullah Al Maari. | ||
| 66:52 | Shot by Northern Virginia Alexandre Barbotteau, Wide. | ||
| Foul on Harrisburg Area. | |||
| 68:18 | Substitution!Harrisburg Area substitution: Juan Jimenez for Wilbur Tasayco-Cora. | ||
| 69:38 | Shot by Northern Virginia Zyaire Phinizy, Wide. | ||
| 71:13 | Goal!GOAL by Northern Virginia, own goal * ( 8 - 0 ) |
||
| 72:42 | Shot by Harrisburg Area Emmitt McKell, Save (by goalie) Abdullah Agcayazi. | ||
| 72:52 | Shot by Harrisburg Area Bijaya Sura, Save (by goalie) Abdullah Agcayazi. | ||
| 73:24 | Goal!GOAL by Northern Virginia Abdullah Abdi *Beat the defense ( 9 - 0 ) |
||
| 73:24 | Substitution!Harrisburg Area substitution: Ahmed Farook for Marco Serour. | ||
| 73:24 | Substitution!Northern Virginia substitution: Isai Rivera for Abdullah Abdi. | ||
| Foul on Harrisburg Area. | |||
| 78:25 | Corner kick by Northern Virginia Alexandre Barbotteau [78:25]. | ||
| 78:29 | Substitution!Harrisburg Area substitution: Marco Serour for Renato Reid. | ||
| Foul on Northern Virginia. | |||
| 80:13 | Yellow card on Northern Virginia Eduardo Gonzalez. | ||
| 80:13 | Substitution!Northern Virginia substitution: Max Medrano for Eduardo Gonzalez. | ||
| 80:17 | Shot by Harrisburg Area Bijaya Sura, High. | ||
| Foul on Harrisburg Area. | |||
| 82:58 | Offside against Northern Virginia. | ||
| Foul on Harrisburg Area. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
