Northampton Community College at Harrisburg Area Community College August 28, 2018
Box Score
Northampton Community College
Harrisburg Area Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Matthew Doyle-Sochan
|
0 | 0 | 0 | 1 | 0 |
|
2
Andrew Seymour
|
3 | 0 | 1 | 0 | 0 |
|
3
Christian Reichert
|
0 | 0 | 0 | 0 | 0 |
|
7
Kevin Von Schmeling-Acosta
|
3 | 2 | 1 | 0 | 0 |
|
8
Thierry Djiozem
|
0 | 0 | 0 | 0 | 0 |
|
9
Jacob Almanzar
|
0 | 0 | 0 | 0 | 0 |
|
10
Abdallah Ferdjani
|
3 | 0 | 1 | 0 | 0 |
|
11
Ryan Allen
|
2 | 0 | 0 | 0 | 0 |
|
13
Ayouba Sheriff
|
3 | 0 | 0 | 1 | 0 |
|
14
Nikkolas Williams
|
1 | 0 | 0 | 0 | 0 |
|
15
Xavier Garces
|
0 | 0 | 0 | 0 | 0 |
|
16
Andrew Tinna
|
3 | 4 | 2 | 0 | 0 |
|
17
William Winters
|
1 | 0 | 0 | 1 | 0 |
|
19
Angel Villeda
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Doyle-Sochan | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Grant Klinger | 22 | 5 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harrisburg Area Community College
1st
|
6:48 | Erik Zart (unassisted) - PK | 0 - 1 |
|
Northampton Community College
1st
|
8:50 | Abdallah Ferdjani (Ayouba Sheriff) | 1 - 1 |
|
Northampton Community College
1st
|
28:40 | Andrew Tinna (William Winters) | 2 - 1 |
|
Harrisburg Area Community College
1st
|
40:00 | Erik Zart (unassisted) - PK | 2 - 2 |
|
Northampton Community College
2nd
|
46:26 | Andrew Seymour (Matthew Doyle-Sochan) | 3 - 2 |
|
Northampton Community College
2nd
|
55:34 | Andrew Tinna (unassisted) - PK | 4 - 2 |
|
Northampton Community College
2nd
|
80:00 | Kevin Von Schmeling- (unassisted) | 5 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton Community College | 6 | 12 | 18 |
| Harrisburg Area Community College | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton Community College | 2 | 2 | 4 |
| Harrisburg Area Community College | 8 | 9 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton Community College | 2 | 4 | 6 |
| Harrisburg Area Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northampton Community College | 4 | 2 | 6 |
| Harrisburg Area Community College | 2 | 2 | 4 |
| Date/Time | August 28, 2018 - 3:30 PM |
|---|---|
| Location | Harrisburg |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Lisa Cleveland |


