Sean McDevitt
gp
4
gs
2
min
150:00
ga
2
gaa
1.20
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 2 | 2 |
| Minutes | 150:00 | 135:00 |
| Goals against | 2 | 1 |
| Goals-against average | 1.20 | 0.67 |
| Saves | 7 | 6 |
| Save pct | .778 | .857 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | Manor College | L, 5-1 |
| Oct 4 | Penn State York | W, 3-1 |
| Oct 13 | Montgomery County Community College (PA) | W, 1-0 |
| Oct 15 | Bucks County Community College | L, 4-2 |
| Oct 18 | at Northampton Community College | L, 3-2 |
| Oct 22 | at Bergen Community College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | - | |
| Sep 1 | Delaware County Community College | L, 5-2 | - | - | - | - | - | - |
| Sep 6 | Valley Forge Military College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 8 | Cumberland County College | W, 4-0 | - | - | - | - | - | - |
| Sep 10 | at Lehigh Carbon Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Montgomery County Community College (PA) | T, 1-1 | - | - | - | - | - | - |
| Sep 17 | at Bucks County Community College | L, 5-0 | - | - | - | - | - | - |
| Sep 20 | Northampton Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at Delaware County Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 29 | at Valley Forge Military College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | Manor College | L, 5-1 | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 13 | Montgomery County Community College (PA) | W, 1-0 | - | - | - | - | - | - |
| Oct 15 | Bucks County Community College | L, 4-2 | - | - | - | - | - | - |
| Oct 18 | at Northampton Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 22 | at Bergen Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Penn State Mont Alto | - | - | - | - | - | |
| Sep 1 | Delaware County Community College | L, 5-2 | - | - | - | - | - |
| Sep 6 | Valley Forge Military College | W, 4-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 8 | Cumberland County College | W, 4-0 | - | - | - | - | - |
| Sep 10 | at Lehigh Carbon Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 13 | at Montgomery County Community College (PA) | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Bucks County Community College | L, 5-0 | - | - | - | - | - |
| Sep 20 | Northampton Community College | L, 3-2 | - | - | - | - | - |
| Sep 24 | Lehigh Carbon Community College | W, 7-0 | - | - | - | - | - |
| Sep 27 | at Delaware County Community College | W, 3-1 | - | - | - | - | - |
| Sep 29 | at Valley Forge Military College | W, 7-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 1 | Manor College | L, 5-1 | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 13 | Montgomery County Community College (PA) | W, 1-0 | - | - | - | - | - |
| Oct 15 | Bucks County Community College | L, 4-2 | - | - | - | - | - |
| Oct 18 | at Northampton Community College | L, 3-2 | - | - | - | - | - |
| Oct 22 | at Bergen Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | .40 | 1.20 | 1.40 |
| Conference | 3 | 2 | .25 | 0.67 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .33 | 1.50 | 1.33 |
| Away | 2 | 2 | .50 | 1.00 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .40 | 1.20 | 1.40 |
| Losses | - | - | - | - | - |
| September | 3 | 2 | .25 | 0.67 | 1.50 |
| October | 1 | 0 | 1.00 | 6.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/1 | 150:00 |
| Conference | 3 | 0 | 0 | 0 | 0/1 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 60:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 150:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 135:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 30:00 |
| Conference | 3 | 33:45 |
| Exhibition | - | 0:00 |
| Home | 2 | 20:00 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 30:00 |
| Losses | - | 0:00 |
| September | 3 | 33:45 |
| October | 1 | 15:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 2 | 7 | .778 |
| Conference | 3 | 2 | 1 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 1 | 4 | .800 |
| Away | 2 | 2 | 1 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | 2 | 7 | .778 |
| Losses | - | - | - | - | - |
| September | 3 | 2 | 1 | 6 | .857 |
| October | 1 | 0 | 1 | 1 | .500 |
