Duane Woodson
gp
20
pts/g
0.7
fg %
30.0
3pt %
0.0
ft %
66.7
reb/g
1.3
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Games started | - | - |
| Minutes | 45 | 17 |
| Minutes per game | 2.3 | 1.3 |
| FG | 6-20 | 5-14 |
| FG Pct | 30.0 | 35.7 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 2-3 | 2-2 |
| FT Pct | 66.7 | 100.0 |
| Off rebounds | 10 | 8 |
| Def rebounds | 16 | 10 |
| Total rebounds | 26 | 18 |
| Rebounds per game | 1.3 | 1.4 |
| Personal fouls | 10 | 3 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 4 | 0 |
| Assist to turnover ratio | 0.5 | - |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 14 | 12 |
| Points per game | 0.7 | 0.9 |
| Points per 40.0 min | 12.4 | 28.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Passaic County Community College | W, 77-68 |
| Feb 3 | at Rowan College of South Jersey-Cumberland | L, 81-78 |
| Feb 5 | at Salem Community College | L, 110-72 |
| Feb 10 | at Luzerne County Community College | W, 76-60 |
| Feb 12 | at Thaddeus Stevens College of Technology | L, 90-84 |
| Feb 14 | Atlantic Cape Community College | W, 78-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Wilson College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | PSU - Lehigh | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Patrick Henry College | L, 87-81 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 8 | at Brookdale Community College | L, 71-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at CCBC Dundalk | L, 92-49 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | UCNJ | L, 77-52 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Allegany College of Maryland | L, 104-67 | - | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 77-72 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 25 | Community College of Philadelphia | W, 69-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Williamson College of the Trades | L, 74-67 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Northampton Community College | L, 83-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Ocean County College | L, 99-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Luzerne County Community College | W, 89-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Camden County College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Chesapeake College | L, 107-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Montgomery County Community College (PA) | L, 95-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Bergen Community College | L, 102-99 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sussex County Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Northampton Community College | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Delaware County Community College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Thaddeus Stevens College of Technology | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Passaic County Community College | W, 77-68 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 3 | at Rowan College of South Jersey-Cumberland | L, 81-78 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | at Salem Community College | L, 110-72 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Luzerne County Community College | W, 76-60 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Thaddeus Stevens College of Technology | L, 90-84 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Atlantic Cape Community College | W, 78-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Wilson College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | PSU - Lehigh | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Patrick Henry College | L, 87-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Brookdale Community College | L, 71-62 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 12 | at CCBC Dundalk | L, 92-49 | - | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 15 | UCNJ | L, 77-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Allegany College of Maryland | L, 104-67 | - | 18 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 77-72 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 25 | Community College of Philadelphia | W, 69-54 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | Williamson College of the Trades | L, 74-67 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Northampton Community College | L, 83-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Ocean County College | L, 99-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | Luzerne County Community College | W, 89-73 | - | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Dec 13 | Camden County College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Chesapeake College | L, 107-74 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | at Montgomery County Community College (PA) | L, 95-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Bergen Community College | L, 102-99 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 17 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Sussex County Community College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Northampton Community College | L, 85-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Delaware County Community College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Thaddeus Stevens College of Technology | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Passaic County Community College | W, 77-68 | - | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 3 | at Rowan College of South Jersey-Cumberland | L, 81-78 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 5 | at Salem Community College | L, 110-72 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | at Luzerne County Community College | W, 76-60 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 12 | at Thaddeus Stevens College of Technology | L, 90-84 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | Atlantic Cape Community College | W, 78-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Wilson College | - | - | - | - | |
| Oct 23 # | PSU - Lehigh | - | - | - | - | |
| Nov 5 | Patrick Henry College | L, 87-81 | - | 1 | - | - |
| Nov 8 | at Brookdale Community College | L, 71-62 | - | 0 | - | - |
| Nov 12 | at CCBC Dundalk | L, 92-49 | - | 1 | - | 0.0 |
| Nov 15 | UCNJ | L, 77-52 | - | 1 | - | - |
| Nov 18 | at Allegany College of Maryland | L, 104-67 | - | 3 | - | - |
| Nov 22 | at Rowan College South Jersey - Gloucester | L, 77-72 | - | 0 | - | - |
| Nov 25 | Community College of Philadelphia | W, 69-54 | - | 1 | - | - |
| Nov 29 | Williamson College of the Trades | L, 74-67 | - | 0 | - | 0.0 |
| Dec 2 | at Rowan College of South Jersey-Cumberland | - | - | - | - | |
| Dec 4 | at Northampton Community College | L, 83-74 | - | 1 | - | - |
| Dec 6 | Ocean County College | L, 99-77 | - | 0 | - | - |
| Dec 11 | Luzerne County Community College | W, 89-73 | - | 1 | - | 2.0 |
| Dec 13 | Camden County College | L, 81-74 | - | - | - | - |
| Jan 7 | at Chesapeake College | L, 107-74 | - | 0 | - | 0.0 |
| Jan 10 | at Montgomery County Community College (PA) | L, 95-86 | - | 0 | - | - |
| Jan 13 | Bergen Community College | L, 102-99 | - | 0 | - | - |
| Jan 17 | Northampton Community College | - | - | - | - | |
| Jan 20 | Sussex County Community College | W, 90-86 | - | - | - | - |
| Jan 22 | Northampton Community College | L, 85-53 | - | - | - | - |
| Jan 24 | at Delaware County Community College | W, 83-68 | - | - | - | - |
| Jan 27 | at Thaddeus Stevens College of Technology | - | - | - | - | |
| Jan 31 | at Passaic County Community College | W, 77-68 | - | 1 | - | - |
| Feb 3 | at Rowan College of South Jersey-Cumberland | L, 81-78 | - | 0 | - | - |
| Feb 5 | at Salem Community College | L, 110-72 | - | 0 | - | - |
| Feb 10 | at Luzerne County Community College | W, 76-60 | - | 0 | - | - |
| Feb 12 | at Thaddeus Stevens College of Technology | L, 90-84 | - | 0 | - | - |
| Feb 14 | Atlantic Cape Community College | W, 78-75 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 20 | 2.3 | 0.3-1.0 | 0.0-0.1 | 0.1-0.1 | 0.7 |
| Total | 20 | 2.3 | 0.3-1.0 | 0.0-0.1 | 0.1-0.1 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 45 | 6-20 | 30.0 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| Total | 20 | - | 45 | 6-20 | 30.0 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 45 | 2.3 | 5.3-17.8 | 0.0-0.9 | 0.0 | 1.8-2.7 | 12.4 |
| Total | 20 | 45 | 2.3 | 5.3-17.8 | 0.0-0.9 | 0.0 | 1.8-2.7 | 12.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 0.5 | 0.8 | 1.3 | 0.1 | 0.2 | 0.1 | 0.0 |
| Total | 20 | 0.5 | 0.8 | 1.3 | 0.1 | 0.2 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 10 | 16 | 26 | 2 | 4 | 2 | 0 |
| Total | 20 | - | 10 | 16 | 26 | 2 | 4 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 8.9 | 14.2 | 23.1 | 1.8 | 3.6 | 1.8 | 0.0 |
| Total | 20 | 8.9 | 14.2 | 23.1 | 1.8 | 3.6 | 1.8 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 2.3 | 0.3-1.0 | 0.0-0.1 | 0.1-0.1 | 0.7 |
| Conference | 13 | 1.3 | 0.4-1.1 | 0.0-0.1 | 0.2-0.2 | 0.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.1 | 0.1-0.6 | 0.0-0.0 | 0.0-0.1 | 0.3 |
| Away | 12 | 3.0 | 0.4-1.2 | 0.0-0.1 | 0.2-0.2 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 1.0 | 0.0-0.4 | 0.0-0.0 | 0.4-0.4 | 0.4 |
| Losses | 15 | 2.7 | 0.4-1.2 | 0.0-0.1 | 0.0-0.1 | 0.8 |
| November | 8 | 3.8 | 0.4-1.4 | 0.0-0.1 | 0.0-0.1 | 0.8 |
| December | 3 | .7 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| February | 5 | 1.8 | 0.6-1.6 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 45 | 6-20 | 30.0 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| Conference | 13 | - | 17 | 5-14 | 35.7 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 9 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Away | 12 | - | 36 | 5-15 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 5 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Losses | 15 | - | 40 | 6-18 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
| November | 8 | - | 30 | 3-11 | 27.3 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| December | 3 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| February | 5 | - | 9 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 45 | 2.3 | 5.3-17.8 | 0.0-0.9 | 0.0 | 1.8-2.7 | 12.4 |
| Conference | 13 | 17 | 1.3 | 11.8-32.9 | 0.0-2.4 | 0.0 | 4.7-4.7 | 28.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 9 | 1.1 | 4.4-22.2 | 0.0-0.0 | - | 0.0-4.4 | 8.9 |
| Away | 12 | 36 | 3.0 | 5.6-16.7 | 0.0-1.1 | 0.0 | 2.2-2.2 | 13.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 5 | 1.0 | 0.0-16.0 | 0.0-0.0 | - | 16.0-16.0 | 16.0 |
| Losses | 15 | 40 | 2.7 | 6.0-18.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 12.0 |
| November | 8 | 30 | 3.8 | 4.0-14.7 | 0.0-1.3 | 0.0 | 0.0-1.3 | 8.0 |
| December | 3 | 2 | .7 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 20.0-20.0 | 20.0 |
| February | 5 | 9 | 1.8 | 13.3-35.6 | 0.0-0.0 | - | 0.0-0.0 | 26.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.5 | 0.8 | 1.3 | 0.1 | 0.2 | 0.1 | 0.0 |
| Conference | 13 | 0.6 | 0.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.1 | 0.0 |
| Away | 12 | 0.7 | 1.2 | 1.8 | 0.0 | 0.2 | 0.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.6 | 0.8 | 1.4 | 0.4 | 0.2 | 0.2 | 0.0 |
| Losses | 15 | 0.5 | 0.8 | 1.3 | 0.0 | 0.2 | 0.1 | 0.0 |
| November | 8 | 0.3 | 1.3 | 1.5 | 0.0 | 0.3 | 0.1 | 0.0 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.0 |
| January | 4 | 1.3 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 5 | 0.6 | 1.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 10 | 16 | 26 | 2 | 4 | 2 | 0 |
| Conference | 13 | - | 8 | 10 | 18 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Away | 12 | - | 8 | 14 | 22 | 0 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 3 | 4 | 7 | 2 | 1 | 1 | 0 |
| Losses | 15 | - | 7 | 12 | 19 | 0 | 3 | 1 | 0 |
| November | 8 | - | 2 | 10 | 12 | 0 | 2 | 1 | 0 |
| December | 3 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| January | 4 | - | 5 | 0 | 5 | 0 | 1 | 0 | 0 |
| February | 5 | - | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 8.9 | 14.2 | 23.1 | 1.8 | 3.6 | 1.8 | 0.0 |
| Conference | 13 | 18.8 | 23.5 | 42.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 8.9 | 8.9 | 17.8 | 8.9 | 8.9 | 4.4 | 0.0 |
| Away | 12 | 8.9 | 15.6 | 24.4 | 0.0 | 2.2 | 1.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 24.0 | 32.0 | 56.0 | 16.0 | 8.0 | 8.0 | 0.0 |
| Losses | 15 | 7.0 | 12.0 | 19.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| November | 8 | 2.7 | 13.3 | 16.0 | 0.0 | 2.7 | 1.3 | 0.0 |
| December | 3 | 0.0 | 20.0 | 20.0 | 40.0 | 20.0 | 20.0 | 0.0 |
| January | 4 | 50.0 | 0.0 | 50.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| February | 5 | 13.3 | 22.2 | 35.6 | 0.0 | 0.0 | 0.0 | 0.0 |
