Nathaniel O'Connor
gp
8
pts/g
1.9
fg %
40.0
3pt %
-
ft %
20.0
reb/g
2.8
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Games started | 6 | 4 |
| Minutes | 29 | 5 |
| Minutes per game | 3.6 | 1.0 |
| FG | 6-15 | 6-13 |
| FG Pct | 40.0 | 46.2 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-15 | 3-13 |
| FT Pct | 20.0 | 23.1 |
| Off rebounds | 6 | 6 |
| Def rebounds | 16 | 8 |
| Total rebounds | 22 | 14 |
| Rebounds per game | 2.8 | 2.8 |
| Personal fouls | 16 | 11 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 10 | 5 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 2 | 2 |
| Points | 15 | 15 |
| Points per game | 1.9 | 3.0 |
| Points per 40 min | 20.7 | 120.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Northampton Community College | L, 83-55 |
| Feb 10 | at Salem Community College | L, 110-66 |
| Feb 13 | at Brookdale Community College | |
| Feb 15 | at Brookdale Community College | L, 113-55 |
| Feb 17 | Atlantic Cape Community College | |
| Feb 19 | Atlantic Cape Community College | L, 122-89 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lancaster Bible College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Montgomery County Community College (PA) | L, 92-54 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 1-5 | 20.0 | 3 |
| Nov 14 | Lehigh Carbon Community College | L, 83-72 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Nov 16 | Thaddeus Stevens College of Technology | L, 105-75 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 28 | at Northampton Community College | L, 88-49 | 1 | 22 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 30 | Union College | L, 106-45 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Sussex County Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Community College of Philadelphia | L, 115-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Luzerne County Community College | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Rowan College South Jersey - Gloucester | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Rowan College of South Jersey-Cumberland | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Delaware County Community College | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Camden County College | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Ocean County College | L, 72-50 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 9 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Lehigh Carbon Community College | L, 104-91 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Montgomery County Community College (PA) | L, 81-46 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Luzerne County Community College | L, 92-68 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Delaware County Community College | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Thaddeus Stevens College of Technology | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bergen Community College | L, 100-85 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Passaic County Community College | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northampton Community College | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Salem Community College | L, 110-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Brookdale Community College | L, 113-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Atlantic Cape Community College | L, 122-89 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Lancaster Bible College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Montgomery County Community College (PA) | L, 92-54 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 14 | Lehigh Carbon Community College | L, 83-72 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Nov 16 | Thaddeus Stevens College of Technology | L, 105-75 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Nov 28 | at Northampton Community College | L, 88-49 | 1 | 22 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Nov 30 | Union College | L, 106-45 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Sussex County Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Community College of Philadelphia | L, 115-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Luzerne County Community College | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Rowan College South Jersey - Gloucester | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Rowan College of South Jersey-Cumberland | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Delaware County Community College | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Camden County College | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Ocean County College | L, 72-50 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 9 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Lehigh Carbon Community College | L, 104-91 | - | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 13 | at Montgomery County Community College (PA) | L, 81-46 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 16 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Luzerne County Community College | L, 92-68 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 27 | at Delaware County Community College | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Thaddeus Stevens College of Technology | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bergen Community College | L, 100-85 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Passaic County Community College | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northampton Community College | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Salem Community College | L, 110-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Brookdale Community College | L, 113-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Atlantic Cape Community College | L, 122-89 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Central Penn College | - | - | - | - | |
| Nov 2 # | Lancaster Bible College | - | - | - | - | |
| Nov 11 | Montgomery County Community College (PA) | L, 92-54 | 1 | 3 | - | 0.0 |
| Nov 14 | Lehigh Carbon Community College | L, 83-72 | 1 | 4 | - | 0.0 |
| Nov 16 | Thaddeus Stevens College of Technology | L, 105-75 | 1 | 0 | - | 0.0 |
| Nov 28 | at Northampton Community College | L, 88-49 | 1 | 1 | - | 0.0 |
| Nov 30 | Union College | L, 106-45 | - | - | - | - |
| Dec 2 | Sussex County Community College | L, 84-73 | - | - | - | - |
| Dec 5 | Community College of Philadelphia | L, 115-66 | - | - | - | - |
| Dec 7 | Luzerne County Community College | L, 85-65 | - | - | - | - |
| Dec 9 | at Rowan College South Jersey - Gloucester | L, 72-64 | - | - | - | - |
| Dec 12 | at Rowan College of South Jersey-Cumberland | L, 100-71 | - | - | - | - |
| Dec 14 | Delaware County Community College | L, 72-57 | - | - | - | - |
| Dec 16 | Camden County College | L, 78-58 | - | - | - | - |
| Jan 5 | Ocean County College | L, 72-50 | - | 4 | - | 0.0 |
| Jan 9 | Bergen Community College | - | - | - | - | |
| Jan 11 | at Lehigh Carbon Community College | L, 104-91 | - | 1 | - | - |
| Jan 13 | at Montgomery County Community College (PA) | L, 81-46 | 1 | 3 | - | 0.0 |
| Jan 16 | at Community College of Philadelphia | - | - | - | - | |
| Jan 20 | Northampton Community College | - | - | - | - | |
| Jan 23 | at Luzerne County Community College | L, 92-68 | 1 | 0 | - | - |
| Jan 27 | at Delaware County Community College | W, 59-58 | - | - | - | - |
| Jan 30 | at Thaddeus Stevens College of Technology | L, 73-62 | - | - | - | - |
| Feb 1 | Bergen Community College | L, 100-85 | - | - | - | - |
| Feb 3 | at Passaic County Community College | L, 96-56 | - | - | - | - |
| Feb 8 | Northampton Community College | L, 83-55 | - | - | - | - |
| Feb 10 | at Salem Community College | L, 110-66 | - | - | - | - |
| Feb 13 | at Brookdale Community College | - | - | - | - | |
| Feb 15 | at Brookdale Community College | L, 113-55 | - | - | - | - |
| Feb 17 | Atlantic Cape Community College | - | - | - | - | |
| Feb 19 | Atlantic Cape Community College | L, 122-89 | - | - | - | - |
| Feb 20 | at Community College of Philadelphia | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 8 | 3.6 | 0.8-1.9 | 0.0-0.0 | 0.4-1.9 | 1.9 |
| Total | 8 | 3.6 | 0.8-1.9 | 0.0-0.0 | 0.4-1.9 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 6 | 29 | 6-15 | 40.0 | 0-0 | - | 3-15 | 20.0 | 15 |
| Total | 8 | 6 | 29 | 6-15 | 40.0 | 0-0 | - | 3-15 | 20.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 29 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 8 | 29 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 0.8 | 2.0 | 2.8 | 0.0 | 1.3 | 0.0 | 0.3 |
| Total | 8 | 0.8 | 2.0 | 2.8 | 0.0 | 1.3 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 6 | 6 | 16 | 22 | 0 | 10 | 0 | 2 |
| Total | 8 | 6 | 6 | 16 | 22 | 0 | 10 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 3.6 | 0.8-1.9 | 0.0-0.0 | 0.4-1.9 | 1.9 |
| Conference | 5 | 1.0 | 1.2-2.6 | 0.0-0.0 | 0.6-2.6 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 1.5-3.0 | 0.0-0.0 | 0.8-3.2 | 3.8 |
| Away | 4 | 6.3 | 0.0-0.8 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 8 | 3.6 | 0.8-1.9 | 0.0-0.0 | 0.4-1.9 | 1.9 |
| November | 4 | 6.3 | 1.5-2.2 | 0.0-0.0 | 0.8-3.2 | 3.8 |
| January | 4 | 1.0 | 0.0-1.5 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 29 | 6-15 | 40.0 | 0-0 | - | 3-15 | 20.0 | 15 |
| Conference | 5 | 4 | 5 | 6-13 | 46.2 | 0-0 | - | 3-13 | 23.1 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 3 | 4 | 6-12 | 50.0 | 0-0 | - | 3-13 | 23.1 | 15 |
| Away | 4 | 3 | 25 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | 6 | 29 | 6-15 | 40.0 | 0-0 | - | 3-15 | 20.0 | 15 |
| November | 4 | 4 | 25 | 6-9 | 66.7 | 0-0 | - | 3-13 | 23.1 | 15 |
| January | 4 | 2 | 4 | 0-6 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 29 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 8 | 29 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.8 | 2.0 | 2.8 | 0.0 | 1.3 | 0.0 | 0.3 |
| Conference | 5 | 1.2 | 1.6 | 2.8 | 0.0 | 1.0 | 0.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.3 | 1.8 | 3.0 | 0.0 | 1.3 | 0.0 | 0.5 |
| Away | 4 | 0.3 | 2.3 | 2.5 | 0.0 | 1.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 0.8 | 2.0 | 2.8 | 0.0 | 1.3 | 0.0 | 0.3 |
| November | 4 | 0.8 | 2.0 | 2.8 | 0.0 | 1.8 | 0.0 | 0.5 |
| January | 4 | 0.8 | 2.0 | 2.8 | 0.0 | 0.8 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 6 | 16 | 22 | 0 | 10 | 0 | 2 |
| Conference | 5 | 4 | 6 | 8 | 14 | 0 | 5 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 5 | 7 | 12 | 0 | 5 | 0 | 2 |
| Away | 4 | 3 | 1 | 9 | 10 | 0 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 6 | 6 | 16 | 22 | 0 | 10 | 0 | 2 |
| November | 4 | 4 | 3 | 8 | 11 | 0 | 7 | 0 | 2 |
| January | 4 | 2 | 3 | 8 | 11 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
