Vincent Fonticoba
gp
19
pts/g
10.9
fg %
45.9
3pt %
28.0
ft %
62.5
reb/g
7.8
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 15 |
| Games started | 19 | 15 |
| Minutes | 323 | 289 |
| Minutes per game | 17.0 | 19.3 |
| FG | 85-185 | 66-141 |
| FG Pct | 45.9 | 46.8 |
| 3PT | 7-25 | 7-20 |
| 3PT Pct | 28.0 | 35.0 |
| FT | 30-48 | 21-34 |
| FT Pct | 62.5 | 61.8 |
| Off rebounds | 40 | 30 |
| Def rebounds | 108 | 82 |
| Total rebounds | 148 | 112 |
| Rebounds per game | 7.8 | 7.5 |
| Personal fouls | 52 | 38 |
| Disqualifications | 2 | 2 |
| Assists | 25 | 19 |
| Turnovers | 30 | 27 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 28 | 19 |
| Blocks | 24 | 17 |
| Points | 207 | 160 |
| Points per game | 10.9 | 10.7 |
| Points per 40 min | 25.6 | 22.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | 1 | 25 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | 1 | 23 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 17 | at Camden County College | L, 62-44 | 1 | 30 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | Community College of Philadelphia | L, 111-47 | 1 | 30 | 4-11 | 36.4 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | 1 | 32 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 30 | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | 1 | 39 | 11-15 | 73.3 | 0-0 | - | 2-4 | 50.0 | 24 |
| Dec 6 | at Northampton Community College | L, 99-47 | 1 | 38 | 4-10 | 40.0 | 3-4 | 75.0 | 2-2 | 100.0 | 13 |
| Dec 13 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | 1 | 31 | 2-7 | 28.6 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | 1 | 28 | 2-9 | 22.2 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 17 | Northampton Community College | L, 108-61 | 1 | 1 | 5-6 | 83.3 | 1-1 | 100.0 | 0-1 | 0.0 | 11 |
| Jan 28 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | 1 | 1 | 7-14 | 50.0 | 0-3 | 0.0 | 2-4 | 50.0 | 16 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | 1 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Feb 2 | Salem Community College | L, 72-61 | 1 | 1 | 5-17 | 29.4 | 1-3 | 33.3 | 4-4 | 100.0 | 15 |
| Feb 6 | Central Penn College | L, 113-88 | 1 | 1 | 5-11 | 45.5 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| Feb 9 | at Delaware County Community College | L, 74-66 | 1 | 38 | 4-9 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 11 | Bucks County Community College | L, 109-63 | 1 | 1 | 8-16 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 17 |
| Feb 14 | at Bucks County Community College | L, 94-79 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Feb 16 | at Union College | L, 116-53 | 1 | 1 | 6-13 | 46.2 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | 1 | 1 | 2-10 | 20.0 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | 1 | 25 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | 1 | 23 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
| Nov 17 | at Camden County College | L, 62-44 | 1 | 30 | 0 | 6 | 6 | 0 | 0 | 1 | 0 |
| Nov 19 | Community College of Philadelphia | L, 111-47 | 1 | 30 | 5 | 3 | 8 | 0 | 0 | 1 | 0 |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | 1 | 32 | 2 | 9 | 11 | 1 | 0 | 1 | 1 |
| Nov 30 | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | 1 | 39 | 6 | 8 | 14 | 4 | 6 | 2 | 1 |
| Dec 6 | at Northampton Community College | L, 99-47 | 1 | 38 | 0 | 8 | 8 | 2 | 4 | 1 | 0 |
| Dec 13 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | 1 | 31 | 1 | 5 | 6 | 0 | 1 | 1 | 3 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | 1 | 28 | 1 | 5 | 6 | 1 | 0 | 0 | 3 |
| Jan 17 | Northampton Community College | L, 108-61 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 4 |
| Jan 28 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | 1 | 1 | 2 | 7 | 9 | 1 | 4 | 0 | 0 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | 1 | 1 | 1 | 5 | 6 | 2 | 4 | 0 | 1 |
| Feb 2 | Salem Community College | L, 72-61 | 1 | 1 | 3 | 5 | 8 | 2 | 2 | 3 | 1 |
| Feb 6 | Central Penn College | L, 113-88 | 1 | 1 | 2 | 4 | 6 | 3 | 0 | 5 | 0 |
| Feb 9 | at Delaware County Community College | L, 74-66 | 1 | 38 | 3 | 4 | 7 | 4 | 2 | 3 | 2 |
| Feb 11 | Bucks County Community College | L, 109-63 | 1 | 1 | 3 | 7 | 10 | 0 | 2 | 1 | 3 |
| Feb 14 | at Bucks County Community College | L, 94-79 | 1 | 1 | 4 | 10 | 14 | 3 | 0 | 2 | 1 |
| Feb 16 | at Union College | L, 116-53 | 1 | 1 | 3 | 8 | 11 | 1 | 2 | 5 | 2 |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | 1 | 1 | 0 | 7 | 7 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | 1 | 1 | - | - |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | 1 | 1 | - | - |
| Nov 17 | at Camden County College | L, 62-44 | 1 | 0 | - | - |
| Nov 19 | Community College of Philadelphia | L, 111-47 | 1 | 3 | - | - |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | 1 | 2 | - | - |
| Nov 30 | Central Penn College | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | 1 | 0 | - | 0.7 |
| Dec 6 | at Northampton Community College | L, 99-47 | 1 | 2 | - | 0.5 |
| Dec 13 | at Bucks County Community College | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | 1 | 4 | - | 0.0 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | 1 | 3 | - | - |
| Jan 17 | Northampton Community College | L, 108-61 | 1 | 4 | - | - |
| Jan 28 | at Delaware County Community College | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | 1 | 4 | - | 0.3 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | 1 | 3 | - | 0.5 |
| Feb 2 | Salem Community College | L, 72-61 | 1 | 1 | - | 1.0 |
| Feb 6 | Central Penn College | L, 113-88 | 1 | 3 | - | - |
| Feb 9 | at Delaware County Community College | L, 74-66 | 1 | 5 | 1 | 2.0 |
| Feb 11 | Bucks County Community College | L, 109-63 | 1 | 4 | - | 0.0 |
| Feb 14 | at Bucks County Community College | L, 94-79 | 1 | 3 | - | - |
| Feb 16 | at Union College | L, 116-53 | 1 | 5 | 1 | 0.5 |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | 1 | 4 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 17.0 | 4.5-9.7 | 0.4-1.3 | 1.6-2.5 | 10.9 |
| Conference | 15 | 19.3 | 4.4-9.4 | 0.5-1.3 | 1.4-2.3 | 10.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 13.1 | 5.1-10.7 | 0.3-1.5 | 1.5-2.5 | 12.0 |
| Away | 9 | 21.3 | 3.8-8.7 | 0.4-1.1 | 1.7-2.6 | 9.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 39.0 | 11.0-15.0 | 0.0-0.0 | 2.0-4.0 | 24.0 |
| Losses | 18 | 15.8 | 4.1-9.4 | 0.4-1.4 | 1.6-2.4 | 10.2 |
| November | 5 | 28.0 | 3.4-6.0 | 0.0-0.2 | 0.8-1.0 | 7.6 |
| December | 2 | 38.5 | 7.5-12.5 | 1.5-2.0 | 2.0-3.0 | 18.5 |
| January | 5 | 12.4 | 3.8-8.8 | 0.4-2.0 | 0.8-2.4 | 8.8 |
| February | 7 | 6.3 | 4.9-12.3 | 0.3-1.4 | 2.6-3.6 | 12.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 323 | 85-185 | 45.9 | 7-25 | 28.0 | 30-48 | 62.5 | 207 |
| Conference | 15 | 15 | 289 | 66-141 | 46.8 | 7-20 | 35.0 | 21-34 | 61.8 | 160 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 131 | 51-107 | 47.7 | 3-15 | 20.0 | 15-25 | 60.0 | 120 |
| Away | 9 | 9 | 192 | 34-78 | 43.6 | 4-10 | 40.0 | 15-23 | 65.2 | 87 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 39 | 11-15 | 73.3 | 0-0 | - | 2-4 | 50.0 | 24 |
| Losses | 18 | 18 | 284 | 74-170 | 43.5 | 7-25 | 28.0 | 28-44 | 63.6 | 183 |
| November | 5 | 5 | 140 | 17-30 | 56.7 | 0-1 | 0.0 | 4-5 | 80.0 | 38 |
| December | 2 | 2 | 77 | 15-25 | 60.0 | 3-4 | 75.0 | 4-6 | 66.7 | 37 |
| January | 5 | 5 | 62 | 19-44 | 43.2 | 2-10 | 20.0 | 4-12 | 33.3 | 44 |
| February | 7 | 7 | 44 | 34-86 | 39.5 | 2-10 | 20.0 | 18-25 | 72.0 | 88 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 323 | 17.0 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Conference | 15 | 289 | 19.3 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 131 | 13.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 192 | 21.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 39 | 39.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 18 | 284 | 15.8 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| November | 5 | 140 | 28.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 77 | 38.5 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| January | 5 | 62 | 12.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 7 | 44 | 6.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2.1 | 5.7 | 7.8 | 1.3 | 1.6 | 1.5 | 1.3 |
| Conference | 15 | 2.0 | 5.5 | 7.5 | 1.3 | 1.8 | 1.3 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 2.5 | 4.9 | 7.4 | 1.2 | 1.9 | 1.4 | 1.3 |
| Away | 9 | 1.7 | 6.6 | 8.2 | 1.4 | 1.2 | 1.6 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 6.0 | 8.0 | 14.0 | 4.0 | 6.0 | 2.0 | 1.0 |
| Losses | 18 | 1.9 | 5.6 | 7.4 | 1.2 | 1.3 | 1.4 | 1.3 |
| November | 5 | 2.0 | 4.4 | 6.4 | 0.2 | 0.0 | 0.8 | 0.6 |
| December | 2 | 3.0 | 8.0 | 11.0 | 3.0 | 5.0 | 1.5 | 0.5 |
| January | 5 | 1.2 | 5.0 | 6.2 | 0.8 | 1.8 | 0.4 | 2.2 |
| February | 7 | 2.6 | 6.4 | 9.0 | 2.0 | 1.6 | 2.7 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 40 | 108 | 148 | 25 | 30 | 28 | 24 |
| Conference | 15 | 15 | 30 | 82 | 112 | 19 | 27 | 19 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 25 | 49 | 74 | 12 | 19 | 14 | 13 |
| Away | 9 | 9 | 15 | 59 | 74 | 13 | 11 | 14 | 11 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 6 | 8 | 14 | 4 | 6 | 2 | 1 |
| Losses | 18 | 18 | 34 | 100 | 134 | 21 | 24 | 26 | 23 |
| November | 5 | 5 | 10 | 22 | 32 | 1 | 0 | 4 | 3 |
| December | 2 | 2 | 6 | 16 | 22 | 6 | 10 | 3 | 1 |
| January | 5 | 5 | 6 | 25 | 31 | 4 | 9 | 2 | 11 |
| February | 7 | 7 | 18 | 45 | 63 | 14 | 11 | 19 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
