Javon Ford
gp
19
pts/g
3.9
fg %
28.8
3pt %
22.4
ft %
57.1
reb/g
2.2
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 15 |
| Games started | 4 | 3 |
| Minutes | 217 | 208 |
| Minutes per game | 11.4 | 13.9 |
| FG | 30-104 | 27-89 |
| FG Pct | 28.8 | 30.3 |
| 3PT | 11-49 | 10-44 |
| 3PT Pct | 22.4 | 22.7 |
| FT | 4-7 | 4-7 |
| FT Pct | 57.1 | 57.1 |
| Off rebounds | 12 | 7 |
| Def rebounds | 29 | 25 |
| Total rebounds | 41 | 32 |
| Rebounds per game | 2.2 | 2.1 |
| Personal fouls | 37 | 33 |
| Disqualifications | - | - |
| Assists | 24 | 19 |
| Turnovers | 56 | 45 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 15 | 14 |
| Blocks | 7 | 6 |
| Points | 75 | 68 |
| Points per game | 3.9 | 4.5 |
| Points per 40 min | 13.8 | 13.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | - | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | - | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 17 | at Camden County College | L, 62-44 | - | 20 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 19 | Community College of Philadelphia | L, 111-47 | - | 20 | 3-7 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | 1 | 38 | 1-10 | 10.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 30 | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | 1 | 34 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 6 | at Northampton Community College | L, 99-47 | 1 | 25 | 4-11 | 36.4 | 3-6 | 50.0 | 1-1 | 100.0 | 12 |
| Dec 13 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | - | 6 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | - | 16 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 17 | Northampton Community College | L, 108-61 | - | 1 | 2-13 | 15.4 | 0-7 | 0.0 | 0-0 | - | 4 |
| Jan 28 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | - | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 2 | Salem Community College | L, 72-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Central Penn College | L, 113-88 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at Delaware County Community College | L, 74-66 | - | 8 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 11 | Bucks County Community College | L, 109-63 | 1 | 1 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Bucks County Community College | L, 94-79 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Union College | L, 116-53 | - | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | - | 1 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | - | 21 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | - | 20 | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
| Nov 17 | at Camden County College | L, 62-44 | - | 20 | 1 | 4 | 5 | 0 | 2 | 0 | 3 |
| Nov 19 | Community College of Philadelphia | L, 111-47 | - | 20 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | 1 | 38 | 1 | 3 | 4 | 2 | 7 | 1 | 0 |
| Nov 30 | Central Penn College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | 1 | 34 | 0 | 4 | 4 | 2 | 8 | 3 | 0 |
| Dec 6 | at Northampton Community College | L, 99-47 | 1 | 25 | 1 | 0 | 1 | 3 | 3 | 2 | 0 |
| Dec 13 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | - | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 17 | Northampton Community College | L, 108-61 | - | 1 | 0 | 2 | 2 | 2 | 6 | 1 | 0 |
| Jan 28 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | - | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 2 |
| Feb 2 | Salem Community College | L, 72-61 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | Central Penn College | L, 113-88 | - | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Feb 9 | at Delaware County Community College | L, 74-66 | - | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 11 | Bucks County Community College | L, 109-63 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 0 | 1 |
| Feb 14 | at Bucks County Community College | L, 94-79 | - | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Feb 16 | at Union College | L, 116-53 | - | 1 | 0 | 3 | 3 | 2 | 4 | 0 | 1 |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | - | 1 | 2 | 1 | 3 | 5 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Penn State York | - | - | - | - | |
| Oct 29 # | at Penn State Scranton | - | - | - | - | |
| Oct 31 # | Central Penn College | - | - | - | - | |
| Nov 12 | Montgomery County Community College (PA) | L, 88-51 | - | 1 | - | 0.0 |
| Nov 15 | at Lehigh Carbon Community College | L, 83-71 | - | 1 | - | 0.0 |
| Nov 17 | at Camden County College | L, 62-44 | - | 2 | - | 0.0 |
| Nov 19 | Community College of Philadelphia | L, 111-47 | - | 0 | - | 0.0 |
| Nov 22 | at Thaddeus Stevens College of Technology | L, 82-47 | 1 | 2 | - | 0.3 |
| Nov 30 | Central Penn College | - | - | - | - | |
| Dec 1 | Delaware County Community College | W, 82-77 | 1 | 4 | - | 0.3 |
| Dec 6 | at Northampton Community College | L, 99-47 | 1 | 3 | - | 1.0 |
| Dec 13 | at Bucks County Community College | - | - | - | - | |
| Jan 7 | vs. Penn State Mont Alto | - | - | - | - | |
| Jan 8 | vs. Penn State York | - | - | - | - | |
| Jan 12 | Chesapeake College | L, 110-38 | - | 1 | - | 0.0 |
| Jan 14 | at Montgomery County Community College (PA) | L, 95-49 | - | 2 | - | 0.0 |
| Jan 17 | Northampton Community College | L, 108-61 | - | 4 | - | 0.3 |
| Jan 28 | at Delaware County Community College | - | - | - | - | |
| Jan 30 | Lehigh Carbon Community College | L, 99-87 | - | 3 | - | 0.0 |
| Jan 31 | Thaddeus Stevens College of Technology | L, 114-76 | - | 0 | - | 0.7 |
| Feb 2 | Salem Community College | L, 72-61 | - | 0 | - | 0.0 |
| Feb 6 | Central Penn College | L, 113-88 | - | 2 | - | 2.0 |
| Feb 9 | at Delaware County Community College | L, 74-66 | - | 3 | - | - |
| Feb 11 | Bucks County Community College | L, 109-63 | 1 | 0 | - | 2.0 |
| Feb 14 | at Bucks County Community College | L, 94-79 | - | 1 | - | 0.3 |
| Feb 16 | at Union College | L, 116-53 | - | 4 | - | 0.5 |
| Feb 18 | at Community College of Philadelphia | L, 103-68 | - | 4 | - | 2.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 11.4 | 1.6-5.5 | 0.6-2.6 | 0.2-0.4 | 3.9 |
| Conference | 15 | 13.9 | 1.8-5.9 | 0.7-2.9 | 0.3-0.5 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 8.7 | 1.6-5.3 | 0.3-2.1 | 0.1-0.2 | 3.6 |
| Away | 9 | 14.4 | 1.6-5.7 | 0.9-3.1 | 0.3-0.6 | 4.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 34.0 | 6.0-10.0 | 0.0-0.0 | 0.0-0.0 | 12.0 |
| Losses | 18 | 10.2 | 1.3-5.2 | 0.6-2.7 | 0.2-0.4 | 3.5 |
| November | 5 | 23.8 | 1.6-4.8 | 0.8-2.4 | 0.2-0.4 | 4.2 |
| December | 2 | 29.5 | 5.0-10.5 | 1.5-3.0 | 0.5-0.5 | 12.0 |
| January | 5 | 5.0 | 1.8-5.8 | 0.6-3.6 | 0.0-0.0 | 4.2 |
| February | 7 | 2.0 | 0.4-4.3 | 0.1-1.9 | 0.3-0.6 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4 | 217 | 30-104 | 28.8 | 11-49 | 22.4 | 4-7 | 57.1 | 75 |
| Conference | 15 | 3 | 208 | 27-89 | 30.3 | 10-44 | 22.7 | 4-7 | 57.1 | 68 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 2 | 87 | 16-53 | 30.2 | 3-21 | 14.3 | 1-2 | 50.0 | 36 |
| Away | 9 | 2 | 130 | 14-51 | 27.5 | 8-28 | 28.6 | 3-5 | 60.0 | 39 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 34 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Losses | 18 | 3 | 183 | 24-94 | 25.5 | 11-49 | 22.4 | 4-7 | 57.1 | 63 |
| November | 5 | 1 | 119 | 8-24 | 33.3 | 4-12 | 33.3 | 1-2 | 50.0 | 21 |
| December | 2 | 2 | 59 | 10-21 | 47.6 | 3-6 | 50.0 | 1-1 | 100.0 | 24 |
| January | 5 | - | 25 | 9-29 | 31.0 | 3-18 | 16.7 | 0-0 | - | 21 |
| February | 7 | 1 | 14 | 3-30 | 10.0 | 1-13 | 7.7 | 2-4 | 50.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 217 | 11.4 | 0.0-0.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 0.0 |
| Conference | 15 | 208 | 13.9 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 87 | 8.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 9 | 130 | 14.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 18 | 183 | 10.2 | 0.0-0.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 0.0 |
| November | 5 | 119 | 23.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 59 | 29.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 5 | 25 | 5.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 7 | 14 | 2.0 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.6 | 1.5 | 2.2 | 1.3 | 2.9 | 0.8 | 0.4 |
| Conference | 15 | 0.5 | 1.7 | 2.1 | 1.3 | 3.0 | 0.9 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.6 | 1.3 | 1.9 | 1.0 | 3.2 | 0.8 | 0.3 |
| Away | 9 | 0.7 | 1.8 | 2.4 | 1.6 | 2.7 | 0.8 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 4.0 | 4.0 | 2.0 | 8.0 | 3.0 | 0.0 |
| Losses | 18 | 0.7 | 1.4 | 2.1 | 1.2 | 2.7 | 0.7 | 0.4 |
| November | 5 | 0.6 | 1.8 | 2.4 | 0.4 | 3.2 | 1.4 | 0.6 |
| December | 2 | 0.5 | 2.0 | 2.5 | 2.5 | 5.5 | 2.5 | 0.0 |
| January | 5 | 0.2 | 1.2 | 1.4 | 0.8 | 3.4 | 0.4 | 0.4 |
| February | 7 | 1.0 | 1.4 | 2.4 | 1.9 | 1.7 | 0.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4 | 12 | 29 | 41 | 24 | 56 | 15 | 7 |
| Conference | 15 | 3 | 7 | 25 | 32 | 19 | 45 | 14 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 6 | 13 | 19 | 10 | 32 | 8 | 3 |
| Away | 9 | 2 | 6 | 16 | 22 | 14 | 24 | 7 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 4 | 4 | 2 | 8 | 3 | 0 |
| Losses | 18 | 3 | 12 | 25 | 37 | 22 | 48 | 12 | 7 |
| November | 5 | 1 | 3 | 9 | 12 | 2 | 16 | 7 | 3 |
| December | 2 | 2 | 1 | 4 | 5 | 5 | 11 | 5 | 0 |
| January | 5 | - | 1 | 6 | 7 | 4 | 17 | 2 | 2 |
| February | 7 | 1 | 7 | 10 | 17 | 13 | 12 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
