Dilan Rodriguez Cruz
25 Dilan Rodriguez Cruz
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Dilan Cruz is a graduate of John Harris High School, where he was a key member of the team that won the Division Championship. He is currently studying General Studies at HACC, continuing to build on his academic and athletic foundation. Brandon is the son of Irma Cruz and Miguel Velasquez, and has three siblings: Brandon, Miguel, and Ally.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 10 | 10 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Bergen Community College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | - | - | - | - | - |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | vs. Middlesex College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Union College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Camden County College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Ocean County College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 0 | - | 0 | - |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Bergen Community College | L, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | - | - | - | - | - |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 0 | - | 1 | - |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | 0 | - | 1 | - |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | vs. Middlesex College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Union College | L, 2-1 | 1 | 0 | - | 1 | - |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 0 | - | 1 | - |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 0 | - | 1 | - |
| Oct 14 | Camden County College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Ocean County College | L, 5-1 | 1 | 0 | - | 3 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Bergen Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | - | - | - | - | - |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. Middlesex College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Union College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Camden County College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Ocean County College | L, 5-1 | 1 | 0 | 0 | 1-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | 10 | 1 | 1 | 3 |
| Total | 14 | 10 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | .07 | 1.000 | .57 | 8.000 |
| Total | 14 | .07 | 1.000 | .57 | 8.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 1.000 | 8 | 8.000 |
| Total | 14 | 1 | 1.000 | 8 | 8.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 0 | 1-0 | 0 |
| Total | 14 | 1 | 0 | 1-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 10 | .07 | .07 | .21 |
| Total | 14 | 10 | .07 | .07 | .21 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | 1 | 1 | 3 |
| Conference | 14 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 0 | 1 | 1 |
| Away | 5 | 4 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 2 | 0 | 1 | 1 |
| Losses | 9 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 5 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .07 | 1.000 | .57 | 8.000 |
| Conference | 14 | .07 | 1.000 | .57 | 8.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .38 | - |
| Away | 5 | .20 | 1.000 | 1.00 | 5.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .00 | - | .40 | - |
| Losses | 9 | .11 | 1.000 | .67 | 6.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .13 | .000 | .38 | 3.000 |
| October | 5 | .00 | - | 1.00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 1.000 | 8 | 8.000 |
| Conference | 14 | 1 | 1.000 | 8 | 8.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 3 | - |
| Away | 5 | 1 | 1.000 | 5 | 5.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 0 | - | 2 | - |
| Losses | 9 | 1 | 1.000 | 6 | 6.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 1 | .000 | 3 | 3.000 |
| October | 5 | 0 | - | 5 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 1-0 | 0 |
| Conference | 14 | 1 | 0 | 1-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 1-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 1-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 1-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .07 | .07 | .21 |
| Conference | 14 | 10 | .07 | .07 | .21 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .00 | .13 | .13 |
| Away | 5 | 4 | .20 | .00 | .40 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 2 | .00 | .20 | .20 |
| Losses | 9 | 8 | .11 | .00 | .22 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 5 | .00 | .00 | .00 |
| October | 5 | 5 | .20 | .20 | .60 |
