Victor Lopez
3 Victor Lopez
-
- Position:
- Forward
-
- Year:
- Fr.
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
Victor is a graduate of Central Dauphin East High School and is currently studying General Studies at HACC, where he has earned Dean’s List honors for his academic achievement. Victor is the son of Oscar Lopez and Ada Soto, and has three siblings: Creasy, Darwin, and Oliver. Known for his focus and determination, Victor continues to pursue his goals with dedication both in and out of the classroom.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 5 | 5 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 1 | 1 |
| Shot Pct | 2.000 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Bergen Community College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | - | - | - | - | - |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Middlesex College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Union College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | - | 1 | 0 | 2 |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Camden County College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Ocean County College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 0 | - | 0 | - |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Bergen Community College | L, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | - | - | - | - | - |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 0 | - | 1 | - |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | 0 | - | 1 | - |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 0 | - | 2 | - |
| Sep 22 | vs. Middlesex College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Union College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 0 | - | 1 | - |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Camden County College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Ocean County College | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Bergen Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | - | - | - | - | - |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | vs. Middlesex College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Union College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Camden County College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Ocean County College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | 5 | 2 | 0 | 4 |
| Total | 14 | 5 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | .07 | 2.000 | .36 | 5.000 |
| Total | 14 | .07 | 2.000 | .36 | 5.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 2.000 | 5 | 5.000 |
| Total | 14 | 1 | 2.000 | 5 | 5.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 0 | 0-0 | 1 |
| Total | 14 | 3 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 5 | .14 | .00 | .29 |
| Total | 14 | 5 | .14 | .00 | .29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | 2 | 0 | 4 |
| Conference | 14 | 5 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 2 | 0 | 4 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 1 | 2 | 0 | 4 |
| Losses | 9 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 3 | 1 | 0 | 2 |
| October | 5 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .07 | 2.000 | .36 | 5.000 |
| Conference | 14 | .07 | 2.000 | .36 | 5.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .50 | - |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .00 | - | .80 | - |
| Losses | 9 | .11 | .000 | .11 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .13 | 1.000 | .50 | 4.000 |
| October | 5 | .00 | - | .20 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 2.000 | 5 | 5.000 |
| Conference | 14 | 1 | 2.000 | 5 | 5.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 4 | - |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 0 | - | 4 | - |
| Losses | 9 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 1 | 1.000 | 4 | 4.000 |
| October | 5 | 0 | - | 1 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 0 | 0-0 | 1 |
| Conference | 14 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 3 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 3 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 1 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .14 | .00 | .29 |
| Conference | 14 | 5 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .25 | .00 | .50 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 1 | .40 | .00 | .80 |
| Losses | 9 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 3 | .13 | .00 | .25 |
| October | 5 | 2 | .20 | .00 | .40 |
