Tristan Leonard
21 Tristan Leonard
-
- Position:
- Forward
-
- Year:
- Fr.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Tristan Leonard is a graduate of Mifflin County High School and is currently pursuing a degree in Business Administration at HACC. During high school, he was the starting varsity striker, known for his speed, skill, and competitive spirit. Tristan also had the unique opportunity to travel to Göttingen, Germany, where he competed internationally and gained valuable experience on the global stage. He is the son of Cristina Leonard and has three siblings: Ana, Aruceli, and Sara.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 3 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Bergen Community College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | - | - | - | - | - |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | vs. Middlesex College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Union College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | - | 0 | 0 | 0 |
| Oct 11 | County College of Morris | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Camden County College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Ocean County College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 0 | - | 0 | - |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Bergen Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | - | - | - | - | - |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | 0 | - | 2 | - |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | vs. Middlesex College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Union College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 0 | - | 1 | - |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 0 | - | 0 | - |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 0 | - | 2 | - |
| Oct 14 | Camden County College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Ocean County College | L, 5-1 | 1 | 0 | - | 1 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cecil College | - | - | - | - | - | |
| Aug 26 | Northampton Community College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Raritan Valley Community College | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Bergen Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Rowan College South Jersey - Gloucester | L, 4-3 | - | - | - | - | - |
| Sep 13 | Sussex County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Montgomery County Community College (PA) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Brookdale Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. Middlesex College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Delaware County Community College | - | - | - | - | - | |
| Sep 27 | Atlantic Cape Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Union College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rowan College of South Jersey-Cumberland | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Delaware County Community College | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | County College of Morris | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Camden County College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Ocean County College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 0 | 0 | 0 |
| Total | 14 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | .00 | - | .43 | - |
| Total | 14 | .00 | - | .43 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | - | 6 | - |
| Total | 14 | 0 | - | 6 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 0 | 0-0 | 0 |
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | .00 | .00 | .00 |
| Total | 14 | 3 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 0 | 0 | 0 |
| Conference | 14 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 0 | 0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 0 | 0 |
| Losses | 9 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 1 | 0 | 0 | 0 |
| October | 5 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .00 | - | .43 | - |
| Conference | 14 | .00 | - | .43 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .38 | - |
| Away | 5 | .00 | - | .60 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .00 | - | .20 | - |
| Losses | 9 | .00 | - | .56 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .00 | - | .25 | - |
| October | 5 | .00 | - | .80 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | - | 6 | - |
| Conference | 14 | 0 | - | 6 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 3 | - |
| Away | 5 | 0 | - | 3 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 0 | - | 1 | - |
| Losses | 9 | 0 | - | 5 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 0 | - | 2 | - |
| October | 5 | 0 | - | 4 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 14 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | .00 | .00 | .00 |
| Conference | 14 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .00 | .00 | .00 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 1 | .00 | .00 | .00 |
| Losses | 9 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 1 | .00 | .00 | .00 |
| October | 5 | 2 | .00 | .00 | .00 |
